| Team Records | ||
| Wins | 17 | 2005 |
| Hits | 331 | 2009 |
| Doubles | 67 | 2009 |
| Triples | 21 | 2009 |
| Home runs | 19 | 1999 |
| RBI | 209 | 2009 |
| Runs | 239 | 1999 |
| Batting avg. | .317 | 2007 |
| At-Bats | 1,119 | 2005 |
| Walks | 171 | 1999 |
| Stolen Bases | 67 | 2000 |
| Assists | 327 | 1999 |
| Putouts | 837 | 2005 |
| Single Season Offensive/Defensive Records |
||
| Hits | 47 | Christian Auger, 1998 Scott Hollingsworth '11, 2008. 2009 |
| Doubles | 17 | Mitch DeLorenzo '12, 2009 |
| Triples | 8 | Phillip DiMarco '10, 2009 |
| Home runs | 6 | John Galvin '02, 2001 Todd Mathewson '05, 2005 |
| RBI | 36 | Todd Mathewson '05 |
| Runs scored | 42 | John Galvin '02, 1999 |
| Batting avg. | .463 | Pat Kopka, 1989 |
| At-bats | 134 | Greg Gould,'00, 2000 |
| Walks | 28 | John Galvin '02, 1999 |
| Stolen bases | 32 | John Galvin '02, 2000 |
| Assists | 91 | Greg Gould '00 , 1998 |
| Putouts | 241 | Nick Tapper '07, 2007 |
| Single Season Pitching Records |
||
| Wins | 5 | Bill Giaquinto 2000 |
| Strikeouts | 56 | Bryan Gauvin 1997 |
| ERA | .40 | Gary Nolin 1948 |
| Inn. Pitched | 67.1 | Chris Hawk 1991 |
| SO/9 inn. | 13.76 | Todd Gudzinowicz 1942 |
| Fewest hits/9 inn. | 3.11 | John Fritts 1999 |
| Fewest walks/9 inn. | 1.75 | John Merritt 2008 |
| Career Leaders |
||
| Hits | 159 | John Galvin '02 |
| Doubles | 32 | Greg Gould '00 |
| Triples |
14 |
John Galvin '02 |
| Homeruns | 14 | John Galvin '02 |
| Total bases | 254 | John Galvin '02 |
| Batting avg. | .389 | Pat Kopka 90 |
| RBI | 96 | Todd Mathewson '05 |
| Runs | 135 | John Galvin '02 |
| At bats | 463 | John Galvin '02 |
| Walks | 66 | John Galvin '02 |
| Stolen bases | 80 | John Galvin '02 |
| Assists | 281 | Greg Gould 00 |
| Putouts | 695 | Michael Burnham '04 |
| Fielding pctg. | .995 | Cole Osburn '08 |
| Total chances | 739 | Michael Burnham '04 |