Clark University
Game-by-Game Results
Game Results
2006 Clark University Baseball
Game Results for Clark University (as of Apr 27, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NEWMAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 04, 2006 vs DU W 4-3 4 5 1/ 3 4 0 7 1- 0- 0 0- 0- 0 T. Simokonis (W 1-0) 75
Mar 04, 2006 vs DU W 4-2 4 6 1/ 2 2 1 7 2- 0- 0 0- 0- 0 Levy (W 1-0) 75
Mar 05, 2006 vs UMM_BB W 7-2 7 7 1/ 2 4 2 9 3- 0- 0 0- 0- 0 Archibald (W 1-0) 125
Mar 06, 2006 vs MacMurray College W 5-3 5 3 2/ 3 5 5 7 4- 0- 0 0- 0- 0 D. Simokonis (W 1-0) 220
Mar 06, 2006 vs MacMurray College 3-4 L 3 5 1/ 4 8 1 7 4- 1- 0 0- 0- 0 Strom (L 0-1) 250
Mar 07, 2006 vs John Carroll Univ 1-6 L 1 7 5/ 6 12 2 9 4- 2- 0 0- 0- 0 Pritchard (L 0-1) 157
Mar 09, 2006 vs Penn State - Altoona 5-7 L 5 7 2/ 7 8 4 7 4- 3- 0 0- 0- 0 Muollo (L 0-1) 300
Mar 09, 2006 vs Penn State - Altoona 2-26 L 2 8 3/26 21 1 7 4- 4- 0 0- 0- 0 Levy (L 1-1) 300
Mar 10, 2006 vs Rowan 6-9 L 6 9 2/ 9 10 1 9 4- 5- 0 0- 0- 0 Archibald (L 1-1) 75
Mar 11, 2006 vs MCLA 5-6 L 5 9 1/ 6 7 1 7 4- 6- 0 0- 0- 0 Hanley (L 0-1) 50
Mar 11, 2006 vs MCLA W 10-0 10 11 1/ 0 4 5 7 5- 6- 0 0- 0- 0 Tillo (W 1-1) 75
Mar 16, 2006 at Gordon College W 8-0 8 12 0/ 0 5 4 9 6- 6- 0 0- 0- 0 Archibald (W 2-1) 50
Mar 21, 2006 Assumption College 3-13 L 3 7 0/13 20 0 9 6- 7- 0 0- 0- 0 Levy (L 1-2) 75
Mar 23, 2006 at Western New England 2-5 L 2 7 0/ 5 3 0 9 6- 8- 0 0- 0- 0 Hanley (L 0-2) 110 2:16
*Mar 25, 2006 MIT 4-5 L 4 6 2/ 5 8 0 7 6- 9- 0 0- 1- 0 Tillo (L 0-1) 100
*Mar 25, 2006 MIT 3-6 L 3 10 1/ 6 14 4 9 6-10- 0 0- 2- 0 Strom (L 0-2) 100
Mar 26, 2006 Nichols College 3-4 L 3 5 2/ 4 7 1 7 6-11- 0 0- 2- 0 Levy (L 1-3) 100
Mar 26, 2006 Nichols W 12-4 12 13 0/ 4 7 4 7 7-11- 0 0- 2- 0 Pritchard (W 1-1) 100
Mar 28, 2006 Wentworth 7-10 L 7 11 3/10 16 2 (10) 7-12- 0 0- 2- 0 Whitlock (L 0-1) 75
*Apr 01, 2006 WPI 3-5 L 3 10 1/ 5 9 0 7 7-13- 0 0- 3- 0 Long (L 0-1) 100
*Apr 01, 2006 WPI 4-11 L 4 10 2/11 18 1 9 7-14- 0 0- 4- 0 Archibald (L 2-2) 50
*Apr 07, 2006 Coast Guard 0-14 L 0 7 0/14 20 0 9 7-15- 0 0- 5- 0 Pritchard (L 1-2) 0 2:40
*Apr 08, 2006 at Springfield College W 5-3 5 9 2/ 3 10 1 7 8-15- 0 1- 5- 0 Tillo (W 2-2) 50 1:52
*Apr 08, 2006 at Springfield College 1-3 L 1 4 2/ 3 7 2 9 8-16- 0 1- 6- 0 Hanley (L 0-3) 60 2:00
Apr 11, 2006 at Fitchburg State 5-10 L 5 12 1/10 13 0 9 8-17- 0 1- 6- 0 Whitlock (L 0-2) 100 2:40
Apr 13, 2006 at Elms College 6-8 L 6 8 2/ 8 9 5 9 8-18- 0 1- 6- 0 Pritchard (L 1-3) 117 2:36
*Apr 15, 2006 Wheaton College 5-8 L 5 6 0/ 8 12 2 7 8-19- 0 1- 7- 0 Strom (L 0-3) 140 2:00
*Apr 15, 2006 Wheaton College 8-17 L 8 12 0/17 17 3 9 8-20- 0 1- 8- 0 Strom (L 0-4) 140 3:00
*Apr 18, 2006 at Coast Guard W 7-4 7 8 2/ 4 10 3 9 9-20- 0 2- 8- 0 T. Simokonis (W 2-0) 0 2:20
Apr 20, 2006 at Rhode Island College 4-5 L 4 8 0/ 5 13 2 9 9-21- 0 2- 8- 0 Whitlock (L 0-3) 129 3:00
*Apr 22, 2006 at Babson 3-13 L 3 5 2/13 13 2 7 9-22- 0 2- 9- 0 Tillo (L 2-2) 61 1:37
*Apr 22, 2006 at Babson 0-2 L 0 10 2/ 2 5 0 9 9-23- 0 2-10- 0 Hanley (L 0-4) 40 1:46
!Apr 27, 2006 at Springfield College 1-2 L 1 4 1/ 2 9 0 9 9-24- 0 2-10- 0 Tillo (L 2-3) 112 1:59
! = NEWMAC Tournament Quarterfinal
* = Conference game
() extra inning game
Team Game-by-Game
2006 Clark University Baseball
Team Game-by-Game for Clark University (as of Apr 27, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 04, 2006 vs DU 26 4 5 4 1 0 1 3 0 1 0 1 0 0 0 10 21 6 1 .192
Mar 04, 2006 vs DU 21 4 6 2 3 0 0 7 0 1 0 1 2 0 1 1 21 6 1 .234
Mar 05, 2006 vs UMM_BB 33 7 7 6 0 0 2 5 0 2 0 1 1 0 1 8 27 13 1 .225
Mar 06, 2006 vs MacMurray College 20 5 3 2 1 0 0 2 0 0 2 0 2 0 1 5 21 8 2 .210
Mar 06, 2006 vs MacMurray College 26 3 5 3 0 0 0 3 0 0 0 2 0 0 1 5 20 8 1 .206
Mar 07, 2006 vs John Carroll Univ 32 1 7 1 1 0 0 7 0 0 1 1 1 0 2 8 24 14 5 .209
Mar 09, 2006 vs Penn State - Altoona 28 5 7 4 2 0 0 5 0 1 0 0 1 0 1 3 21 10 2 .215
Mar 09, 2006 vs Penn State - Altoona 30 2 8 2 3 0 0 2 0 0 0 0 0 0 0 5 18 8 3 .222
Mar 10, 2006 vs Rowan 34 6 9 4 1 0 2 5 0 0 0 1 3 0 0 15 24 9 2 .228
Mar 11, 2006 vs MCLA 25 5 9 5 0 0 0 3 0 4 1 0 2 1 1 3 18 11 1 .240
Mar 11, 2006 vs MCLA 31 10 11 8 2 0 0 6 0 0 0 2 0 0 2 1 21 11 1 .252
Mar 16, 2006 at Gordon College 39 8 12 8 2 0 0 5 0 2 0 1 1 2 0 1 27 11 0 .258
Mar 21, 2006 Assumption College 32 3 7 3 2 0 0 2 0 0 0 3 0 1 1 4 27 13 0 .255
Mar 23, 2006 at Western New England 30 2 7 2 1 0 0 2 0 2 1 0 1 0 0 7 24 11 0 .253
Mar 25, 2006 *MIT 26 4 6 4 2 0 1 2 0 0 0 0 1 0 0 2 21 6 2 .252
Mar 25, 2006 *MIT 37 3 10 3 4 0 0 2 0 0 0 0 2 0 2 3 27 18 1 .253
Mar 26, 2006 Nichols College 24 3 5 3 1 0 0 5 0 1 0 1 0 1 2 1 21 6 2 .251
Mar 26, 2006 Nichols 32 12 13 10 3 0 0 6 0 3 0 2 0 0 1 8 21 12 0 .260
Mar 28, 2006 Wentworth 40 7 11 7 2 0 4 12 0 3 0 0 1 0 0 5 30 14 3 .261
Apr 01, 2006 *WPI 28 3 10 3 0 1 0 1 0 1 1 0 1 0 1 8 21 6 1 .266
Apr 01, 2006 *WPI 35 4 10 4 2 1 0 2 0 0 0 1 1 1 1 11 27 9 2 .267
Apr 07, 2006 *Coast Guard 33 0 7 0 0 0 0 3 0 1 0 0 0 0 0 10 27 14 0 .264
Apr 08, 2006 at *Springfield College 29 5 9 5 4 0 0 1 0 0 0 1 0 0 1 5 21 7 2 .266
Apr 08, 2006 at *Springfield College 33 1 4 1 0 0 0 0 0 2 0 1 0 0 0 9 24 8 2 .260
Apr 11, 2006 at Fitchburg State 39 5 12 5 1 0 2 2 0 1 0 1 0 0 0 6 24 11 1 .262
Apr 13, 2006 at Elms College 32 6 8 4 5 0 0 4 0 1 0 2 3 2 1 7 24 6 2 .262
Apr 15, 2006 *Wheaton College 28 5 6 4 0 1 0 3 0 0 0 0 0 0 0 7 21 7 0 .260
Apr 15, 2006 *Wheaton College 38 8 12 7 2 1 0 4 0 1 0 3 3 0 1 7 27 12 0 .262
Apr 18, 2006 at *Coast Guard 36 7 8 5 1 1 0 5 0 1 1 0 1 0 0 2 27 12 2 .261
Apr 20, 2006 at Rhode Island College 34 4 8 3 1 0 0 5 0 1 0 0 1 1 0 8 25 6 0 .260
Apr 22, 2006 at *Babson 26 3 5 3 0 0 0 3 0 0 0 0 0 0 1 3 18 7 2 .258
Apr 22, 2006 at *Babson 33 0 10 0 0 0 0 0 0 0 2 0 2 0 0 5 24 8 2 .260
Apr 27, 2006 at Springfield College 30 1 4 1 1 0 0 2 0 0 0 0 1 0 0 4 24 11 1 .256
Totals 1020 146 261 126 48 5 12 119 0 29 9 25 31 9 22 187 768 319 45 .256
2006 Clark University Baseball
Team Game-by-Game for Clark University (as of Apr 27, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 04, 2006 vs DU 7.0 4 3 2 8 6 0 0 0 2 0 0 1 1 4-3 1-0 1 2.57
Mar 04, 2006 vs DU 7.0 2 2 2 6 6 1 0 0 1 1 1 0 0 4-2 2-0 2 2.57
Mar 05, 2006 vs UMM_BB 9.0 4 2 0 5 11 1 0 0 0 0 0 1 0 7-2 3-0 3 1.57
Mar 06, 2006 vs MacMurray College 7.0 5 3 2 3 10 1 0 0 2 0 0 0 1 5-3 4-0 4 1.80
Mar 06, 2006 vs MacMurray College 6.2 8 4 2 2 6 0 0 1 0 0 0 0 0 3-4 4-1 4 1.96
Mar 07, 2006 vs John Carroll Univ 8.0 12 6 6 3 6 5 0 0 1 0 0 0 1 1-6 4-2 4 2.82
Mar 09, 2006 vs Penn State - Altoona 7.0 8 7 5 7 3 0 1 0 1 1 1 0 0 5-7 4-3 4 3.31
Mar 09, 2006 vs Penn State - Altoona 6.0 21 26 19 5 2 4 1 2 2 0 3 1 0 2-26 4-4 4 5.93
Mar 10, 2006 vs Rowan 8.0 10 9 5 2 7 3 0 0 0 0 1 0 0 6-9 4-5 4 5.89
Mar 11, 2006 vs MCLA 6.0 7 6 4 4 4 1 0 0 1 0 0 2 0 5-6 4-6 4 5.90
Mar 11, 2006 vs MCLA 7.0 4 0 0 0 5 0 0 0 0 0 2 1 0 10-0 5-6 4 5.38
Mar 16, 2006 at Gordon College 9.0 5 0 0 1 9 1 0 0 0 0 3 1 0 8-0 6-6 4 4.83
Mar 21, 2006 Assumption College 9.0 20 13 13 6 3 5 1 0 3 0 2 1 0 3-13 6-7 4 5.59
Mar 23, 2006 at Western New England 8.0 3 5 5 10 9 1 1 0 1 0 3 0 0 2-5 6-8 4 5.59
Mar 25, 2006 *MIT 7.0 8 5 4 2 3 0 0 0 0 0 0 0 0 4-5 6-9 4 5.56
Mar 25, 2006 *MIT 9.0 14 6 6 4 4 3 0 0 2 0 2 1 0 3-6 6-10 4 5.59
Mar 26, 2006 Nichols College 7.0 7 4 2 4 4 1 0 0 0 0 0 0 0 3-4 6-11 4 5.43
Mar 26, 2006 Nichols 7.0 7 4 4 2 3 3 0 0 0 0 1 1 0 12-4 7-11 4 5.41
Mar 28, 2006 Wentworth 10.0 16 10 6 4 8 1 0 0 0 0 4 0 0 7-10 7-12 4 5.41
Apr 01, 2006 *WPI 7.0 9 5 4 2 4 1 0 2 0 0 0 0 0 3-5 7-13 4 5.40
Apr 01, 2006 *WPI 9.0 18 11 10 6 8 4 0 3 0 0 3 0 0 4-11 7-14 4 5.66
Apr 07, 2006 *Coast Guard 9.0 20 14 14 3 6 3 0 5 0 0 1 0 0 0-14 7-15 4 6.10
Apr 08, 2006 at *Springfield College 7.0 10 3 2 3 3 1 0 0 0 0 0 1 0 5-3 8-15 4 5.96
Apr 08, 2006 at *Springfield College 8.0 7 3 2 6 5 1 0 0 1 0 0 0 0 1-3 8-16 4 5.80
Apr 11, 2006 at Fitchburg State 8.0 13 10 10 5 4 3 1 0 1 0 2 0 0 5-10 8-17 4 6.03
Apr 13, 2006 at Elms College 8.0 9 8 6 6 8 2 1 0 1 0 1 0 0 6-8 8-18 4 6.05
Apr 15, 2006 *Wheaton College 7.0 12 8 8 3 4 3 1 1 1 0 2 0 0 5-8 8-19 4 6.20
Apr 15, 2006 *Wheaton College 9.0 17 17 17 4 5 6 0 3 3 0 6 1 0 8-17 8-20 4 6.65
Apr 18, 2006 at *Coast Guard 9.0 10 4 4 2 9 5 0 0 1 0 0 0 0 7-4 9-20 5 6.54
Apr 20, 2006 at Rhode Island College 8.1 13 5 5 4 8 2 0 0 4 0 1 0 0 4-5 9-21 5 6.50
Apr 22, 2006 at *Babson 6.0 13 13 7 5 2 2 0 0 5 0 0 0 0 3-13 9-22 5 6.60
Apr 22, 2006 at *Babson 8.0 5 2 2 5 1 2 0 0 2 0 1 1 0 0-2 9-23 5 6.46
Apr 27, 2006 at Springfield College 8.0 9 2 2 2 4 2 0 0 1 0 0 0 1 1-2 9-24 5 6.33
Totals 256.0 330 220 180 134 180 68 7 17 36 2 40 13 4 146-220 9-24 5 6.33
* = NEWMAC game
Individual Game-by-Game