Wentworth vs Clark University (Mar 19, 2009)
Box Score
The Automated ScoreBook
Wentworth at Clark University
Mar 19, 2009 at Worcester, Mass. (Granger Field)
Wentworth 8 (8-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Pete Oggeri c............ 5 1 1 0 0 1 9 0 1
Conner Flisnik ss........ 3 2 1 0 2 0 2 4 0
Nick Cunningham lf....... 4 0 0 1 1 0 0 0 2
Ben Danker 1b............ 3 1 0 0 2 0 9 1 0
Anthony Carbone 2b....... 4 2 3 3 1 1 1 2 0
Mike Roberts cf.......... 4 1 3 0 0 0 1 0 1
Joe Meucci dh............ 2 0 0 0 0 1 0 0 1
Jake McManus ph......... 2 0 2 1 0 0 0 0 0
Mike Diodato 3b.......... 4 1 2 1 1 1 2 3 1
Matt Jordan rf........... 2 0 0 1 1 0 1 0 3
Doug Papuga p............ 0 0 0 0 0 0 1 1 0
Adam Farrar p........... 0 0 0 0 0 0 0 0 0
Chris Carbone p......... 0 0 0 0 0 0 1 0 0
Totals................... 33 8 12 7 8 4 27 11 9
Clark University 5 (5-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Peter Lewis 2b........... 4 0 1 0 1 2 2 1 0
Kevin Kopec c............ 5 1 2 2 0 2 5 1 0
Phillip DiMarco rf....... 5 1 2 1 0 0 2 0 4
Mitchell DeLorenzo dh.... 4 1 2 1 0 0 0 0 1
Stephen DeMartino cf..... 4 0 0 0 0 1 6 1 0
Scott Hollingsworth lf... 4 0 1 0 0 2 0 0 0
Matthew Tillo 1b......... 3 0 1 1 0 0 10 0 0
Benjamin Seel 3b......... 3 0 0 0 0 2 0 2 1
Andrew Agostini ph...... 1 0 0 0 0 0 0 0 0
Jeremy Gerber ss......... 3 2 2 0 1 0 2 3 1
Gregory Long p........... 0 0 0 0 0 0 0 1 0
Brendan Solecki p....... 0 0 0 0 0 0 0 1 0
James Wilson p.......... 0 0 0 0 0 0 0 1 0
David Gagnon p.......... 0 0 0 0 0 0 0 0 0
Totals................... 36 5 11 5 2 9 27 11 7
Score by Innings R H E
-------------------------------------------
Wentworth........... 122 011 001 - 8 12 0
Clark University.... 013 000 001 - 5 11 0
-------------------------------------------
DP - WIT 1; Clark 1. LOB - WIT 9; Clark 7. 2B - Kopec; P. DiMarco;
DeLorenzo; Tillo; Gerber. 3B - P. DiMarco. HR - Carbone, A.. SH - Roberts;
Meucci; Tillo. SF - Jordan. SB - Oggeri; Roberts; Diodato; Kopec. CS -
Diodato.
Wentworth IP H R ER BB SO AB BF
-----------------------------------------------
Doug Papuga......... 6.0 8 4 4 0 7 24 25
Adam Farrar......... 1.0 1 0 0 1 1 4 5
Chris Carbone....... 2.0 2 1 1 1 1 8 9
Clark University IP H R ER BB SO AB BF
-----------------------------------------------
Gregory Long........ 5.1 9 7 7 4 2 21 27
Brendan Solecki..... 1.2 2 0 0 2 2 7 9
James Wilson........ 1.1 1 1 1 2 0 4 7
David Gagnon........ 0.2 0 0 0 0 0 1 1
Win - Papuga. Loss - Long. Save - None.
WP - Papuga 2; Solecki.
Umpires -
Start: 3 pm Time: 2:45 Attendance: 50
Game: CUBB0319