Clark University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Clark University (as of Apr 25, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NEWMAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 27, 2009 vs Farmingdale State 1-3 L 1 6 0/ 3 6 4 7 0- 1- 0 0- 0- 0 Tillo (L 0-1) 300 2:18
Feb 27, 2009 vs Farmingdale State 1-4 L 1 5 1/ 4 7 3 7 0- 2- 0 0- 0- 0 Winchell (L 0-1) 200 5:50
Feb 28, 2009 vs Cornell 1-2 L 1 3 0/ 2 3 1 7 0- 3- 0 0- 0- 0 Merritt (L 0-1) 250 1:40
Feb 28, 2009 vs Cornell 2-9 L 2 4 3/ 9 13 1 7 0- 4- 0 0- 0- 0 V. Steenberg (L 0-1) 250 4:30
Mar 01, 2009 vs Muhlenberg W 7-6 7 10 2/ 6 14 2 7 1- 4- 0 0- 0- 0 Long (W 1-0) 250 2:25
Mar 01, 2009 vs Muhlenberg 8-12 L 8 11 4/12 11 1 7 1- 5- 0 0- 0- 0 M. Lamothe (L 0-1) 250 2:25
Mar 04, 2009 vs Moravian 2-15 L 2 8 1/15 12 0 7 1- 6- 0 0- 0- 0 Tillo (L 0-2) 250 2:05
Mar 04, 2009 vs Moravian W 10-8 10 9 3/ 8 11 2 7 2- 6- 0 0- 0- 0 Winchell (W 1-1) 250 4:45
Mar 05, 2009 vs Milwaukee School/Eng W 23-8 23 17 1/ 8 14 4 7 3- 6- 0 0- 0- 0 Merritt (W 1-1) 250 2:25
Mar 05, 2009 vs Milwaukee School/Eng 12-13 L 12 13 3/13 10 3 7 3- 7- 0 0- 0- 0 Vladimer (L 0-1) 250 5:35
Mar 06, 2009 vs Northland College 8-9 L 8 7 0/ 9 9 1 7 3- 8- 0 0- 0- 0 Wilson (L 0-1) 250 2:20
Mar 06, 2009 vs Northland College W 15-2 15 21 1/ 2 4 3 7 4- 8- 0 0- 0- 0 Long (W 2-0) 250 2:30
Mar 17, 2009 NORWICH UNIVERSITY W 6-5 6 9 2/ 5 4 0 9 5- 8- 0 0- 0- 0 Merritt (W 2-0) 100 2:30
Mar 19, 2009 WENTWORTH 5-8 L 5 11 0/ 8 12 0 9 5- 9- 0 0- 0- 0 Long (L 2-1) 50 2:45
*Mar 21, 2009 WPI W 8-7 8 6 4/ 7 7 1 ( 8) 6- 9- 0 1- 0- 0 Gagnon (W 1-0) 100 2:40
*Mar 21, 2009 at WPI 0-5 L 0 3 1/ 5 11 0 7 6-10- 0 1- 1- 0 Merritt (L 2-2) 100 1:55
Mar 24, 2009 UMASS-BOSTON W 10-6 10 14 1/ 6 11 1 9 7-10- 0 1- 1- 0 Winchell (W 2-1) 75 3 ho
Mar 26, 2009 FRAMINGHAM STATE W 3-2 3 9 3/ 2 7 2 9 8-10- 0 1- 1- 0 Solecki (W 1-0) 50 2:19
*Mar 28, 2009 COAST GUARD 5-6 L 5 7 1/ 6 12 0 7 8-11- 0 1- 2- 0 Solecki (L 1-1) 100 2:00
*Mar 28, 2009 COAST GUARD 4-6 L 4 8 2/ 6 11 1 8 8-12- 0 1- 3- 0 Gagnon (L 1-1) 75 2:00
Mar 31, 2009 SALEM STATE 0-15 L 0 1 1/15 13 1 9 8-13- 0 1- 3- 0 Winchell (L 2-2) 50 2:41
*Apr 02, 2009 at Wheaton College 9-19 L 9 7 1/19 16 1 9 8-14- 0 1- 4- 0 Long (L 2-2) 50 2:40
Apr 04, 2009 at Brandeis University 6-13 L 6 9 5/13 11 2 7 8-15- 0 1- 4- 0 Tillo (L 0-3) 100 2:00
Apr 04, 2009 at Brandeis University W 10-7 10 14 4/ 7 7 3 7 9-15- 0 1- 4- 0 Merritt (W 3-3) 50 2:15
*Apr 07, 2009 at Babson College W 8-6 8 11 3/ 6 10 2 9 10-15- 0 2- 4- 0 Wilson (W 1-1) 25 3:00
*Apr 09, 2009 WHEATON COLLEGE 5-10 L 5 11 1/10 12 3 9 10-16- 0 2- 5- 0 Lopez (L 0-1) 50 3:00
*Apr 11, 2009 at Springfield College 1-5 L 1 5 1/ 5 7 1 7 10-17- 0 2- 6- 0 Tillo (L 0-4) 50 1:42
*Apr 14, 2009 BABSON COLLEGE 6-8 L 6 9 4/ 8 10 4 9 10-18- 0 2- 7- 0 Solecki (L 1-2) 100 2:30
Apr 16, 2009 DANIEL WEBSTER W 19-5 19 17 1/ 5 9 5 9 11-18- 0 2- 7- 0 Winchell (W 3-2) 50 3 ho
*Apr 18, 2009 MIT 4-8 L 4 10 0/ 8 8 0 7 11-19- 0 2- 8- 0 Gagnon (L 1-2) 75 2:00
*Apr 18, 2009 MIT W 8-4 8 11 5/ 4 11 0 9 12-19- 0 3- 8- 0 Wilson (W 2-1) 75 2:30
*Apr 19, 2009 at Springfield College W 8-5 8 14 0/ 5 12 3 9 13-19- 0 4- 8- 0 Long (W 3-2) 240 2:30
#Apr 23, 2009 WPI 3-13 L 3 5 3/13 17 1 9 13-20- 0 4- 8- 0 Merritt (L 3-3) 100 2:25
Apr 24, 2009 at Springfield College W 8-6 8 13 1/ 6 11 6 9 14-20- 0 4- 8- 0 Solecki (W 2-2) 150 2:40
#Apr 25, 2009 vs MIT 9-21 L 9 13 3/21 21 1 9 14-21- 0 4- 8- 0 Bertocci (L 0-1) 100 3:00
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Clark University (as of Apr 25, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 27, 2009 vs Farmingdale State 29 1 6 1 1 0 0 2 0 2 0 0 0 0 0 9 21 7 0 .207
Feb 27, 2009 vs Farmingdale State 24 1 5 1 0 0 0 2 0 0 0 0 0 1 1 6 18 6 1 .208
Feb 28, 2009 vs Cornell 24 1 3 1 2 1 0 0 0 0 0 1 0 0 1 6 18 9 0 .182
Feb 28, 2009 vs Cornell 26 2 4 1 0 0 0 3 0 2 0 2 0 0 0 5 21 12 3 .175
Mar 01, 2009 vs Muhlenberg 25 7 10 6 2 0 0 2 0 1 1 0 1 1 0 1 21 7 2 .219
Mar 01, 2009 vs Muhlenberg 31 8 11 8 2 1 2 4 0 5 0 1 0 0 0 4 18 7 4 .245
Mar 04, 2009 vs Moravian 27 2 8 2 3 1 0 0 0 1 0 2 0 0 0 8 18 4 1 .253
Mar 04, 2009 vs Moravian 27 10 9 6 0 1 0 4 0 6 0 2 0 0 1 10 21 5 3 .263
Mar 05, 2009 vs Milwaukee School/Eng 38 23 17 20 4 1 1 8 0 2 0 0 0 0 0 4 21 10 1 .291
Mar 05, 2009 vs Milwaukee School/Eng 35 12 13 11 3 2 0 8 1 7 0 0 0 0 0 3 18 8 3 .301
Mar 06, 2009 vs Northland College 25 8 7 6 2 0 0 8 1 2 1 1 1 2 0 1 18 4 0 .299
Mar 06, 2009 vs Northland College 34 15 21 13 4 0 1 6 0 1 0 4 1 1 1 2 21 7 1 .330
Mar 17, 2009 Norwich University 30 6 9 5 0 1 1 3 0 4 0 2 2 1 0 7 27 12 2 .328
Mar 19, 2009 Wentworth 36 5 11 5 5 1 0 2 0 1 0 0 1 0 0 9 27 11 0 .326
Mar 21, 2009 at *WPI 28 8 6 8 0 1 2 3 0 1 0 5 0 1 1 2 24 12 4 .319
Mar 21, 2009 at *WPI 22 0 3 0 0 0 0 1 0 1 0 0 1 0 0 10 18 8 1 .310
Mar 24, 2009 UMass-Boston 34 10 14 10 3 4 0 4 0 1 1 2 2 1 0 9 27 10 1 .317
Mar 26, 2009 Framingham State 32 3 9 3 1 0 0 5 1 3 1 2 1 0 0 4 27 11 3 .315
Mar 28, 2009 *Coast Guard 22 5 7 5 3 0 0 6 0 0 0 2 3 1 0 2 21 14 1 .315
Mar 28, 2009 *Coast Guard 30 4 8 4 1 2 0 2 0 0 2 0 0 1 0 4 24 14 2 .313
Mar 31, 2009 Salem State 29 0 1 0 0 0 0 4 0 0 0 1 0 0 0 8 27 9 1 .299
Apr 02, 2009 at *Wheaton College 33 9 7 8 1 1 0 4 0 0 0 1 0 2 0 7 24 8 1 .295
Apr 04, 2009 at Brandeis University 29 6 9 6 2 1 1 2 0 3 0 2 1 0 0 5 18 9 5 .296
Apr 04, 2009 at Brandeis University 37 10 14 9 4 0 3 1 0 2 0 1 0 0 1 5 21 6 4 .300
Apr 07, 2009 at *Babson College 34 8 11 8 2 0 0 6 0 2 1 7 3 1 1 8 27 9 3 .301
Apr 09, 2009 *Wheaton College 41 5 11 4 3 1 0 3 0 2 0 0 0 0 0 8 27 8 1 .299
Apr 11, 2009 at *Springfield College 24 1 5 0 1 0 0 1 0 2 0 1 0 0 1 2 18 5 1 .297
Apr 14, 2009 *Babson College 36 6 9 5 2 0 1 2 0 1 0 1 2 0 0 10 27 5 4 .295
Apr 16, 2009 Daniel Webster 42 19 17 16 3 1 0 15 0 2 0 2 0 1 0 4 27 10 1 .300
Apr 18, 2009 *MIT 30 4 10 4 3 0 0 4 0 1 0 1 0 0 0 4 21 4 0 .301
Apr 18, 2009 *MIT 29 8 11 8 3 0 1 5 0 0 1 3 1 1 0 4 27 9 5 .303
Apr 19, 2009 at *Springfield College 40 8 14 8 1 0 0 2 0 5 0 0 2 0 0 7 27 12 0 .305
Apr 23, 2009 at WPI 33 3 5 3 2 0 0 1 0 0 0 0 0 0 1 11 24 5 3 .300
Apr 24, 2009 at Springfield College 41 8 13 6 0 1 0 5 0 4 1 0 0 0 1 8 27 7 1 .301
Apr 25, 2009 vs MIT 40 9 13 8 4 0 0 3 0 1 1 0 1 0 0 9 27 9 3 .302
Totals 1097 235 331 209 67 21 13 131 3 65 10 46 23 15 10 206 798 293 66 .302
The Automated ScoreBook
Team Game-by-Game for Clark University (as of Apr 25, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 27, 2009 vs Farmingdale State 7.0 6 3 3 4 4 0 0 0 0 0 1 0 0 1-3 0-1 0 3.86
Feb 27, 2009 vs Farmingdale State 6.0 7 4 3 4 4 2 0 0 1 1 0 0 0 1-4 0-2 0 4.15
Feb 28, 2009 vs Cornell 6.0 3 2 2 4 6 0 0 0 1 0 1 0 0 1-2 0-3 0 3.79
Feb 28, 2009 vs Cornell 7.0 13 9 4 8 0 2 0 0 1 0 3 0 0 2-9 0-4 0 4.15
Mar 01, 2009 vs Muhlenberg 7.0 14 6 6 4 8 3 0 1 1 0 0 0 0 7-6 1-4 1 4.91
Mar 01, 2009 vs Muhlenberg 6.0 11 12 7 6 5 3 1 0 0 0 0 0 0 8-12 1-5 1 5.77
Mar 04, 2009 vs Moravian 6.0 12 15 11 5 1 6 1 0 0 0 3 1 0 2-15 1-6 1 7.20
Mar 04, 2009 vs Moravian 7.0 11 8 5. 6 6 1 0 0 0 1 2 1 0 10-8 2-6 1 7.10
Mar 05, 2009 vs Milwaukee School/Eng 7.0 14 8 8 1 6 2 0 0 0 1 2 1 0 23-8 3-6 1 7.47
Mar 05, 2009 vs Milwaukee School/Eng 6.0 10 13 9 5 4 2 0 0 1 1 3 1 0 12-13 3-7 1 8.03
Mar 06, 2009 vs Northland College 6.0 9 9 7 7 4 2 0 0 2 0 1 0 0 8-9 3-8 1 8.24
Mar 06, 2009 vs Northland College 7.0 4 2 2 5 5 2 0 0 2 0 2 0 0 15-2 4-8 1 7.73
Mar 17, 2009 Norwich University 9.0 4 5 4 3 7 1 0 0 1 0 1 0 0 6-5 5-8 2 7.34
Mar 19, 2009 Wentworth 9.0 12 8 8 8 4 0 0 1 1 0 0 1 0 5-8 5-9 2 7.41
Mar 21, 2009 at *WPI 8.0 7 7 3 3 3 2 0 1 0 0 1 0 0 8-7 6-9 2 7.10
Mar 21, 2009 at *WPI 6.0 11 5 3 1 8 2 0 0 0 0 1 0 0 0-5 6-10 2 6.95
Mar 24, 2009 UMass-Boston 9.0 11 6 5 5 7 2 1 0 0 0 3 1 0 10-6 7-10 2 6.81
Mar 26, 2009 Framingham State 9.0 7 2 0 1 1 3 0 0 0 0 2 2 0 3-2 8-10 2 6.33
Mar 28, 2009 *Coast Guard 7.0 12 6 4 4 2 1 0 0 0 0 0 3 2 5-6 8-11 2 6.27
Mar 28, 2009 *Coast Guard 8.0 11 6 5 2 3 0 1 0 0 0 2 0 1 4-6 8-12 2 6.23
Mar 31, 2009 Salem State 9.0 13 15 13 16 3 4 0 0 2 0 0 2 0 0-15 8-13 2 6.63
Apr 02, 2009 at *Wheaton College 8.0 16 19 19 8 5 4 0 1 1 0 6 1 0 9-19 8-14 2 7.37
Apr 04, 2009 at Brandeis University 6.0 11 13 9 7 3 1 0 2 2 0 0 2 32 6-13 8-15 2 7.59
Apr 04, 2009 at Brandeis University 7.0 7 7 4 4 2 1 0 0 2 0 0 1 0 10-7 9-15 3 7.49
Apr 07, 2009 at *Babson College 9.0 10 6 2 6 5 1 0 0 2 0 0 0 0 8-6 10-15 4 7.22
Apr 09, 2009 *Wheaton College 9.0 12 10 9 7 4 3 1 3 0 0 2 0 0 5-10 10-16 4 7.30
Apr 11, 2009 at *Springfield College 6.0 7 5 4 4 1 0 0 2 1 0 0 1 0 1-5 10-17 4 7.26
Apr 14, 2009 *Babson College 9.0 10 8 5 2 5 1 0 0 1 0 2 0 0 6-8 10-18 4 7.17
Apr 16, 2009 Daniel Webster 9.0 9 5 5 2 7 3 0 0 1 0 1 0 0 19-5 11-18 4 7.07
Apr 18, 2009 *MIT 7.0 8 8 8 5 4 2 0 1 1 0 1 0 2 4-8 11-19 4 7.18
Apr 18, 2009 *MIT 9.0 11 4 2 3 3 1 0 1 3 0 0 1 0 8-4 12-19 5 6.97
Apr 19, 2009 at *Springfield College 9.0 12 5 5 4 3 6 0 0 2 0 1 2 0 8-5 13-19 5 6.90
Apr 23, 2009 at WPI 8.0 17 13 11 4 4 4 0 5 1 0 1 1 0 3-13 13-20 5 7.08
Apr 24, 2009 at Springfield College 9.0 11 6 1 5 10 0 0 0 0 0 1 0 0 8-6 14-20 6 6.86
Apr 25, 2009 vs MIT 9.0 21 21 18 7 2 5 1 1 2 0 2 0 0 9-21 14-21 6 7.24
Totals 266.0 364 281 214 170 149 72 6 19 32 4 45 22 37 235-281 14-21 6 7.24
* = NEWMAC game
Individual Game-by-Game