MIT   Inn   CLK  
   1  2  3  4  5  6  7  8  9    R  H  E
MIT 2 0 0 0 0 3 0 3 0 8 9 4
Clark University 0 0 0 0 0 0 1 4 1 6 11 2
8   10   6  
 
Last play: P. DiMarco struck out swinging.
 MIT  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Doyle cf 3 1 1 2   1 0 0   0 0   1 0 0 0 2 0   1 1 0   3 0 0   1
Park ss 4 1 1 2   1 0 0   0 1   0 0 0 1 0 0   3 0 0   1 2 1   1
Wheeler 1b 4 0 1 1   1 0 0   1 0   1 0 0 0 0 0   2 1 0   10 1 1   0
  C. Brown 1b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Phillips dh 5 0 2 1   0 0 0   0 3   0 0 0 0 0 0   0 1 0   0 0 0   4
Blackman 3b 4 1 1 0   0 0 0   1 0   0 0 0 0 0 0   3 0 0   1 5 0   1
Nole lf 4 2 1 1   0 0 0   1 0   0 0 0 0 0 0   1 2 0   2 0 0   1
Barry rf 4 1 0 0   0 0 0   0 0   0 0 1 0 0 0   2 2 0   0 0 0   0
Hyatt c 4 1 1 1   0 0 0   1 0   0 0 0 0 0 0   2 0 0   6 1 2   0
Bersanti 2b 3 1 1 0   0 0 0   0 1   0 0 0 0 2 0   1 0 0   3 3 0   2
Nunez p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
  Vasquez p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 35 8 9 8   3 0 0   4 5   2 0 1 1 4 0   15 7 0   27 13 4   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Nunez   7.1 9 5 3 1 5   1 0 0 0 0 0   1 0 0   31 32   5 10  
Vasquez   1.2 2 1 1 1 2   0 0 0 0 1 0   0 0 0   6 8   2 1  
nt> dy>