Leaders
Tournament Team Leaders
Tournament Team Leaders (as of Feb 23, 2008)
All games
SCORING OFFENSE G Pts Avg/G
Shepherd Hill................. 1 65 65.0
Groton Dunstable.............. 2 126 63.0
Hudson........................ 1 59 59.0
Oakmont....................... 3 174 58.0
Southbridge................... 1 57 57.0
Nipmuc........................ 2 110 55.0
Uxbridge...................... 3 162 54.0
Blackstone Millville.......... 1 46 46.0
FIELD GOAL PCT FG ATT Pct
Shepherd Hill................. 26 58 .448
Groton Dunstable.............. 48 110 .436
Oakmont....................... 70 164 .427
Hudson........................ 25 62 .403
Uxbridge...................... 56 149 .376
Blackstone Millville.......... 19 53 .358
Nipmuc........................ 44 127 .346
Southbridge................... 22 64 .344
3-POINT FIELD GOAL PCT 3FG ATT Pct
Shepherd Hill................. 10 25 .400
Uxbridge...................... 19 53 .358
Hudson........................ 7 22 .318
Groton Dunstable.............. 6 22 .273
Blackstone Millville.......... 2 8 .250
Oakmont....................... 9 38 .237
Southbridge................... 5 24 .208
Nipmuc........................ 7 39 .179
FREE THROW PCT FT ATT Pct
Shepherd Hill................. 3 3 1.000
Hudson........................ 2 2 1.000
Groton Dunstable.............. 24 36 .667
Uxbridge...................... 31 48 .646
Nipmuc........................ 15 24 .625
Southbridge................... 8 13 .615
Oakmont....................... 25 54 .463
Blackstone Millville.......... 6 18 .333
REBOUND AVERAGE G Reb Avg/G
Nipmuc........................ 2 86 43.0
Groton Dunstable.............. 2 83 41.5
Oakmont....................... 3 122 40.7
Blackstone Millville.......... 1 35 35.0
Uxbridge...................... 3 103 34.3
Hudson........................ 1 34 34.0
Southbridge................... 1 33 33.0
Shepherd Hill................. 1 29 29.0
STEALS G No. S/G
Uxbridge...................... 3 26 8.7
Oakmont....................... 3 17 5.7
Nipmuc........................ 2 14 7.0
Blackstone Millville.......... 1 11 11.0
Shepherd Hill................. 1 9 9.0
Southbridge................... 1 8 8.0
Groton Dunstable.............. 2 8 4.0
Hudson........................ 1 8 8.0
ASSISTS G No. A/G
Oakmont....................... 3 34 11.3
Uxbridge...................... 3 29 9.7
Groton Dunstable.............. 2 22 11.0
Nipmuc........................ 2 21 10.5
Hudson........................ 1 14 14.0
Shepherd Hill................. 1 14 14.0
Southbridge................... 1 9 9.0
Blackstone Millville.......... 1 5 5.0
SCORING DEFENSE G Pts Avg/G
Oakmont....................... 3 143 47.7
Blackstone Millville.......... 1 55 55.0
Uxbridge...................... 3 166 55.3
Nipmuc........................ 2 115 57.5
Hudson........................ 1 61 61.0
Groton Dunstable.............. 2 124 62.0
Shepherd Hill................. 1 67 67.0
Southbridge................... 1 68 68.0
FIELD GOAL PCT DEFENSE FG ATT Pct
Nipmuc........................ 43 121 .355
Uxbridge...................... 65 178 .365
Oakmont....................... 57 156 .365
Groton Dunstable.............. 50 125 .400
Blackstone Millville.......... 20 47 .426
Hudson........................ 27 63 .429
Shepherd Hill................. 23 47 .489
Southbridge................... 25 50 .500
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Oakmont....................... 7 33 .212
Uxbridge...................... 13 60 .217
Groton Dunstable.............. 9 40 .225
Southbridge................... 3 10 .300
Nipmuc........................ 15 47 .319
Hudson........................ 5 15 .333
Blackstone Millville.......... 4 11 .364
Shepherd Hill................. 9 15 .600
FREE THROW PCT DEFENSE FG ATT Pct
Hudson........................ 2 6 .333
Blackstone Millville.......... 11 24 .458
Oakmont....................... 22 41 .537
Groton Dunstable.............. 15 27 .556
Shepherd Hill................. 12 20 .600
Uxbridge...................... 23 37 .622
Nipmuc........................ 14 21 .667
Southbridge................... 15 22 .682
REBOUND DEFENSE G Reb Avg/G
Oakmont....................... 3 96 32.0
Shepherd Hill................. 1 33 33.0
Groton Dunstable.............. 2 71 35.5
Blackstone Millville.......... 1 39 39.0
Uxbridge...................... 3 119 39.7
Nipmuc........................ 2 82 41.0
Hudson........................ 1 41 41.0
Southbridge................... 1 44 44.0
BLOCKED SHOTS G No. Blk/G
Nipmuc........................ 2 9 4.5
Oakmont....................... 3 7 2.3
Uxbridge...................... 3 6 2.0
Groton Dunstable.............. 2 3 1.5
Hudson........................ 1 2 2.0
Southbridge................... 1 2 2.0
Shepherd Hill................. 1 1 1.0
Blackstone Millville.......... 1 0 0.0
Tournament Individual Leaders
Tournament Individual Leaders (as of Feb 23, 2008)
All games
FIELD GOAL PCT (min. 5 made) FG ATT Pct
--------------------------------------------
Mike Silinonte-GROTON......... 6 8 .750
Greg Beaudoin-OAKMONT......... 15 22 .682
Joseph Triano-UXBRIDGE........ 10 16 .625
Mike Pietrzak-SHEPHERD........ 7 12 .583
Jesse Hunt-OAKMONT............ 5 9 .556
Daniel Tessier-UXBRIDGE....... 6 11 .545
Ryan Romich-GROTON............ 19 36 .528
Cam Willcox-GROTON............ 9 18 .500
Nicholas DiBlasi-HUDSON....... 7 14 .500
Ricky Akins-GROTON............ 10 21 .476
Ryan Begreen-SHEPHERD......... 6 13 .462
Antonio Aponte-SOUTHBR........ 5 11 .455
ody Fournier-BMR.............. 5 11 .455
Mike Ryan-BMR................. 5 11 .455
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Kyle Allaire-UXBRIDGE......... 3 40 13.3
Andrew Groth-UXBRIDGE......... 3 39 13.0
Trevor Burt-OAKMONT........... 3 38 12.7
Ryan Romich-GROTON............ 2 36 18.0
Blake Sheldon-OAKMONT......... 3 35 11.7
Joey Mcann-NIPMUC............. 2 35 17.5
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Ryan Romich-GROTON............ 2 19 9.5
Trevor Burt-OAKMONT........... 3 17 5.7
Andrew Groth-UXBRIDGE......... 3 16 5.3
Joey Mcann-NIPMUC............. 2 15 7.5
Greg Beaudoin-OAKMONT......... 3 15 5.0
3-POINT FG PCT (min. 3 made) 3FG ATT Pct
--------------------------------------------
Mike Pietrzak-SHEPHERD........ 7 11 .636
Ryan Romich-GROTON............ 3 6 .500
Joseph Triano-UXBRIDGE........ 5 11 .455
Derek Sibor-UXBRIDGE.......... 7 17 .412
Alex Tambling-OAKMONT......... 4 10 .400
Chad Dyer-HUDSON.............. 3 10 .300
Kyle Allaire-UXBRIDGE......... 4 17 .235
Scott Felper-NIPMUC........... 3 17 .176
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Blake Sheldon-OAKMONT......... 3 19 6.3
Scott Felper-NIPMUC........... 2 17 8.5
Kyle Allaire-UXBRIDGE......... 3 17 5.7
Derek Sibor-UXBRIDGE.......... 3 17 5.7
Joseph Triano-UXBRIDGE........ 3 11 3.7
Mike Pietrzak-SHEPHERD........ 1 11 11.0
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Mike Pietrzak-SHEPHERD........ 1 7 7.0
Derek Sibor-UXBRIDGE.......... 3 7 2.3
Joseph Triano-UXBRIDGE........ 3 5 1.7
Kyle Allaire-UXBRIDGE......... 3 4 1.3
Alex Tambling-OAKMONT......... 3 4 1.3
FREE THROW PCT (min. 5 made) FT ATT Pct
--------------------------------------------
Alex Tambling-OAKMONT......... 7 8 .875
Kyle Allaire-UXBRIDGE......... 12 14 .857
Daniel Tessier-UXBRIDGE....... 5 6 .833
Joey Mcann-NIPMUC............. 10 12 .833
Ryan Romich-GROTON............ 12 16 .750
Blake Sheldon-OAKMONT......... 6 10 .600
Steven Albertelli-UXBRIDGE.... 5 10 .500
Andrew Groth-UXBRIDGE......... 9 18 .500
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Andrew Groth-UXBRIDGE......... 3 18 6.0
Ryan Romich-GROTON............ 2 16 8.0
Kyle Allaire-UXBRIDGE......... 3 14 4.7
Joey Mcann-NIPMUC............. 2 12 6.0
Greg Beaudoin-OAKMONT......... 3 12 4.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
Ryan Romich-GROTON............ 2 12 6.0
Trevor Burt-OAKMONT........... 3 4 1.3
Andrew Groth-UXBRIDGE......... 3 9 3.0
Greg Beaudoin-OAKMONT......... 3 3 1.0
Joey Mcann-NIPMUC............. 2 10 5.0
POINTS G Pts Pts/G
---------------------------------------------
Ryan Romich-GROTON............ 2 53 26.5
Andrew Groth-UXBRIDGE......... 3 42 14.0
Joey Mcann-NIPMUC............. 2 42 21.0
Trevor Burt-OAKMONT........... 3 38 12.7
Kyle Allaire-UXBRIDGE......... 3 36 12.0
Greg Beaudoin-OAKMONT......... 3 33 11.0
Ethan Deslauriers-OAKMONT..... 3 32 10.7
Blake Sheldon-OAKMONT......... 3 28 9.3
Derek Sibor-UXBRIDGE.......... 3 25 8.3
Joseph Triano-UXBRIDGE........ 3 25 8.3
Ricky Akins-GROTON............ 2 24 12.0
Andrew Vanslette-NIPMUC....... 2 24 12.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Ryan Romich-GROTON............ 2 53 26.5
Joey Mcann-NIPMUC............. 2 42 21.0
Mike Pietrzak-SHEPHERD........ 1 21 21.0
Chad Dyer-HUDSON.............. 1 18 18.0
Nicholas DiBlasi-HUDSON....... 1 15 15.0
Victor Martinez-SOUTHBR....... 1 14 14.0
Andrew Groth-UXBRIDGE......... 3 42 14.0
ody Fournier-BMR.............. 1 14 14.0
Antonio Aponte-SOUTHBR........ 1 13 13.0
Mike Ryan-BMR................. 1 13 13.0
Ryan Begreen-SHEPHERD......... 1 13 13.0
Trevor Burt-OAKMONT........... 3 38 12.7
REBOUNDS G Reb Reb/G
---------------------------------------------
Ryan Romich-GROTON............ 2 30 15.0
Ethan Deslauriers-OAKMONT..... 3 29 9.7
Trevor Burt-OAKMONT........... 3 28 9.3
Joey Mcann-NIPMUC............. 2 26 13.0
Greg Beaudoin-OAKMONT......... 3 23 7.7
Andrew Vanslette-NIPMUC....... 2 23 11.5
Andrew Groth-UXBRIDGE......... 3 23 7.7
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Ryan Romich-GROTON............ 2 30 15.0
Joey Mcann-NIPMUC............. 2 26 13.0
Andrew Vanslette-NIPMUC....... 2 23 11.5
Ethan Deslauriers-OAKMONT..... 3 29 9.7
Trevor Burt-OAKMONT........... 3 28 9.3
ASSISTS G No. A/G
---------------------------------------------
Kyle Allaire-UXBRIDGE......... 3 10 3.3
Derek McCaffrey-GROTON........ 2 9 4.5
Derek Sibor-UXBRIDGE.......... 3 8 2.7
Blake Sheldon-OAKMONT......... 3 7 2.3
Joey Mcann-NIPMUC............. 2 6 3.0
Trevor Burt-OAKMONT........... 3 6 2.0
Ethan Deslauriers-OAKMONT..... 3 6 2.0
Cam Willcox-GROTON............ 2 6 3.0
Jeff Eisenhaur-SHEPHERD....... 1 6 6.0
STEALS G No. S/G
---------------------------------------------
Trevor Burt-OAKMONT........... 3 7 2.3
Joseph Triano-UXBRIDGE........ 3 7 2.3
Andrew Groth-UXBRIDGE......... 3 7 2.3
Steven Albertelli-UXBRIDGE.... 3 5 1.7
ody Fournier-BMR.............. 1 4 4.0
Ethan Deslauriers-OAKMONT..... 3 4 1.3
Kevin Pastore-SHEPHERD........ 1 4 4.0
Scott Felper-NIPMUC........... 2 4 2.0
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Ethan Deslauriers-OAKMONT..... 3 13 4.3
Joey Mcann-NIPMUC............. 2 12 6.0
Greg Beaudoin-OAKMONT......... 3 12 4.0
Ryan Romich-GROTON............ 2 11 5.5
Andrew Vanslette-NIPMUC....... 2 9 4.5
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Trevor Burt-OAKMONT........... 3 22 7.3
Ryan Romich-GROTON............ 2 19 9.5
Andrew Groth-UXBRIDGE......... 3 19 6.3
Ethan Deslauriers-OAKMONT..... 3 16 5.3
Andrew Vanslette-NIPMUC....... 2 14 7.0
Steven Albertelli-UXBRIDGE.... 3 14 4.7
Joey Mcann-NIPMUC............. 2 14 7.0
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Andrew Vanslette-NIPMUC....... 2 5 2.5
Andrew Groth-UXBRIDGE......... 3 4 1.3
Trevor Burt-OAKMONT........... 3 4 1.3
Blake Sheldon-OAKMONT......... 3 3 1.0
Ryan Romich-GROTON............ 2 2 1.0
MINUTES G No. Min/G
---------------------------------------------
Andrew Groth-UXBRIDGE......... 3 86 28.7
Kyle Allaire-UXBRIDGE......... 3 85 28.3
Trevor Burt-OAKMONT........... 3 80 26.7
Blake Sheldon-OAKMONT......... 3 80 26.7
Derek Sibor-UXBRIDGE.......... 3 77 25.7
FOULS G No. Per/G
---------------------------------------------
Joseph Triano-UXBRIDGE........ 3 10 3.3
Andrew Groth-UXBRIDGE......... 3 10 3.3
Steven Albertelli-UXBRIDGE.... 3 9 3.0
Ryan Romich-GROTON............ 2 8 4.0
Luke Fichtel-OAKMONT.......... 3 7 2.3
Jesse Hunt-OAKMONT............ 3 7 2.3
Colin Rooney-NIPMUC........... 2 7 3.5
FOULOUTS G No.
--------------------------------------
Ryan Romich-GROTON............ 2 1
Andrew Groth-UXBRIDGE......... 3 1
Tyler Plante-BMR.............. 1 1
TURNOVERS G No. TO/G
---------------------------------------------
Derek Sibor-UXBRIDGE.......... 3 13 4.3
Kyle Allaire-UXBRIDGE......... 3 11 3.7
Andrew Groth-UXBRIDGE......... 3 9 3.0
Colin Rooney-NIPMUC........... 2 9 4.5
Ryan Romich-GROTON............ 2 9 4.5
Derek McCaffrey-GROTON........ 2 9 4.5
Tournament Team Game Highs
Tournament Team Game Highs (as of Feb 23, 2008)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 68 Groton Dunstable vs Southbridge (02/18/08)
67 Uxbridge vs Shepherd Hill (02/18/08)
67 Oakmont vs Groton Dunstable (02/21/08)
65 Shepherd Hill vs Uxbridge (02/18/08)
61 Nipmuc vs Hudson (02/18/08)
FIELD GOALS MADE........... 28 Oakmont vs Groton Dunstable (02/21/08)
27 Nipmuc vs Hudson (02/18/08)
FIELD GOAL ATTEMPTS........ 64 Southbridge vs Groton Dunstable (02/18/08)
64 Nipmuc vs Uxbridge (02/21/08)
FIELD GOAL PERCENTAGE...... .500 (25-50) Groton Dunstable vs Southbridge (02/18/08)
.489 (23-47) Uxbridge vs Shepherd Hill (02/18/08)
3 PT FIELD GOALS MADE...... 10 Shepherd Hill vs Uxbridge (02/18/08)
9 Uxbridge vs Shepherd Hill (02/18/08)
3 PT FG ATTEMPTS........... 25 Uxbridge vs Nipmuc (02/21/08)
25 Shepherd Hill vs Uxbridge (02/18/08)
3 PT FG PERCENTAGE......... .600 ( 9-15) Uxbridge vs Shepherd Hill (02/18/08)
.400 (10-25) Shepherd Hill vs Uxbridge (02/18/08)
FREE THROWS MADE........... 15 Groton Dunstable vs Southbridge (02/18/08)
13 Nipmuc vs Uxbridge (02/21/08)
FREE THROW ATTEMPTS........ 24 Oakmont vs Blackstone Millville (02/18/08)
22 Groton Dunstable vs Southbridge (02/18/08)
FREE THROW PERCENTAGE...... 1.000 ( 3-3 ) Shepherd Hill vs Uxbridge (02/18/08)
1.000 ( 2-2 ) Hudson vs Nipmuc (02/18/08)
REBOUNDS................... 48 Uxbridge vs Nipmuc (02/21/08)
45 Oakmont vs Uxbridge (02/23/08)
45 Nipmuc vs Uxbridge (02/21/08)
ASSISTS.................... 14 Shepherd Hill vs Uxbridge (02/18/08)
14 Oakmont vs Groton Dunstable (02/21/08)
14 Hudson vs Nipmuc (02/18/08)
STEALS..................... 11 Blackstone Millville vs Oakmont (02/18/08)
10 Nipmuc vs Uxbridge (02/21/08)
BLOCKED SHOTS.............. 5 Nipmuc vs Uxbridge (02/21/08)
4 Oakmont vs Groton Dunstable (02/21/08)
4 Nipmuc vs Hudson (02/18/08)
TURNOVERS.................. 20 Groton Dunstable vs Southbridge (02/18/08)
18 Uxbridge vs Nipmuc (02/21/08)
FOULS...................... 19 Southbridge vs Groton Dunstable (02/18/08)
19 Shepherd Hill vs Uxbridge (02/18/08)
Tournament Individual Game Highs
Tournament Individual Game Highs (as of Feb 23, 2008)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 31 Ryan Romich-Groton Dunstable vs Southbridge (02/18/08)
22 Joey Mcann-Nipmuc vs Uxbridge (02/21/08)
22 Ryan Romich-Groton Dunstable vs Oakmont (02/21/08)
21 Andrew Groth-Uxbridge vs Shepherd Hill (02/18/08)
21 Mike Pietrzak-Shepherd Hill vs Uxbridge (02/18/08)
FIELD GOALS MADE............. 13 Ryan Romich-Groton Dunstable vs Southbridge (02/18/08)
9 Greg Beaudoin-Oakmont vs Groton Dunstable (02/21/08)
9 Joey Mcann-Nipmuc vs Hudson (02/18/08)
FIELD GOAL ATT............... 22 Joey Mcann-Nipmuc vs Hudson (02/18/08)
20 Victor Martinez-Southbridge vs Groton Dunstable (02/18/08)
FG PCT (min 5 made).......... .833 ( 5-6 ) Mike Silinonte vs Southbridge (02/18/08)
.818 ( 9-11) Greg Beaudoin vs Groton Dunstable (02/21/08)
3 PT FG MADE................. 7 Mike Pietrzak-Shepherd Hill vs Uxbridge (02/18/08)
4 Derek Sibor-Uxbridge vs Nipmuc (02/21/08)
3 PT FG ATTEMPTS............. 12 Scott Felper-Nipmuc vs Uxbridge (02/21/08)
11 Mike Pietrzak-Shepherd Hill vs Uxbridge (02/18/08)
3-PT FG PCT (min 2 made)..... 1.000 ( 2-2 ) ody Fournier vs Oakmont (02/18/08)
.750 ( 3-4 ) Derek Sibor vs Shepherd Hill (02/18/08)
FREE THROWS MADE............. 10 Joey Mcann-Nipmuc vs Uxbridge (02/21/08)
8 Ryan Romich-Groton Dunstable vs Oakmont (02/21/08)
FREE THROW ATT............... 12 Joey Mcann-Nipmuc vs Uxbridge (02/21/08)
10 Andrew Groth-Uxbridge vs Shepherd Hill (02/18/08)
10 Ryan Romich-Groton Dunstable vs Oakmont (02/21/08)
FT PCT (min 3 made).......... 1.000 ( 6-6 ) Kyle Allaire vs Oakmont (02/23/08)
1.000 ( 4-4 ) Derek McCaffrey vs Southbridge (02/18/08)
1.000 ( 3-3 ) Blake Sheldon vs Groton Dunstable (02/21/08)
REBOUNDS..................... 17 Ryan Romich-Groton Dunstable vs Southbridge (02/18/08)
16 Joey Mcann-Nipmuc vs Uxbridge (02/21/08)
ASSISTS...................... 6 Jeff Eisenhaur-Shepherd Hill vs Uxbridge (02/18/08)
5 Kyle Allaire-Uxbridge vs Nipmuc (02/21/08)
5 Jose DeLeon-Southbridge vs Groton Dunstable (02/18/08)
5 Kevin Pastore-Shepherd Hill vs Uxbridge (02/18/08)
5 Trevor Burt-Oakmont vs Groton Dunstable (02/21/08)
5 Chad Dyer-Hudson vs Nipmuc (02/18/08)
5 Derek McCaffrey-Groton Dunstable vs Oakmont (02/21/08)
5 Cam Willcox-Groton Dunstable vs Southbridge (02/18/08)
STEALS....................... 5 Trevor Burt-Oakmont vs Uxbridge (02/23/08)
4 Joseph Triano-Uxbridge vs Shepherd Hill (02/18/08)
4 Kevin Pastore-Shepherd Hill vs Uxbridge (02/18/08)
4 ody Fournier-Blackstone Millville vs Oakmont (02/18/08)
BLOCKED SHOTS................ 3 Andrew Groth-Uxbridge vs Nipmuc (02/21/08)
3 Trevor Burt-Oakmont vs Groton Dunstable (02/21/08)
3 Andrew Vanslette-Nipmuc vs Uxbridge (02/21/08)
TURNOVERS.................... 6 Colin Rooney-Nipmuc vs Hudson (02/18/08)
6 Ryan Romich-Groton Dunstable vs Southbridge (02/18/08)
6 Ricky Akins-Groton Dunstable vs Southbridge (02/18/08)
6 Derek McCaffrey-Groton Dunstable vs Southbridge (02/18/08)
FOULS........................ 5 Andrew Groth-Uxbridge vs Nipmuc (02/21/08)
5 Ryan Romich-Groton Dunstable vs Oakmont (02/21/08)
5 Tyler Plante-Blackstone Millville vs Oakmont (02/18/08)