Nipmuc
Season Schedule/Results & Leaders
Nipmuc Season Schedule/Results & Leaders (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-0) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
02/18/08 2:45 pm vs Hudson W 61-59 (20)Joey Mcann (12)Andrew Vanslette
02/21/08 6:00 pm vs Uxbridge 49-56 LOT (22)Joey Mcann (16)Joey Mcann
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 2 0 0
TOTAL................... 2 0 0
Season Box Score
Nipmuc Season Box Score (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-0) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Kevin Salvaggio.... 2-0 18 9.0 1-2 .500 0-1 .000 0-0 .000 1 3 4 2.0 0 0 2 3 0 0 2 1.0
14 Colin Rooney....... 2-2 46 23.0 2-10 .200 0-2 .000 2-2 1.000 2 1 3 1.5 7 0 4 9 0 3 6 3.0
15 Joey Mcann......... 2-2 68 34.0 15-35 .429 2-10 .200 10-12 .833 12 14 26 13.0 4 0 6 7 0 3 42 21.0
21 Anthony Stumbras... 2-0 24 12.0 1-3 .333 1-1 1.000 0-0 .000 0 1 1 0.5 3 0 1 0 0 0 3 1.5
22 Scott Felper....... 2-2 49 24.5 7-23 .304 3-17 .176 0-3 .000 3 4 7 3.5 3 0 3 4 1 4 17 8.5
23 Jon Wood........... 1-0 4 4.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
30 Chris Sullivan..... 2-2 30 15.0 4-7 .571 0-0 .000 0-2 .000 4 2 6 3.0 0 0 1 0 1 0 8 4.0
32 Adam DeSanto....... 2-0 14 7.0 3-8 .375 0-0 .000 0-0 .000 1 1 2 1.0 2 0 0 1 1 0 6 3.0
33 Andrew Vanslette... 2-2 64 32.0 10-32 .313 1-7 .143 3-5 .600 9 14 23 11.5 4 0 3 2 5 2 24 12.0
42 Shawn Aldrich...... 2-0 25 12.5 1-7 .143 0-1 .000 0-0 .000 2 3 5 2.5 2 0 1 2 1 2 2 1.0
TEAM............... 4 5 9 4.5 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 2 342 44-127 .346 7-39 .179 15-24 .625 38 48 86 43.0 25 0 21 28 9 14 110 55.0
Opponents.......... 2 341 43-121 .355 15-47 .319 14-21 .667 33 49 82 41.0 25 - 26 29 5 17 115 57.5
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Nipmuc........................ 26 22 24 31 7 - 110
Opponents..................... 21 21 31 28 14 - 115
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Nipmuc........................ 5 1 6
Opponents..................... 3 0 3
Combined Team Statistics
Nipmuc Combined Team Statistics (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-0) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
02/18/08 vs Hudson W 61-59 -
02/21/08 vs Uxbridge LOT 49-56 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Kevin Salvaggio..... 2-0 9.0 .500 .000 .000 2.0 1.0 0 0 1.0
14 Colin Rooney........ 2-2 23.0 .200 .000 1.000 1.5 2.0 3 0 3.0
15 Joey Mcann.......... 2-2 34.0 .429 .200 .833 13.0 3.0 3 0 21.0
21 Anthony Stumbras.... 2-0 12.0 .333 1.000 .000 0.5 0.5 0 0 1.5
22 Scott Felper........ 2-2 24.5 .304 .176 .000 3.5 1.5 4 1 8.5
23 Jon Wood............ 1-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
30 Chris Sullivan...... 2-2 15.0 .571 .000 .000 3.0 0.5 0 1 4.0
32 Adam DeSanto........ 2-0 7.0 .375 .000 .000 1.0 0.0 0 1 3.0
33 Andrew Vanslette.... 2-2 32.0 .313 .143 .600 11.5 1.5 2 5 12.0
42 Shawn Aldrich....... 2-0 12.5 .143 .000 .000 2.5 0.5 2 1 1.0
TM TEAM................ 2-0 0.0 .000 .000 .000 4.5 0.0 0 0 0.0
Total............... 2 .346 .179 .625 43.0 10.5 14 9 55.0
Opponents........... 2 .355 .319 .667 41.0 13.0 17 5 57.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kevin Salvaggio..... 2 1-2 .500 0-1 .000 0-0 .000 2 1.0
Colin Rooney........ 2 2-10 .200 0-2 .000 2-2 1.000 6 3.0
Joey Mcann.......... 2 15-35 .429 2-10 .200 10-12 .833 42 21.0
Anthony Stumbras.... 2 1-3 .333 1-1 1.000 0-0 .000 3 1.5
Scott Felper........ 2 7-23 .304 3-17 .176 0-3 .000 17 8.5
Jon Wood............ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Chris Sullivan...... 2 4-7 .571 0-0 .000 0-2 .000 8 4.0
Adam DeSanto........ 2 3-8 .375 0-0 .000 0-0 .000 6 3.0
Andrew Vanslette.... 2 10-32 .313 1-7 .143 3-5 .600 24 12.0
Shawn Aldrich....... 2 1-7 .143 0-1 .000 0-0 .000 2 1.0
Total............... 2 44-127 .346 7-39 .179 15-24 .625 110 55.0
Opponents........... 2 43-121 .355 15-47 .319 14-21 .667 115 57.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kevin Salvaggio..... 2 18 1 3 4 0 0 2 3 0.7 2
Colin Rooney........ 2 46 2 1 3 7 0 4 9 0.4 4
Joey Mcann.......... 2 68 12 14 26 4 0 6 7 0.9 22
Anthony Stumbras.... 2 24 0 1 1 3 0 1 0 99.0 3
Scott Felper........ 2 49 3 4 7 3 0 3 4 0.8 12
Jon Wood............ 1 4 0 0 0 0 0 0 0 0.0 0
Chris Sullivan...... 2 30 4 2 6 0 0 1 0 99.0 6
Adam DeSanto........ 2 14 1 1 2 2 0 0 1 0.0 6
Andrew Vanslette.... 2 64 9 14 23 4 0 3 2 1.5 17
Shawn Aldrich....... 2 25 2 3 5 2 0 1 2 0.5 2
Total............... 2 342 38 48 86 25 0 21 28 0.8 61
Opponents........... 2 341 33 49 82 25 - 26 29 0.9 59
TEAM STATISTICS NIPMUC OPP
---------------------------------------------------
SCORING.................. 110 115
Points per game........ 55.0 57.5
Scoring margin......... -2.5 -
FIELD GOALS-ATT.......... 44-127 43-121
Field goal pct......... .346 .355
3 POINT FG-ATT........... 7-39 15-47
3-point FG pct......... .179 .319
3-pt FG made per game.. 3.5 7.5
FREE THROWS-ATT.......... 15-24 14-21
Free throw pct......... .625 .667
REBOUNDS................. 86 82
Rebounds per game...... 43.0 41.0
Rebounding margin...... +2.0 -
ASSISTS.................. 21 26
Assists per game....... 10.5 13.0
TURNOVERS................ 28 29
Turnovers per game..... 14.0 14.5
Turnover margin........ +0.5 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 14 17
Steals per game........ 7.0 8.5
BLOCKS................... 9 5
Blocks per game........ 4.5 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
-------------------- ---- ---- ---- ---- ---- ----
Nipmuc.............. 26 22 24 31 7 - 110
Opponents........... 21 21 31 28 14 - 115
Overall Team Statistics
Nipmuc Overall Team Statistics (as of Feb 23, 2008)
All games
TEAM STATISTICS NIPMUC OPP
---------------------------------------------------
SCORING.................. 110 115
Points per game........ 55.0 57.5
Scoring margin......... -2.5 -
FIELD GOALS-ATT.......... 44-127 43-121
Field goal pct......... .346 .355
3 POINT FG-ATT........... 7-39 15-47
3-point FG pct......... .179 .319
3-pt FG made per game.. 3.5 7.5
FREE THROWS-ATT.......... 15-24 14-21
Free throw pct......... .625 .667
REBOUNDS................. 86 82
Rebounds per game...... 43.0 41.0
Rebounding margin...... +2.0 -
ASSISTS.................. 21 26
Assists per game....... 10.5 13.0
TURNOVERS................ 28 29
Turnovers per game..... 14.0 14.5
Turnover margin........ +0.5 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 14 17
Steals per game........ 7.0 8.5
BLOCKS................... 9 5
Blocks per game........ 4.5 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Nipmuc........................ 26 22 24 31 7 - 110
Opponents..................... 21 21 31 28 14 - 115
Category Leaders
Nipmuc Category Leaders (as of Feb 23, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chris Sullivan...... 4 7 .571 Joey Mcann.......... 2 35 17.5
Kevin Salvaggio..... 1 2 .500 Andrew Vanslette.... 2 32 16.0
Joey Mcann.......... 15 35 .429 Scott Felper........ 2 23 11.5
Adam DeSanto........ 3 8 .375 Colin Rooney........ 2 10 5.0
Anthony Stumbras.... 1 3 .333 Adam DeSanto........ 2 8 4.0
Andrew Vanslette.... 10 32 .313
Scott Felper........ 7 23 .304 FIELD GOALS MADE G Made Made/G
Colin Rooney........ 2 10 .200 -----------------------------------
Shawn Aldrich....... 1 7 .143 Joey Mcann.......... 2 15 7.5
Andrew Vanslette.... 2 10 5.0
Scott Felper........ 2 7 3.5
Chris Sullivan...... 2 4 2.0
Adam DeSanto........ 2 3 1.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Anthony Stumbras.... 1 1 1.000 Scott Felper........ 2 17 8.5
Joey Mcann.......... 2 10 .200 Joey Mcann.......... 2 10 5.0
Scott Felper........ 3 17 .176 Andrew Vanslette.... 2 7 3.5
Andrew Vanslette.... 1 7 .143 Colin Rooney........ 2 2 1.0
Kevin Salvaggio..... 0 1 .000 Shawn Aldrich....... 2 1 0.5
Shawn Aldrich....... 0 1 .000 Kevin Salvaggio..... 2 1 0.5
Colin Rooney........ 0 2 .000 Anthony Stumbras.... 2 1 0.5
3-POINT FGS MADE G Made Made/G
-----------------------------------
Scott Felper........ 2 3 1.5
Joey Mcann.......... 2 2 1.0
Andrew Vanslette.... 2 1 0.5
Anthony Stumbras.... 2 1 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Colin Rooney........ 2 2 1.000 Joey Mcann.......... 2 12 6.0
Joey Mcann.......... 10 12 .833 Andrew Vanslette.... 2 5 2.5
Andrew Vanslette.... 3 5 .600 Scott Felper........ 2 3 1.5
Chris Sullivan...... 0 2 .000 Chris Sullivan...... 2 2 1.0
Scott Felper........ 0 3 .000 Colin Rooney........ 2 2 1.0
FREE THROWS MADE G Made Made/G
-----------------------------------
Joey Mcann.......... 2 10 5.0
Andrew Vanslette.... 2 3 1.5
Colin Rooney........ 2 2 1.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Joey Mcann.......... 2 42 21.0 Joey Mcann.......... 2 42 21.0
Andrew Vanslette.... 2 24 12.0 Andrew Vanslette.... 2 24 12.0
Scott Felper........ 2 17 8.5 Scott Felper........ 2 17 8.5
Chris Sullivan...... 2 8 4.0 Chris Sullivan...... 2 8 4.0
Colin Rooney........ 2 6 3.0 Colin Rooney........ 2 6 3.0
Adam DeSanto........ 2 6 3.0 Adam DeSanto........ 2 6 3.0
Anthony Stumbras.... 2 3 1.5 Anthony Stumbras.... 2 3 1.5
Shawn Aldrich....... 2 2 1.0 Shawn Aldrich....... 2 2 1.0
Kevin Salvaggio..... 2 2 1.0 Kevin Salvaggio..... 2 2 1.0
Jon Wood............ 1 0 0.0
TEAM................ 2 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Joey Mcann.......... 2 26 13.0 Joey Mcann.......... 2 6 3.0
Andrew Vanslette.... 2 23 11.5 Colin Rooney........ 2 4 2.0
Scott Felper........ 2 7 3.5 Andrew Vanslette.... 2 3 1.5
Chris Sullivan...... 2 6 3.0 Scott Felper........ 2 3 1.5
Shawn Aldrich....... 2 5 2.5 Kevin Salvaggio..... 2 2 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Joey Mcann.......... 2 26 13.0 Scott Felper........ 2 4 2.0
Andrew Vanslette.... 2 23 11.5 Joey Mcann.......... 2 3 1.5
Scott Felper........ 2 7 3.5 Colin Rooney........ 2 3 1.5
Chris Sullivan...... 2 6 3.0 Andrew Vanslette.... 2 2 1.0
Shawn Aldrich....... 2 5 2.5 Shawn Aldrich....... 2 2 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Joey Mcann.......... 2 12 6.0 Andrew Vanslette.... 2 5 2.5
Andrew Vanslette.... 2 9 4.5 Scott Felper........ 2 1 0.5
Chris Sullivan...... 2 4 2.0 Adam DeSanto........ 2 1 0.5
Scott Felper........ 2 3 1.5 Chris Sullivan...... 2 1 0.5
Shawn Aldrich....... 2 2 1.0 Shawn Aldrich....... 2 1 0.5
Colin Rooney........ 2 2 1.0
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Joey Mcann.......... 2 68 34.0
Joey Mcann.......... 2 14 7.0 Andrew Vanslette.... 2 64 32.0
Andrew Vanslette.... 2 14 7.0 Scott Felper........ 2 49 24.5
Scott Felper........ 2 4 2.0 Colin Rooney........ 2 46 23.0
Kevin Salvaggio..... 2 3 1.5 Chris Sullivan...... 2 30 15.0
Shawn Aldrich....... 2 3 1.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Colin Rooney........ 2 7 3.5 Colin Rooney........ 2 9 4.5
Joey Mcann.......... 2 4 2.0 Joey Mcann.......... 2 7 3.5
Andrew Vanslette.... 2 4 2.0 Scott Felper........ 2 4 2.0
Scott Felper........ 2 3 1.5 Kevin Salvaggio..... 2 3 1.5
Anthony Stumbras.... 2 3 1.5 Andrew Vanslette.... 2 2 1.0
Shawn Aldrich....... 2 2 1.0
FOULOUTS G No.
----------------------------