Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Nick Flahive | * | 2-10 | 1-6 | 0-0 | 1-3 | 4 | 1 | 5 | 2 | 2 | 0 | 1 | 33 |
| 14 | Brian Orlando | * | 5-10 | 0-1 | 0-0 | 1-5 | 6 | 1 | 10 | 1 | 3 | 0 | 4 | 35 |
| 21 | Nick Mastrogiacomo | * | 2-12 | 0-0 | 4-9 | 5-5 | 10 | 1 | 8 | 1 | 2 | 1 | 2 | 34 |
| 23 | Chris Armand | * | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 20 |
| 34 | Nate Foy | * | 4-15 | 0-0 | 1-3 | 4-8 | 12 | 0 | 9 | 1 | 1 | 1 | 4 | 33 |
| 15 | Patrick Hession | - | 1-5 | 1-1 | 0-0 | 0-0 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 14 |
| 20 | Isaac Muutesasira | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| 22 | Nick Judd | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Reid Garrity | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Jack Wentzell | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 15-56 | 2-8 | 5-14 | 11-27 | 38 | 14 | 37 | 10 | 14 | 3 | 11 | 180 | |
| 26.8% | 25.0% | 35.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-23 | 1-4 | 2-7 | |||||||||||
| 26.1% | 25.0% | 28.6% | ||||||||||||
| 2nd Half: | 7-25 | 1-3 | 3-5 | |||||||||||
| 28.0% | 33.3% | 60.0% | ||||||||||||
| Overtime: | 2-8 | 0-1 | 0-2 | |||||||||||
| 25.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Danny Eipp | * | 2-7 | 0-2 | 2-2 | 2-3 | 5 | 0 | 6 | 1 | 1 | 0 | 2 | 32 |
| 10 | Derek McCaffrey | * | 7-14 | 2-9 | 2-4 | 1-7 | 8 | 1 | 18 | 2 | 5 | 0 | 2 | 36 |
| 25 | Ryan Romich | * | 4-12 | 0-1 | 0-0 | 1-6 | 7 | 4 | 8 | 0 | 5 | 2 | 0 | 31 |
| 44 | Will Peregoy | * | 1-5 | 0-2 | 0-1 | 2-1 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 13 |
| 50 | Cam Wilcox | * | 0-5 | 0-0 | 4-5 | 2-6 | 8 | 2 | 4 | 0 | 2 | 0 | 1 | 35 |
| 01 | Kyle Romich | - | 0-1 | 0-0 | 0-0 | 0-4 | 4 | 1 | 0 | 2 | 2 | 0 | 2 | 24 |
| 02 | Pete Liljegren | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 03 | Joe Cullen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Brett Ursprung | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 40 | Brian McCarron | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-44 | 2-14 | 8-15 | 8-30 | 38 | 11 | 38 | 6 | 19 | 2 | 7 | 180 | |
| 31.8% | 14.3% | 53.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-21 | 1-7 | 3-6 | |||||||||||
| 38.1% | 14.3% | 50.0% | ||||||||||||
| 2nd Half: | 4-18 | 0-4 | 5-6 | |||||||||||
| 22.2% | 0.0% | 83.3% | ||||||||||||
| Overtime: | 2-5 | 1-3 | 0-3 | |||||||||||
| 40.0% | 33.3% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | OT | Total | |
| Westboro High School | 9 | 6 | 13 | 5 | 4 | 37 | Record: (13-8) |
| Groton-Dunstable High School | 13 | 7 | 6 | 7 | 5 | 38 | Record: (17-4) |
|
Officials:
Technical fouls: Westboro High School-None. Groton-Dunstable High School-None. Attendance: 2010 Clark High School Tournament Large School Championship |
Play-by-Play |
| 07:43 | GROTON | GOOD! LAYUP by Danny Eipp | GROTON 2 - WESTBORO 0 | (GROTON by 2) |
| 07:21 | WESTBORO | GOOD! JUMPER by Nick Mastrogiacomo | GROTON 2 - WESTBORO 2 | Tied |
| ASSIST by Nick Flahive | ||||
| 07:03 | GROTON | TURNOVR by Ryan Romich | ||
| 07:02 | WESTBORO | STEAL by Nick Flahive | ||
| 06:40 | WESTBORO | GOOD! JUMPER by Brian Orlando | WESTBORO 4 - GROTON 2 | (WESTBORO by 2) |
| 06:26 | GROTON | MISSED LAYUP by Will Peregoy | ||
| REBOUND (DEF) by Brian Orlando | ||||
| 06:11 | WESTBORO | MISSED JUMPER by Nick Mastrogiacomo | ||
| REBOUND (OFF) by Nate Foy | ||||
| 06:02 | WESTBORO | MISSED JUMPER by Chris Armand | ||
| REBOUND (DEF) by Danny Eipp | ||||
| 05:56 | GROTON | TURNOVR by Will Peregoy | ||
| 05:44 | WESTBORO | TURNOVR by Nick Mastrogiacomo | ||
| 05:42 | GROTON | STEAL by Derek McCaffrey | ||
| 05:39 | GROTON | GOOD! LAYUP by Derek McCaffrey | GROTON 4 - WESTBORO 4 | Tied |
| 05:22 | WESTBORO | MISSED LAYUP by Chris Armand | ||
| REBOUND (OFF) by Nick Mastrogiacomo | ||||
| 05:18 | WESTBORO | MISSED LAYUP by Nick Mastrogiacomo | ||
| 05:18 | GROTON | BLOCK by Ryan Romich | ||
| REBOUND (DEF) by Kyle Romich | ||||
| 05:13 | GROTON | MISSED LAYUP by Ryan Romich | ||
| 05:13 | WESTBORO | BLOCK by Nick Mastrogiacomo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:58 | WESTBORO | MISSED JUMPER by Nate Foy | ||
| REBOUND (DEF) by Ryan Romich | ||||
| 04:51 | GROTON | GOOD! LAYUP by Derek McCaffrey | GROTON 6 - WESTBORO 4 | (GROTON by 2) |
| 04:38 | WESTBORO | TURNOVR by Brian Orlando | ||
| 04:37 | GROTON | STEAL by Cam Wilcox | ||
| 04:22 | GROTON | GOOD! LAYUP by Ryan Romich | GROTON 8 - WESTBORO 4 | (GROTON by 4) |
| ASSIST by Danny Eipp | ||||
| 04:19 | WESTBORO | TIMEOUT 30sec | ||
| 04:02 | WESTBORO | GOOD! 3 PTR by Patrick Hession | GROTON 8 - WESTBORO 7 | (GROTON by 1) |
| ASSIST by Nick Mastrogiacomo | ||||
| 03:38 | GROTON | MISSED LAYUP by Ryan Romich | ||
| 03:38 | WESTBORO | BLOCK by Patrick Hession | ||
| REBOUND (DEF) by Brian Orlando | ||||
| 03:31 | WESTBORO | MISSED 3 PTR by Nick Flahive | ||
| REBOUND (OFF) by Nate Foy | ||||
| 03:23 | WESTBORO | GOOD! LAYUP by Nate Foy | WESTBORO 9 - GROTON 8 | (WESTBORO by 1) |
| 03:10 | GROTON | MISSED 3 PTR by Danny Eipp | ||
| REBOUND (OFF) by Danny Eipp | ||||
| 03:03 | GROTON | GOOD! 3 PTR by Derek McCaffrey | GROTON 11 - WESTBORO 9 | (GROTON by 2) |
| ASSIST by Kyle Romich | ||||
| 02:47 | WESTBORO | TURNOVR by Nick Mastrogiacomo | ||
| 02:31 | GROTON | MISSED 3 PTR by Derek McCaffrey | ||
| REBOUND (DEF) by Nick Mastrogiacomo | ||||
| 02:17 | WESTBORO | MISSED JUMPER by Nate Foy | ||
| REBOUND (DEF) by Cam Wilcox | ||||
| 01:55 | GROTON | MISSED 3 PTR by Danny Eipp | ||
| REBOUND (DEF) by Nate Foy | ||||
| 01:47 | GROTON | FOUL by Kyle Romich (1) | ||
| 01:47 | WESTBORO | MISSED FT SHOT by Isaac Muutesasira | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:47 | WESTBORO | MISSED FT SHOT by Isaac Muutesasira | ||
| REBOUND (DEF) by Cam Wilcox | ||||
| 01:26 | GROTON | MISSED LAYUP by Cam Wilcox | ||
| REBOUND (OFF) by Cam Wilcox | ||||
| 01:24 | WESTBORO | FOUL by Patrick Hession (1) | ||
| 01:24 | GROTON | GOOD! FT SHOT by Cam Wilcox | GROTON 12 - WESTBORO 9 | (GROTON by 3) |
| 01:24 | GROTON | GOOD! FT SHOT by Cam Wilcox | GROTON 13 - WESTBORO 9 | (GROTON by 4) |
| 01:08 | WESTBORO | MISSED JUMPER by Patrick Hession | ||
| REBOUND (DEF) by Kyle Romich | ||||
| 00:46 | GROTON | TURNOVR by Kyle Romich | ||
| 00:45 | WESTBORO | STEAL by Brian Orlando | ||
| 00:39 | WESTBORO | TURNOVR by Isaac Muutesasira | ||
| 00:39 | WESTBORO | FOUL by Isaac Muutesasira (1) | ||
| 00:26 | GROTON | MISSED JUMPER by Cam Wilcox | ||
| REBOUND (DEF) by Nate Foy | ||||
| 00:06 | WESTBORO | MISSED JUMPER by Brian Orlando | ||
| REBOUND (DEF) by Derek McCaffrey |
| 07:49 | GROTON | FOUL by Ryan Romich (1) | GROTON 13 - WESTBORO 9 | (GROTON by 4) |
| 07:49 | GROTON | TURNOVR by Ryan Romich | ||
| 07:27 | WESTBORO | MISSED FT SHOT by Nate Foy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:27 | GROTON | FOUL by Cam Wilcox (1) | ||
| 07:27 | WESTBORO | MISSED FT SHOT by Nate Foy | ||
| REBOUND (DEF) by Ryan Romich | ||||
| 07:10 | GROTON | TURNOVR by Ryan Romich | ||
| 06:59 | WESTBORO | TURNOVR by Brian Orlando | ||
| 06:41 | GROTON | MISSED 3 PTR by Derek McCaffrey | ||
| REBOUND (DEF) by Jack Wentzell | ||||
| 06:25 | WESTBORO | MISSED JUMPER by Nick Mastrogiacomo | ||
| 06:25 | GROTON | BLOCK by Ryan Romich | ||
| REBOUND (OFF) by Nick Flahive | ||||
| 06:15 | WESTBORO | GOOD! JUMPER by Nick Flahive | GROTON 13 - WESTBORO 11 | (GROTON by 2) |
| ASSIST by Brian Orlando | ||||
| 05:56 | GROTON | GOOD! LAYUP by Ryan Romich | GROTON 15 - WESTBORO 11 | (GROTON by 4) |
| ASSIST by Brian McCarron | ||||
| 05:46 | WESTBORO | MISSED JUMPER by Brian Orlando | ||
| REBOUND (DEF) by Brian McCarron | ||||
| 05:38 | WESTBORO | FOUL by Nick Flahive (1) | ||
| 05:34 | GROTON | TURNOVR by Derek McCaffrey | ||
| 05:12 | WESTBORO | GOOD! LAYUP by Nate Foy | GROTON 15 - WESTBORO 13 | (GROTON by 2) |
| ASSIST by Chris Armand | ||||
| 05:12 | GROTON | FOUL by Brian McCarron (1) | ||
| 05:12 | WESTBORO | GOOD! FT SHOT by Nate Foy | GROTON 15 - WESTBORO 14 | (GROTON by 1) |
| 04:53 | GROTON | MISSED JUMPER by Ryan Romich | ||
| REBOUND (OFF) by Will Peregoy | ||||
| 04:46 | GROTON | TURNOVR by Will Peregoy | ||
| 04:45 | WESTBORO | STEAL by Nick Mastrogiacomo | ||
| 04:20 | WESTBORO | MISSED JUMPER by Nick Mastrogiacomo | ||
| REBOUND (DEF) by Derek McCaffrey | ||||
| 04:08 | GROTON | MISSED 3 PTR by Ryan Romich | ||
| REBOUND (DEF) by Nick Flahive | ||||
| 04:03 | GROTON | FOUL by Derek McCaffrey (1) | ||
| 04:03 | WESTBORO | MISSED FT SHOT by Nick Mastrogiacomo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:03 | WESTBORO | GOOD! FT SHOT by Nick Mastrogiacomo | GROTON 15 - WESTBORO 15 | Tied |
| 03:48 | WESTBORO | FOUL by Patrick Hession (2) | ||
| 03:48 | GROTON | MISSED FT SHOT by Brett Ursprung | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:48 | GROTON | MISSED FT SHOT by Brett Ursprung | ||
| REBOUND (DEF) by Nate Foy | ||||
| 03:30 | WESTBORO | MISSED 3 PTR by Nick Flahive | ||
| REBOUND (DEF) by Cam Wilcox | ||||
| 03:23 | GROTON | GOOD! LAYUP by Derek McCaffrey (fastbreak) | GROTON 17 - WESTBORO 15 | (GROTON by 2) |
| 02:56 | WESTBORO | TURNOVR by (TEAM) | ||
| 02:31 | GROTON | TURNOVR by Cam Wilcox | ||
| 02:10 | WESTBORO | TURNOVR by Nick Flahive | ||
| 02:09 | GROTON | STEAL by Kyle Romich | ||
| 02:06 | WESTBORO | FOUL by Nick Judd (1) | ||
| 02:06 | GROTON | MISSED FT SHOT by Derek McCaffrey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:06 | GROTON | GOOD! FT SHOT by Derek McCaffrey | GROTON 18 - WESTBORO 15 | (GROTON by 3) |
| 01:51 | WESTBORO | MISSED JUMPER by Nate Foy | ||
| REBOUND (DEF) by Derek McCaffrey | ||||
| 01:29 | GROTON | TURNOVR by Derek McCaffrey | ||
| 01:25 | WESTBORO | STEAL by Nate Foy | ||
| 01:10 | WESTBORO | MISSED JUMPER by Nate Foy | ||
| REBOUND (DEF) by Derek McCaffrey | ||||
| 01:04 | GROTON | MISSED LAYUP by Danny Eipp | ||
| REBOUND (DEF) by Nick Judd | ||||
| 00:44 | WESTBORO | MISSED LAYUP by Nate Foy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:31 | GROTON | MISSED 3 PTR by Derek McCaffrey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:19 | WESTBORO | TURNOVR by Brian Orlando | ||
| 00:18 | GROTON | STEAL by Derek McCaffrey | ||
| 00:16 | GROTON | GOOD! LAYUP by Derek McCaffrey (fastbreak) | GROTON 20 - WESTBORO 15 | (GROTON by 5) |
| 00:00 | WESTBORO | MISSED 3 PTR by Brian Orlando | ||
| REBOUND (DEF) by (DEADBALL) |
| 07:35 | GROTON | TURNOVR by Derek McCaffrey | GROTON 20 - WESTBORO 15 | (GROTON by 5) |
| 07:33 | WESTBORO | STEAL by Brian Orlando | ||
| 07:27 | WESTBORO | GOOD! 3 PTR by Nick Flahive | GROTON 20 - WESTBORO 18 | (GROTON by 2) |
| ASSIST by Chris Armand | ||||
| 07:11 | GROTON | TURNOVR by Will Peregoy | ||
| 07:09 | WESTBORO | STEAL by Nate Foy | ||
| 06:42 | WESTBORO | MISSED LAYUP by Nick Mastrogiacomo | ||
| REBOUND (OFF) by Nick Mastrogiacomo | ||||
| 06:36 | WESTBORO | TURNOVR by (TEAM) | ||
| 06:15 | GROTON | MISSED LAYUP by Cam Wilcox | ||
| 06:15 | WESTBORO | BLOCK by Nate Foy | ||
| REBOUND (DEF) by Nate Foy | ||||
| 05:58 | WESTBORO | FOUL by Chris Armand (1) | ||
| 05:58 | WESTBORO | TURNOVR by Chris Armand | ||
| 05:41 | GROTON | GOOD! DUNK by Ryan Romich | GROTON 22 - WESTBORO 18 | (GROTON by 4) |
| ASSIST by Kyle Romich | ||||
| 05:30 | WESTBORO | TURNOVR by Nate Foy | ||
| 05:29 | GROTON | STEAL by Danny Eipp | ||
| 05:25 | WESTBORO | FOUL by Chris Armand (2) | ||
| 05:25 | GROTON | GOOD! FT SHOT by Cam Wilcox | GROTON 23 - WESTBORO 18 | (GROTON by 5) |
| 05:25 | GROTON | GOOD! FT SHOT by Cam Wilcox | GROTON 24 - WESTBORO 18 | (GROTON by 6) |
| 05:12 | WESTBORO | MISSED JUMPER by Nate Foy | ||
| REBOUND (OFF) by Brian Orlando | ||||
| 05:08 | WESTBORO | GOOD! LAYUP by Brian Orlando | GROTON 24 - WESTBORO 20 | (GROTON by 4) |
| 04:53 | GROTON | TURNOVR by Ryan Romich | ||
| 04:36 | WESTBORO | MISSED 3 PTR by Nick Flahive | ||
| REBOUND (DEF) by Cam Wilcox | ||||
| 04:28 | GROTON | TURNOVR by Derek McCaffrey | ||
| 04:05 | WESTBORO | MISSED JUMPER by Nate Foy | ||
| REBOUND (DEF) by Ryan Romich | ||||
| 03:53 | GROTON | TIMEOUT TEAM | ||
| 03:37 | GROTON | MISSED JUMPER by Danny Eipp | ||
| REBOUND (DEF) by Brian Orlando | ||||
| 03:15 | WESTBORO | GOOD! JUMPER by Brian Orlando | GROTON 24 - WESTBORO 22 | (GROTON by 2) |
| ASSIST by Patrick Hession | ||||
| 02:46 | GROTON | TURNOVR by Kyle Romich | ||
| 02:44 | WESTBORO | STEAL by Nate Foy | ||
| 02:40 | WESTBORO | GOOD! LAYUP by Nick Mastrogiacomo | GROTON 24 - WESTBORO 24 | Tied |
| ASSIST by Patrick Hession | ||||
| 02:40 | GROTON | FOUL by Cam Wilcox (2) | ||
| 02:40 | WESTBORO | GOOD! FT SHOT by Nick Mastrogiacomo | WESTBORO 25 - GROTON 24 | (WESTBORO by 1) |
| 02:26 | GROTON | MISSED 3 PTR by Derek McCaffrey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:59 | WESTBORO | MISSED JUMPER by Nate Foy | ||
| REBOUND (DEF) by Ryan Romich | ||||
| 01:34 | WESTBORO | FOUL by Patrick Hession (3) | ||
| 01:34 | GROTON | GOOD! FT SHOT by Danny Eipp | GROTON 25 - WESTBORO 25 | Tied |
| 01:34 | GROTON | GOOD! FT SHOT by Danny Eipp | GROTON 26 - WESTBORO 25 | (GROTON by 1) |
| 01:11 | WESTBORO | MISSED JUMPER by Nick Mastrogiacomo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:58 | GROTON | TURNOVR by Ryan Romich | ||
| 00:56 | WESTBORO | STEAL by Brian Orlando | ||
| 00:52 | WESTBORO | MISSED LAYUP by Nick Flahive | ||
| REBOUND (OFF) by Nick Mastrogiacomo | ||||
| 00:48 | GROTON | FOUL by Joe Cullen (1) | ||
| 00:48 | WESTBORO | MISSED FT SHOT by Nick Mastrogiacomo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:48 | WESTBORO | GOOD! FT SHOT by Nick Mastrogiacomo | GROTON 26 - WESTBORO 26 | Tied |
| 00:41 | GROTON | TURNOVR by Brett Ursprung | ||
| 00:39 | WESTBORO | STEAL by Nate Foy | ||
| 00:18 | WESTBORO | GOOD! JUMPER by Jack Wentzell | WESTBORO 28 - GROTON 26 | (WESTBORO by 2) |
| ASSIST by Nick Flahive | ||||
| 00:03 | GROTON | MISSED LAYUP by Ryan Romich | ||
| REBOUND (DEF) by Jack Wentzell | ||||
| 00:00 | WESTBORO | MISSED 3 PTR by Nick Flahive | ||
| REBOUND (DEF) by (DEADBALL) |
| 07:47 | WESTBORO | MISSED JUMPER by Nick Flahive | WESTBORO 28 - GROTON 26 | (WESTBORO by 2) |
| REBOUND (OFF) by Nick Mastrogiacomo | ||||
| 07:43 | GROTON | FOUL by Will Peregoy (1) | ||
| 07:43 | WESTBORO | MISSED FT SHOT by Nick Mastrogiacomo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:43 | WESTBORO | GOOD! FT SHOT by Nick Mastrogiacomo | WESTBORO 29 - GROTON 26 | (WESTBORO by 3) |
| 07:24 | GROTON | MISSED 3 PTR by Derek McCaffrey | ||
| REBOUND (OFF) by Danny Eipp | ||||
| 07:02 | GROTON | MISSED JUMPER by Ryan Romich | ||
| REBOUND (DEF) by Nick Mastrogiacomo | ||||
| 06:42 | WESTBORO | MISSED LAYUP by Nick Mastrogiacomo | ||
| REBOUND (DEF) by Cam Wilcox | ||||
| 06:33 | GROTON | MISSED LAYUP by Kyle Romich | ||
| REBOUND (OFF) by Ryan Romich | ||||
| 06:30 | GROTON | MISSED LAYUP by Ryan Romich | ||
| REBOUND (OFF) by Derek McCaffrey | ||||
| 06:29 | WESTBORO | FOUL by Chris Armand (3) | ||
| 06:29 | GROTON | GOOD! FT SHOT by Derek McCaffrey | WESTBORO 29 - GROTON 27 | (WESTBORO by 2) |
| 06:29 | GROTON | MISSED FT SHOT by Derek McCaffrey | ||
| REBOUND (DEF) by Nate Foy | ||||
| 06:16 | WESTBORO | MISSED JUMPER by Chris Armand | ||
| REBOUND (DEF) by Kyle Romich | ||||
| 06:12 | GROTON | MISSED LAYUP by Danny Eipp | ||
| REBOUND (DEF) by Nick Flahive | ||||
| 05:57 | WESTBORO | FOUL by Chris Armand (4) | ||
| 05:57 | WESTBORO | TURNOVR by Chris Armand | ||
| 05:57 | GROTON | TIMEOUT TEAM | ||
| 05:51 | GROTON | MISSED JUMPER by Cam Wilcox | ||
| REBOUND (DEF) by Nate Foy | ||||
| 05:35 | WESTBORO | TURNOVR by Nick Flahive | ||
| 05:33 | GROTON | STEAL by Kyle Romich | ||
| 05:17 | GROTON | GOOD! JUMPER by Will Peregoy | GROTON 29 - WESTBORO 29 | Tied |
| ASSIST by Derek McCaffrey | ||||
| 04:59 | WESTBORO | GOOD! JUMPER by Brian Orlando | WESTBORO 31 - GROTON 29 | (WESTBORO by 2) |
| ASSIST by Isaac Muutesasira | ||||
| 04:39 | GROTON | MISSED JUMPER by Will Peregoy | ||
| REBOUND (DEF) by Brian Orlando | ||||
| 04:14 | WESTBORO | GOOD! LAYUP by Nate Foy | WESTBORO 33 - GROTON 29 | (WESTBORO by 4) |
| 04:07 | WESTBORO | FOUL by Brian Orlando (1) | ||
| 04:00 | GROTON | GOOD! JUMPER by Danny Eipp | WESTBORO 33 - GROTON 31 | (WESTBORO by 2) |
| 03:45 | WESTBORO | TURNOVR by Patrick Hession | ||
| 03:43 | GROTON | STEAL by Danny Eipp | ||
| 03:41 | GROTON | TURNOVR by Danny Eipp | ||
| 03:36 | WESTBORO | MISSED JUMPER by Patrick Hession | ||
| REBOUND (OFF) by Nate Foy | ||||
| 03:29 | WESTBORO | MISSED LAYUP by Nick Mastrogiacomo | ||
| REBOUND (DEF) by Kyle Romich | ||||
| 03:00 | GROTON | TURNOVR by Cam Wilcox | ||
| 02:58 | WESTBORO | STEAL by Brian Orlando | ||
| 02:42 | WESTBORO | MISSED LAYUP by Nate Foy | ||
| REBOUND (DEF) by Danny Eipp | ||||
| 02:36 | GROTON | MISSED LAYUP by Ryan Romich | ||
| REBOUND (DEF) by Nick Flahive | ||||
| 02:03 | WESTBORO | MISSED JUMPER by Nick Mastrogiacomo | ||
| REBOUND (DEF) by Ryan Romich | ||||
| 01:46 | GROTON | TURNOVR by Derek McCaffrey | ||
| 01:45 | WESTBORO | STEAL by Nick Mastrogiacomo | ||
| 01:29 | WESTBORO | MISSED JUMPER by Patrick Hession | ||
| REBOUND (DEF) by Derek McCaffrey | ||||
| 01:24 | GROTON | GOOD! LAYUP by Ryan Romich (fastbreak) | GROTON 33 - WESTBORO 33 | Tied |
| ASSIST by Derek McCaffrey | ||||
| 01:21 | GROTON | TIMEOUT TEAM | ||
| 01:13 | WESTBORO | MISSED JUMPER by Brian Orlando | ||
| REBOUND (DEF) by Ryan Romich | ||||
| 00:48 | GROTON | MISSED 3 PTR by Will Peregoy | ||
| REBOUND (DEF) by Nate Foy | ||||
| 00:46 | GROTON | FOUL by Ryan Romich (2) | ||
| 00:27 | WESTBORO | MISSED JUMPER by Patrick Hession | ||
| REBOUND (DEF) by Derek McCaffrey | ||||
| 00:21 | GROTON | TIMEOUT 30sec | ||
| 00:02 | GROTON | MISSED 3 PTR by Derek McCaffrey | ||
| REBOUND (DEF) by Nate Foy | ||||
| 00:00 | WESTBORO | TIMEOUT TEAM | ||
| 00:02 | GROTON | FOUL by Ryan Romich (3) |
| 03:42 | WESTBORO | MISSED JUMPER by Nick Flahive | GROTON 33 - WESTBORO 33 | Tied |
| REBOUND (DEF) by Danny Eipp | ||||
| 03:40 | WESTBORO | FOUL by Nick Mastrogiacomo (1) | ||
| 03:40 | GROTON | MISSED FT SHOT by Pete Liljegren | ||
| REBOUND (DEF) by Brian Orlando | ||||
| 03:22 | WESTBORO | MISSED JUMPER by Nate Foy | ||
| REBOUND (OFF) by Nick Mastrogiacomo | ||||
| 03:18 | GROTON | FOUL by Ryan Romich (4) | ||
| 03:18 | WESTBORO | MISSED FT SHOT by Nick Mastrogiacomo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:18 | WESTBORO | MISSED FT SHOT by Nick Mastrogiacomo | ||
| REBOUND (DEF) by Cam Wilcox | ||||
| 02:51 | GROTON | GOOD! LAYUP by Derek McCaffrey | GROTON 35 - WESTBORO 33 | (GROTON by 2) |
| 02:38 | WESTBORO | MISSED JUMPER by Brian Orlando | ||
| REBOUND (DEF) by Derek McCaffrey | ||||
| 02:29 | GROTON | MISSED 3 PTR by Will Peregoy | ||
| REBOUND (DEF) by Nick Mastrogiacomo | ||||
| 02:10 | WESTBORO | MISSED JUMPER by Nick Mastrogiacomo | ||
| REBOUND (OFF) by Nate Foy | ||||
| 02:07 | WESTBORO | GOOD! LAYUP by Nate Foy | GROTON 35 - WESTBORO 35 | Tied |
| 01:51 | GROTON | GOOD! 3 PTR by Derek McCaffrey | GROTON 38 - WESTBORO 35 | (GROTON by 3) |
| 01:25 | WESTBORO | GOOD! JUMPER by Brian Orlando | GROTON 38 - WESTBORO 37 | (GROTON by 1) |
| ASSIST by Nate Foy | ||||
| 01:21 | WESTBORO | TIMEOUT 30sec | ||
| 00:57 | GROTON | MISSED LAYUP by Cam Wilcox | ||
| REBOUND (OFF) by Will Peregoy | ||||
| 00:29 | GROTON | MISSED 3 PTR by Derek McCaffrey | ||
| REBOUND (DEF) by Nick Mastrogiacomo | ||||
| 00:25 | WESTBORO | TIMEOUT TEAM | ||
| 00:14 | WESTBORO | MISSED JUMPER by Nate Foy | ||
| REBOUND (DEF) by Will Peregoy | ||||
| 00:10 | WESTBORO | FOUL by Patrick Hession (4) | ||
| 00:10 | GROTON | MISSED FT SHOT by Will Peregoy | ||
| REBOUND (OFF) by Cam Wilcox | ||||
| 00:06 | WESTBORO | FOUL by Patrick Hession (5) | ||
| 00:06 | GROTON | MISSED FT SHOT by Cam Wilcox | ||
| REBOUND (DEF) by Nick Mastrogiacomo | ||||
| 00:01 | WESTBORO | TIMEOUT TEAM | ||
| 00:01 | WESTBORO | MISSED 3 PTR by Nick Flahive | ||
| REBOUND (DEF) by (DEADBALL) |