# 7 Kim Whittington
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
09/06/05 NICHOLS COLLEGE......... 1-0 * * 0 0 0 2 .000 0 .000 0 0-0 0
Sep 13, 2005 at UMASS DARTMOUTH...... 0-2 * * 0 0 0 1 .000 0 .000 0 0-0 0
09/15/05 WORCESTER STATE......... 1-4 * * 0 1 1 2 .000 0 .000 0 0-0 0
Sep 18, 2005 at Williams College..... 1-6 * * 0 0 0 1 .000 0 .000 0 0-0 0
09/20/05 CONNECTICUT............. 0-3 * * 0 0 0 2 .000 0 .000 0 0-0 0
Sep 24, 2005 at Mount Holyoke........ 0-3 * * 0 0 0 1 .000 1 .111 0 0-0 0
09/27/05 TRINITY................. 2-3 * * 0 0 0 0 .000 0 .111 0 0-0 0
09/29/05 NEW ENGLAND COLLEGE..... 1-5 * * 0 0 0 1 .000 0 .100 0 0-0 0
09/01/05 MIT..................... 3-4 * * 0 0 0 2 .000 0 .083 0 0-0 0
10/04/05 BABSONFH................ 0-2 * * 0 0 0 2 .000 0 .071 0 0-0 0
10/6/05 ANNA MARIA COLLEGE...... 0-1 * * 0 0 0 0 .000 0 .071 0 0-0 0
10/11/05 SMITH COLLEGE........... 1-0 * * 1 0 2 0 .071 0 .071 1 0-0 0
Oct 15, 2005 at Springfield College.. 1-4 * * 0 0 0 0 .071 0 .071 0 0-0 0
Oct 18, 2005 at Wellesley College.... 0-1 * * 0 0 0 0 .071 0 .071 0 0-0 0
10/22/05 WPI..................... 3-0 * * 0 2 2 1 .067 0 .067 0 0-0 0
Oct 27, 2005 at Wheaton College...... 0-3 * * 0 0 0 0 .067 0 .067 0 0-0 0
Oct 29, 2005 at Springfield College.. 0-1 * * 0 0 0 0 .067 0 .067 0 0-0 0
Totals............................... 14-42 17-17 1 3 5 15 .067 1 .067 1 0-0 0
Games played: 17
Shots per game: 0.88
Goals per game: 0.06
Assists per game: 0.18
Points per game: 0.29