# 1 Precious Ra'Akbar
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 01, 2007 BECKER COLLEGE.......... 4-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 04, 2007 NICHOLS COLLEGE......... 2-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 08, 2007 NEW ENGLAND COLLEGE..... 5-4 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 13, 2007 WORCESTER STATE......... 1-2 * 0 0 0 1 .000 0 .000 0 0-0 0
Sep 18, 2007 REGIS COLLEGE........... 11-0 * 1 0 2 7 .125 7 .875 0 0-0 0
Sep 20, 2007 at Williams............. 0-5 * 0 0 0 0 .125 0 .875 0 0-0 0
Sep 27, 2007 WHEELOCK................ 7-1 * 0 1 1 0 .125 0 .875 0 0-0 0
Oct 02, 2007 at Wellesley College.... 0-6 * * 0 0 0 0 .125 0 .875 0 0-0 0
Oct 04, 2007 ANNA MARIA COLLEGE...... 5-0 * 2 0 4 3 .273 3 .909 1 0-0 0
Oct 06, 2007 WPI..................... 2-3 * * 0 0 0 0 .273 0 .909 0 0-0 0
Oct 09, 2007 at Wheaton College...... 1-6 * * 0 0 0 0 .273 0 .909 0 0-0 0
Oct 13, 2007 at Mount Holyoke........ 2-3 * * 0 0 0 0 .273 0 .909 0 0-0 0
Oct 16, 2007 BABSON COLLEGE.......... 1-3 * * 0 0 0 0 .273 0 .909 0 0-0 0
Oct 20, 2007 MIT..................... 3-2 * * 0 0 0 0 .273 0 .909 0 0-0 0
Oct 23, 2007 SMITH COLLEGE........... 2-1 * * 1 0 2 4 .267 3 .867 0 0-0 0
Oct 27, 2007 at Wheaton College...... 0-3 * * 0 0 0 1 .250 0 .812 0 0-0 0
Totals............................... 46-43 16-8 4 1 9 16 .250 13 .812 1 0-0 0
Games played: 16
Shots per game: 1.00
Goals per game: 0.25
Assists per game: 0.06
Points per game: 0.56