# 4 Sasha Burgess
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 01, 2007 BECKER COLLEGE.......... 4-1 * * 0 0 0 5 .000 4 .800 0 0-0 0
Sep 04, 2007 NICHOLS COLLEGE......... 2-3 * * 0 0 0 2 .000 1 .714 0 0-0 0
Sep 08, 2007 NEW ENGLAND COLLEGE..... 5-4 * * 1 0 2 3 .100 2 .700 0 0-0 0
Sep 13, 2007 WORCESTER STATE......... 1-2 * * 0 0 0 1 .091 1 .727 0 0-0 0
Sep 18, 2007 REGIS COLLEGE........... 11-0 * * 0 0 0 5 .062 4 .750 0 0-0 0
Sep 20, 2007 at Williams............. 0-5 * * 0 0 0 0 .062 0 .750 0 0-0 0
Sep 27, 2007 WHEELOCK................ 7-1 * * 1 1 3 1 .118 1 .765 0 0-0 0
Sep 29, 2007 at Springfield College.. 0-6 * * 0 0 0 0 .118 0 .765 0 0-0 0
Oct 06, 2007 WPI..................... 2-3 * 1 0 2 2 .158 2 .789 0 0-0 0
Oct 09, 2007 at Wheaton College...... 1-6 * 0 0 0 0 .158 0 .789 0 0-0 0
Oct 13, 2007 at Mount Holyoke........ 2-3 * 0 0 0 0 .158 0 .789 0 0-0 0
Oct 20, 2007 MIT..................... 3-2 * 0 0 0 0 .158 0 .789 0 0-0 0
Totals............................... 38-36 12-8 3 1 7 19 .158 15 .789 0 0-0 0
Games played: 12
Shots per game: 1.58
Goals per game: 0.25
Assists per game: 0.08
Points per game: 0.58