# 7 Lauren Blake
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 01, 2007 BECKER COLLEGE.......... 4-1 * * 2 2 6 11 .182 5 .455 1 0-0 0
Sep 04, 2007 NICHOLS COLLEGE......... 2-3 * * 0 0 0 3 .143 2 .500 0 0-0 0
Sep 08, 2007 NEW ENGLAND COLLEGE..... 5-4 * * 3 0 6 9 .217 9 .696 1 0-0 0
Sep 13, 2007 WORCESTER STATE......... 1-2 * * 0 0 0 1 .208 0 .667 0 0-0 0
Sep 18, 2007 REGIS COLLEGE........... 11-0 * * 4 0 8 8 .281 6 .688 0 0-0 0
Sep 20, 2007 at Williams............. 0-5 * * 0 0 0 0 .281 0 .688 0 0-0 0
Sep 27, 2007 WHEELOCK................ 7-1 * * 3 1 7 12 .273 11 .750 0 0-0 0
Sep 29, 2007 at Springfield College.. 0-6 * * 0 0 0 0 .273 0 .750 0 0-0 0
Oct 02, 2007 at Wellesley College.... 0-6 * * 0 0 0 3 .255 0 .702 0 0-0 0
Oct 04, 2007 ANNA MARIA COLLEGE...... 5-0 * * 2 1 5 10 .246 7 .702 0 0-0 0
Oct 06, 2007 WPI..................... 2-3 * * 0 0 0 1 .241 0 .690 0 0-0 0
Oct 09, 2007 at Wheaton College...... 1-6 * * 0 0 0 4 .226 0 .645 0 0-0 0
Oct 13, 2007 at Mount Holyoke........ 2-3 * * 1 1 3 6 .221 1 .603 0 0-0 0
Oct 16, 2007 BABSON COLLEGE.......... 1-3 * * 0 1 1 0 .221 0 .603 0 0-0 0
Oct 20, 2007 MIT..................... 3-2 * * 1 2 4 4 .222 2 .597 1 0-0 0
Oct 23, 2007 SMITH COLLEGE........... 2-1 * * 1 0 2 3 .227 3 .613 1 0-0 0
Oct 27, 2007 at Wheaton College...... 0-3 * * 0 0 0 2 .221 0 .597 0 0-0 0
Totals............................... 46-49 17-17 17 8 42 77 .221 46 .597 4 0-0 0
Games played: 17
Shots per game: 4.53
Goals per game: 1.00
Assists per game: 0.47
Points per game: 2.47