Clark University
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
Clark University Overall Team Statistics (as of Oct 29, 2008)
All games
Overall: 5-11-0 Conf: 1-7-0 Home: 3-6-0 Away: 2-5-0 Neut: 0-0-0
TEAM STATISTICS CLK OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 17-155 34-304
Goals scored average... 1.01 2.02
Shot pct............... .110 .112
Shots on goal-Attempts. 104-155 186-304
SOG pct................ .671 .612
Shots/Game............. 9.7 19.0
Assists................ 14 25
PENALTY CORNERS.......... 75 174
PENALTY STROKES.......... 2-3 0-1
PENALTIES................
Green cards............ 1 1
Yellow cards........... 0 1
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 655 667
Dates/Avg Per Date..... 9/73 7/95
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Clark University.... 9 8 0 0 0 - 17
Opponents........... 20 13 0 1 1 - 35
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Clark University.... 65 85 4 1 0 - 155
Opponents........... 136 146 12 10 0 - 304
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Clark University.... 65 85 3 4 0 - 157
Opponents........... 31 48 4 1 0 - 84
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Clark University.... 30 41 4 0 0 - 75
Opponents........... 75 89 3 7 0 - 174
Overall Individual Statistics
Clark University Overall Individual Statistics (as of Oct 29, 2008)
All games
Overall: 5-11-0 Conf: 1-7-0 Home: 3-6-0 Away: 2-5-0 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
----------------------------------------------------------------------------
6 Meghan Lennon 16-16 5 3 13 49 .102 34 .694 0 0-0 0
18 Erin Murphy 16-16 1 2 4 21 .048 11 .524 0 0-1 0
3 Chelsea Proulx 16-16 1 4 6 15 .067 12 .800 1 0-0 0
14 Carley Corkum 15-15 1 2 4 14 .071 9 .643 1 0-0 0
21 Madeleine Henefield 8-8 3 0 6 12 .250 7 .583 0 2-2 0
11 Lauren DeMetro 16-16 0 0 0 9 .000 6 .667 0 0-0 0
5 Anne Marie DiMatteo 16-16 2 0 4 8 .250 8 1.000 1 0-0 1
1 Precious Ra'Akbar 15-8 1 0 2 6 .167 5 .833 1 0-0 0
12 Mary Nugent 14-1 2 0 4 5 .400 4 .800 1 0-0 0
8 Kate Condon 16-16 0 1 1 4 .000 2 .500 0 0-0 2
22 Katherine Rowe 13-1 0 0 0 3 .000 2 .667 0 0-0 0
2 Alison Foley 12-0 0 1 1 3 .000 1 .333 0 0-0 0
4 Sasha Burgess 11-0 1 0 2 2 .500 2 1.000 0 0-0 0
9 Amalia Dapkiewicz 4-0 0 0 0 2 .000 0 .000 0 0-0 0
13 Maureen Coakley 12-0 0 0 0 1 .000 1 1.000 0 0-0 0
19 Rebecca Hertz 15-15 0 0 0 1 .000 0 .000 0 0-0 0
23 Gloria Torres 16-16 0 1 1 0 .000 0 .000 0 0-0 6
Total............... 16 17 14 48 155 .110 104 .671 5 2-3 9
Opponents........... 16 34 25 93 304 .112 186 .612 11 0-1 6
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
00 Kathryn Dawsey 16-15 1177:26 34 2.02 157 .822 5 11 0 4
Total............... 16 1177:26 34 2.02 157 .822 5 11 0 3
Opponents........... 16 1177:26 17 1.01 84 .832 11 5 0 8
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Clark University.... 9 8 0 0 0 - 17
Opponents........... 20 13 0 1 1 - 35
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Clark University.... 65 85 4 1 0 - 155
Opponents........... 136 146 12 10 0 - 304
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Clark University.... 65 85 3 4 0 - 157
Opponents........... 31 48 4 1 0 - 84
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Clark University.... 30 41 4 0 0 - 75
Opponents........... 75 89 3 7 0 - 174
ATTENDANCE SUMMARY CLK OPP
---------------------------------------------------
Total.................... 655 667
Dates/Avg Per Date....... 9/73 7/95
Neutral Site #/Avg....... 0/0
Category Leaders
Clark University Category Leaders (as of Oct 29, 2008)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
6 Meghan Lennon 16 5 3 13 49
21 Madeleine Henefield 8 3 0 6 12
3 Chelsea Proulx 16 1 4 6 15
5 Anne Marie DiMatteo 16 2 0 4 8
12 Mary Nugent 14 2 0 4 5
18 Erin Murphy 16 1 2 4 21
14 Carley Corkum 15 1 2 4 14
1 Precious Ra'Akbar 15 1 0 2 6
4 Sasha Burgess 11 1 0 2 2
8 Kate Condon 16 0 1 1 4
## GOALS GP G A Pts Shots
----------------------------------------------
6 Meghan Lennon 16 5 3 13 49
21 Madeleine Henefield 8 3 0 6 12
5 Anne Marie DiMatteo 16 2 0 4 8
12 Mary Nugent 14 2 0 4 5
18 Erin Murphy 16 1 2 4 21
14 Carley Corkum 15 1 2 4 14
3 Chelsea Proulx 16 1 4 6 15
1 Precious Ra'Akbar 15 1 0 2 6
4 Sasha Burgess 11 1 0 2 2
## GAME WINNING GOALS GP GWG
--------------------------------
12 Mary Nugent 14 1
1 Precious Ra'Akbar 15 1
3 Chelsea Proulx 16 1
14 Carley Corkum 15 1
5 Anne Marie DiMatteo 16 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
3 Chelsea Proulx 16 1 4 6 15
6 Meghan Lennon 16 5 3 13 49
14 Carley Corkum 15 1 2 4 14
18 Erin Murphy 16 1 2 4 21
8 Kate Condon 16 0 1 1 4
23 Gloria Torres 16 0 1 1 0
2 Alison Foley 12 0 1 1 3
## SHOTS GP G A Sh Shot%
----------------------------------------------
6 Meghan Lennon 16 5 3 49 .102
18 Erin Murphy 16 1 2 21 .048
3 Chelsea Proulx 16 1 4 15 .067
14 Carley Corkum 15 1 2 14 .071
21 Madeleine Henefield 8 3 0 12 .250
11 Lauren DeMetro 16 0 0 9 .000
5 Anne Marie DiMatteo 16 2 0 8 .250
1 Precious Ra'Akbar 15 1 0 6 .167
12 Mary Nugent 14 2 0 5 .400
8 Kate Condon 16 0 1 4 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
4 Sasha Burgess 11 1 0 2 .500
12 Mary Nugent 14 2 0 5 .400
21 Madeleine Henefield 8 3 0 12 .250
5 Anne Marie DiMatteo 16 2 0 8 .250
1 Precious Ra'Akbar 15 1 0 6 .167
6 Meghan Lennon 16 5 3 49 .102
14 Carley Corkum 15 1 2 14 .071
3 Chelsea Proulx 16 1 4 15 .067
18 Erin Murphy 16 1 2 21 .048
11 Lauren DeMetro 16 0 0 9 .000
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
6 Meghan Lennon 16 5 3 49 34 .694
3 Chelsea Proulx 16 1 4 15 12 .800
18 Erin Murphy 16 1 2 21 11 .524
14 Carley Corkum 15 1 2 14 9 .643
5 Anne Marie DiMatteo 16 2 0 8 8 1.000
21 Madeleine Henefield 8 3 0 12 7 .583
11 Lauren DeMetro 16 0 0 9 6 .667
1 Precious Ra'Akbar 15 1 0 6 5 .833
12 Mary Nugent 14 2 0 5 4 .800
8 Kate Condon 16 0 1 4 2 .500
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
5 Anne Marie DiMatteo 16 2 0 8 8 1.000
4 Sasha Burgess 11 1 0 2 2 1.000
13 Maureen Coakley 12 0 0 1 1 1.000
1 Precious Ra'Akbar 15 1 0 6 5 .833
3 Chelsea Proulx 16 1 4 15 12 .800
12 Mary Nugent 14 2 0 5 4 .800
6 Meghan Lennon 16 5 3 49 34 .694
11 Lauren DeMetro 16 0 0 9 6 .667
22 Katherine Rowe 13 0 0 3 2 .667
14 Carley Corkum 15 1 2 14 9 .643
Field Hockey Statistics
Clark University Field Hockey Statistics (as of Oct 29, 2008)
All games
Overall: 5-11-0 Conf: 1-7-0 Home: 3-6-0 Away: 2-5-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
6 Meghan Lennon 16-16 5 3 13 49 .102 34 .694 0 0 8-8 0 0 0 21 .000 13 .619 0 0
18 Erin Murphy 16-16 1 2 4 21 .048 11 .524 0 0 8-8 1 0 2 12 .083 4 .333 0 0
3 Chelsea Proulx 16-16 1 4 6 15 .067 12 .800 1 0 8-8 0 2 2 5 .000 3 .600 0 0
14 Carley Corkum 15-15 1 2 4 14 .071 9 .643 1 0 8-8 0 0 0 1 .000 1 1.000 0 0
21 Madeleine Henefield 8-8 3 0 6 12 .250 7 .583 0 2 3-3 1 0 2 3 .333 3 1.000 0 1
11 Lauren DeMetro 16-16 0 0 0 9 .000 6 .667 0 0 8-8 0 0 0 3 .000 1 .333 0 0
5 Anne Marie DiMatteo 16-16 2 0 4 8 .250 8 1.000 1 0 8-8 0 0 0 3 .000 3 1.000 0 0
1 Precious Ra'Akbar 15-8 1 0 2 6 .167 5 .833 1 0 7-5 1 0 2 5 .200 4 .800 1 0
12 Mary Nugent 14-1 2 0 4 5 .400 4 .800 1 0 6-0 0 0 0 0 .000 0 .000 0 0
8 Kate Condon 16-16 0 1 1 4 .000 2 .500 0 0 8-8 0 0 0 2 .000 1 .500 0 0
22 Katherine Rowe 13-1 0 0 0 3 .000 2 .667 0 0 6-0 0 0 0 1 .000 0 .000 0 0
2 Alison Foley 12-0 0 1 1 3 .000 1 .333 0 0 6-0 0 0 0 2 .000 1 .500 0 0
4 Sasha Burgess 11-0 1 0 2 2 .500 2 1.000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
9 Amalia Dapkiewicz 4-0 0 0 0 2 .000 0 .000 0 0 -
13 Maureen Coakley 12-0 0 0 0 1 .000 1 1.000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
19 Rebecca Hertz 15-15 0 0 0 1 .000 0 .000 0 0 8-8 0 0 0 1 .000 0 .000 0 0
23 Gloria Torres 16-16 0 1 1 0 .000 0 .000 0 0 8-8 0 0 0 0 .000 0 .000 0 0
Total............... 16 17 14 48 155 .110 104 .671 5 2 8 3 2 8 59 .051 34 .576 1 1
Opponents........... 16 34 25 93 304 .112 186 .612 11 0 8 17 12 46 192 .089 100 .521 7 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Kathryn Dawsey 16-15 1177:26 34 2.02 157 .822 5 11 0 4 8-7 617:26 17 1.93 91 .843 1 7 0 1
Total............... 16 1177:26 34 2.02 157 .822 5 11 0 3 8 617:26 17 1.93 91 .843 1 7 0 0
Opponents........... 16 1177:26 17 1.01 84 .832 11 5 0 8 8 617:26 3 0.34 30 .909 7 1 0 6
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Clark University.... 65 85 4 1 0 - 155 Clark University.... 25 29 4 1 0 - 59
Opponents........... 136 146 12 10 0 - 304 Opponents........... 81 89 12 10 0 - 192
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Clark University.... 9 8 0 0 0 - 17 Clark University.... 3 0 0 0 0 - 3
Opponents........... 20 13 0 1 1 - 35 Opponents........... 11 5 0 1 1 - 18
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Clark University.... 65 85 3 4 0 - 157 Clark University.... 35 49 3 4 0 - 91
Opponents........... 31 48 4 1 0 - 84 Opponents........... 11 14 4 1 0 - 30
ATTENDANCE SUMMARY CLK OPP ATTENDANCE SUMMARY CLK OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 655 667 Total.................... 325 385
Dates/Avg Per Date....... 9/73 7/95 Dates/Avg Per Date....... 4/81 4/96
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
Clark University Combined Team Statistics (as of Oct 29, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 5-11- 0) ( 3- 6- 0) ( 2- 5- 0) ( 0- 0- 0)
CONFERENCE.......... ( 1- 7- 0) ( 1- 3- 0) ( 0- 4- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 4- 4- 0) ( 2- 3- 0) ( 2- 1- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Sep 04 at Worcester State W 1-0 125
Sep 06 NEW ENGLAND COLLEGE L 0-4 70
09/13/08 at Becker W 3-0 47
Sep 18 WILLIAMS L 0-6 75
Sep 20 at Nichols L 1-2 110
Sep 25 REGIS COLLEGE W 3-0 50
Sep 27 ANNA MARIA W 5-2 60
Sep 29 UMASS DARTMOUTH L 1-3 75
*Oct 04 WPI LO3 0-1 125
*Oct 07 at Springfield College L 0-5 67
*Oct 11 BABSON COLLEGE L 1-4 100
*Oct 14 SMITH COLLEGE W 2-1 50
*Oct 18 at Wheaton College LO2 0-1 175
*Oct 21 MOUNT HOLYOKE L 0-2 50
*Oct 25 at Wellesley College L 0-3 113
*Oct 28 at MIT L 0-1 30
TEAM STATISTICS CLK OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 17-155 34-304
Goals scored average... 1.01 2.02
Shot pct............... .110 .112
Shots on goal-Attempts. 104-155 186-304
SOG pct................ .671 .612
Shots/Game............. 9.7 19.0
Assists................ 14 25
PENALTY CORNERS.......... 75 174
PENALTY STROKES.......... 2-3 0-1
PENALTIES................
Green cards............ 1 1
Yellow cards........... 0 1
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 655 667
Dates/Avg Per Date..... 9/73 7/95
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PS-AT DS
-----------------------------------------------------------------------
6 Meghan Lennon 16 5 3 13 49 .102 34 .694 0 0-0 0
18 Erin Murphy 16 1 2 4 21 .048 11 .524 0 0-1 0
3 Chelsea Proulx 16 1 4 6 15 .067 12 .800 1 0-0 0
14 Carley Corkum 15 1 2 4 14 .071 9 .643 1 0-0 0
21 Madeleine Henefield 8 3 0 6 12 .250 7 .583 0 2-2 0
11 Lauren DeMetro 16 0 0 0 9 .000 6 .667 0 0-0 0
5 Anne Marie DiMatteo 16 2 0 4 8 .250 8 1.000 1 0-0 1
1 Precious Ra'Akbar 15 1 0 2 6 .167 5 .833 1 0-0 0
12 Mary Nugent 14 2 0 4 5 .400 4 .800 1 0-0 0
8 Kate Condon 16 0 1 1 4 .000 2 .500 0 0-0 2
22 Katherine Rowe 13 0 0 0 3 .000 2 .667 0 0-0 0
2 Alison Foley 12 0 1 1 3 .000 1 .333 0 0-0 0
4 Sasha Burgess 11 1 0 2 2 .500 2 1.000 0 0-0 0
9 Amalia Dapkiewicz 4 0 0 0 2 .000 0 .000 0 0-0 0
13 Maureen Coakley 12 0 0 0 1 .000 1 1.000 0 0-0 0
19 Rebecca Hertz 15 0 0 0 1 .000 0 .000 0 0-0 0
23 Gloria Torres 16 0 1 1 0 .000 0 .000 0 0-0 6
Total............... 16 17 14 48 155 .110 104 .671 5 2-3 9
Opponents........... 16 34 25 93 304 .112 186 .612 11 0-1 6
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
00 Kathryn Dawsey 16 1177:26 34 2.02 157 .822 5 11 0 4
Total............... 16 1177:26 34 2.02 157 .822 5 11 0 3
Opponents........... 16 1177:26 17 1.01 84 .832 11 5 0 8
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Clark University.... 9 8 0 0 0 - 17
Opponents........... 20 13 0 1 1 - 35
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Clark University.... 65 85 4 1 0 - 155
Opponents........... 136 146 12 10 0 - 304
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Clark University.... 65 85 3 4 0 - 157
Opponents........... 31 48 4 1 0 - 84
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Clark University.... 30 41 4 0 0 - 75
Opponents........... 75 89 3 7 0 - 174