2002 Clark Men's Lacrosse
Season Results
Record
Overall: 0-11
NEWMAC: 0- 4
Date Opponent Score Record Site Attend
----------------------------------------------------------------------------------------
3/23 Curry College 6-11 L 0- 1 A Milton, MA 0
4/ 2 Lasell College 4- 9 L 0- 2 H Worcester, MA 0
4/ 6 *Babson College 2-16 L 0- 3 A Wellesley, MA 0
4/ 8 UMass Dartmouth 1-16 L 0- 4 H Worcester, MA 0
4/11 Keene State 6-14 L 0- 5 A Keene, NH 0
4/13 *MIT 5-11 L 0- 6 H Cambridge, MA 0
4/16 *Springfield College 1-24 L 0- 7 A Springfield, MA 0
4/18 UMass Boston 5-14 L 0- 8 H Worcester, MA 0
4/20 Mass Maritime 5-11 L 0- 9 H Worcester, MA 0
4/23 *Wheaton College 0- 4 L 0-10 H Did NOT PLAY 0
4/27 Maine Maritime 0- 4 L 0-11 A DID NOT PLAY 0
* - NEWMAC Game
Record W L Pct Attendance # Total Average
------------------------------------ ---------------------------------
All Games 0 11 .000 Home 6 0 0
NEWMAC 0 4 .000 Away 5 0 0
Home 0 6 .000 Neutral 0 0 0
Away 0 5 .000 Total 11 0 0
Neutral 0 0 .000
Ahead at the Half 0 0 .000
Behind at the Half 0 10 .000
Tied at the Half 0 1 .000
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Clark 8 6 10 11 35
Opponents 35 36 36 27 134
---------------------------------------------
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 33 31 51 46 161 Clark 7 9 10 14 40
Opponents 49 50 44 74 217 Opponents 9 15 13 6 43
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 43 47 33 47 170 Clark 0 0 0 0 0
Opponents 5 12 11 16 44 Opponents 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 19 17 20 13 69 Clark 25 28 27 28 108
Opponents 22 22 20 32 96 Opponents 12 14 9 28 63
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 47 52 50 44 193 Clark 12 14 15 11 52
Opponents 50 40 43 95 228 Opponents 3 3 13 4 23
Extra Man Opportunities: Clark 10 of 58 ( .172) with 0 shots
Opponents 9 of 22 ( .409) with 0 shots
Clear Percentages: Clark 108 of 160 ( .675);
Opponents 63 of 86 ( .733)