2005 Clark Men's Lacrosse
Clark at Babson College - 4/30
Scoring
Take Penalties --Faceoffs--- Shot
Clark GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Joseph Becher 1- 1 5 2 0 2 0 4 0 0 0 0.0 0 0 .000 .400
Andrew Webber 1- 1 7 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
Scott Foglietta 1- 1 2 0 0 0 0 5 0 0 0 0.0 0 0 .000 .000
Jon Ponte 1- 1 2 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Dave Breglio 1- 1 1 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Dan Stern 1- 1 1 0 0 0 0 2 0 0 0 0.0 0 5 .000 .000
Alan Green 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Daniel Rosenak 1- 1 0 0 0 0 0 8 0 0 1 1.0 0 0 .000 .000
Derek Lundquist 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Serge Shnayder 1- 0 0 0 0 0 0 0 0 0 1 0.3 0 0 .000 .000
Nate Sherman 1- 0 0 0 0 0 0 2 0 0 1 0.3 2 8 .250 .000
Mike Fuchs 1- 1 0 0 0 0 0 4 0 0 0 0.0 0 0 .000 .000
Andrew Sheen 1- 1 0 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
Matt Grodski 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Kurt Villon 1- 0 0 0 0 0 0 2 0 0 1 0.3 4 10 .400 .000
-----------------------------------------------------------------------------------------------
Clark 1- 1 18 2 0 2 0 36 0 0 4 1.9 6 23 .261 .111
Babson College 1- 1 62 17 14 31 0 56 0 0 6 3.5 17 23 .739 .274
-----------------------------------------------------------------------------------------------
Goaltending
Save
Clark GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Alan Green 1- 1 60:00 33 17 .660 17.00
-----------------------------------------------------------------
Clark 1- 1 60:00 33 17 .660 17.00
Babson College 1- 1 60:00 4 2 .667 2.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Clark 0 0 1 1 2
Babson College 5 6 3 3 17
---------------------------------------------
Attendance: 100
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 2 1 5 10 18 Clark 1 1 1 1 4
Babson College 17 18 14 13 62 Babson College 2 2 1 1 6
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 7 9 8 9 33 Clark 0 0 0 0 0
Babson College 1 0 0 3 4 Babson College 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 1 1 2 2 6 Clark 3 3 4 3 13
Babson College 5 6 4 2 17 Babson College 5 2 3 5 15
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 7 8 12 9 36 Clark 5 1 2 1 9
Babson College 18 17 14 7 56 Babson College 0 0 1 0 1
Extra Man Opportunities: Clark 0 of 6 ( .000) with 0 shots
Babson College 1 of 4 ( .250) with 0 shots
Clear Percentages: Clark 13 of 22 ( .591);
Babson College 15 of 16 ( .938)