2005 Clark Men's Lacrosse
Clark at Emerson - 4/16
Scoring
Take Penalties --Faceoffs--- Shot
Clark GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Andrew Webber 1- 1 12 4 1 5 0 5 0 0 0 0.0 0 0 .000 .333
Scott Foglietta 1- 1 7 3 3 6 0 6 0 0 0 0.0 0 0 .000 .429
Micah Prescott 1- 0 5 2 1 3 0 5 0 0 0 0.0 0 0 .000 .400
Michael Myers 1- 0 7 1 1 2 0 5 0 0 0 0.0 0 0 .000 .143
Joseph Becher 1- 1 5 1 0 1 0 2 0 0 0 0.0 0 0 .000 .200
Dan Stern 1- 1 5 1 0 1 0 7 0 0 2 1.0 3 6 .500 .200
Kurt Villon 1- 0 4 1 0 1 0 1 0 0 0 0.0 7 9 .778 .250
Jon Ponte 1- 1 6 0 1 1 0 3 0 0 1 1.0 0 0 .000 .000
Nate Sherman 1- 0 2 0 1 1 0 2 0 0 0 0.0 4 8 .500 .000
Matt Grodski 1- 0 2 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
Alan Green 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Daniel Rosenak 1- 1 0 0 0 0 0 9 0 0 2 1.5 0 0 .000 .000
Derek Lundquist 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Serge Shnayder 1- 0 0 0 0 0 0 2 0 0 1 0.5 0 0 .000 .000
Mike Fuchs 1- 1 0 0 0 0 0 8 0 0 1 0.5 0 0 .000 .000
Andrew Sheen 1- 1 0 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
Dave Breglio 1- 0 0 0 0 0 0 3 0 0 1 1.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Clark 1- 1 55 13 8 21 0 64 0 0 8 5.5 14 23 .609 .236
Emerson 1- 1 17 6 4 10 0 40 0 0 5 4.0 9 23 .391 .353
-----------------------------------------------------------------------------------------------
Goaltending
Save
Clark GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Alan Green 1- 1 60:00 6 6 .500 6.00
-----------------------------------------------------------------
Clark 1- 1 60:00 6 6 .500 6.00
Emerson 1- 1 60:00 24 13 .649 13.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Clark 4 4 2 3 13
Emerson 1 1 2 2 6
---------------------------------------------
Attendance: 100
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 18 14 12 11 55 Clark 1 0 4 3 8
Emerson 3 4 6 4 17 Emerson 0 2 2 1 5
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 1 3 0 2 6 Clark 0 0 0 0 0
Emerson 8 3 8 5 24 Emerson 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 4 3 4 3 14 Clark 4 7 5 2 18
Emerson 2 3 1 3 9 Emerson 3 2 5 1 11
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 13 16 16 19 64 Clark 0 1 1 1 3
Emerson 7 12 13 8 40 Emerson 1 4 4 2 11
Extra Man Opportunities: Clark 4 of 5 ( .800) with 0 shots
Emerson 6 of 8 ( .750) with 0 shots
Clear Percentages: Clark 18 of 21 ( .857);
Emerson 11 of 22 ( .500)