2005 Clark Men's Lacrosse
Johnson State at Clark - 3/26
Scoring
Take Penalties --Faceoffs--- Shot
Clark GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Andrew Webber 1- 1 17 6 0 6 0 4 0 0 0 0.0 0 0 .000 .353
Scott Foglietta 1- 1 3 1 10 11 0 5 0 0 0 0.0 0 0 .000 .333
Dan Stern 1- 1 5 3 0 3 0 5 0 0 0 0.0 9 12 .750 .600
Jon Ponte 1- 0 6 2 0 2 0 2 0 0 0 0.0 0 0 .000 .333
Michael Myers 1- 1 3 2 0 2 0 6 0 0 0 0.0 0 0 .000 .667
Joseph Becher 1- 1 4 1 0 1 0 4 0 0 0 0.0 0 0 .000 .250
Micah Prescott 1- 0 3 1 0 1 0 4 0 0 0 0.0 0 0 .000 .333
Kurt Villon 1- 0 2 1 0 1 0 2 0 0 0 0.0 4 9 .444 .500
Matt Grodski 1- 0 4 0 1 1 0 2 0 0 0 0.0 0 0 .000 .000
Alan Green 1- 1 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Daniel Rosenak 1- 1 0 0 0 0 0 13 0 0 1 3.0 0 0 .000 .000
Derek Lundquist 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Serge Shnayder 1- 0 0 0 0 0 0 4 0 0 0 0.0 0 0 .000 .000
Eric Collier 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Nate Sherman 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mike Fuchs 1- 1 0 0 0 0 0 4 0 0 1 1.0 0 0 .000 .000
Andrew Sheen 1- 1 0 0 0 0 0 5 0 0 0 0.0 0 0 .000 .000
Chris Sataline 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Grant Tremelling 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Dave Breglio 1- 1 0 0 0 0 0 8 0 0 3 4.0 0 0 .000 .000
Nate Clough 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Clark 1- 1 47 17 11 28 0 70 0 0 5 8.0 13 21 .619 .362
Johnson State 1- 1 23 3 2 5 0 38 0 0 3 2.2 8 21 .381 .130
-----------------------------------------------------------------------------------------------
Goaltending
Save
Clark GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Alan Green 1- 1 30:00 7 0 1.000 0.00
Eric Collier 1- 0 15:00 2 2 .500 8.00
Chris Sataline 1- 0 15:00 3 1 .750 4.00
-----------------------------------------------------------------
Clark 1- 1 60:00 12 3 .800 3.00
Johnson State 1- 1 60:00 8 17 .320 17.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Clark 2 5 4 6 17
Johnson State 0 0 1 2 3
---------------------------------------------
Attendance: 200
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 9 17 9 12 47 Clark 0 0 2 3 5
Johnson State 3 7 8 5 23 Johnson State 1 1 1 0 3
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 2 5 3 2 12 Clark 0 0 0 0 0
Johnson State 1 3 2 2 8 Johnson State 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 1 5 4 3 13 Clark 2 4 1 1 8
Johnson State 2 1 1 4 8 Johnson State 0 2 1 1 4
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 16 24 15 15 70 Clark 0 0 2 3 5
Johnson State 12 5 11 10 38 Johnson State 3 4 1 1 9
Extra Man Opportunities: Clark 0 of 3 ( .000) with 0 shots
Johnson State 1 of 5 ( .200) with 0 shots
Clear Percentages: Clark 8 of 13 ( .615);
Johnson State 4 of 13 ( .308)