2005 Clark Men's Lacrosse
Season Results
Record
Overall: 4-11
Pilgrim League: 0- 8
Date Opponent Score Record Site Attend
----------------------------------------------------------------------------------------
3/ 9 Moravian College 10-22 L 0- 1 N Sanford, FL 100
3/19 Green Mountain W 9- 4 1- 1 H Worcester, MA 100
3/24 UMass Boston 5-11 L 1- 2 A Boston, MA 100
3/26 Johnson State W 17- 3 2- 2 H Worcester, MA 200
3/30 *MIT 7-17 L 2- 3 H Worcester, MA 100
4/ 2 *Springfield College 6-27 L 2- 4 A Springfield, MA 150
4/ 7 Univ. of New England 6-13 L 2- 5 A Biddford, ME 100
4/ 9 *Norwich 12-13 L 2- 6 H Worcester, MA 200
4/13 *Lasell College 4-16 L 2- 7 A Newton, MA 100
4/16 Emerson W 13- 6 3- 7 A Boston, MA 100
4/19 *WNEC 1-22 L 3- 8 H Worcester, MA 150
4/21 Mount Saint Vincent W 9- 5 4- 8 H Worcester, MA 150
4/23 *Mass Maritime 3- 9 L 4- 9 A Buzzards Bay, MA 100
4/27 *Wheaton College 6-19 L 4-10 H Worcester, MA 100
4/30 *Babson College 2-17 L 4-11 A Babson Park , MA 100
* - Pilgrim League Game
Record W L Pct Attendance # Total Average
------------------------------------ ---------------------------------
All Games 4 11 .267 Home 7 1000 143
Pilgrim League 0 8 .000 Away 7 750 107
Home 3 4 .429 Neutral 1 100 100
Away 1 6 .143 Total 15 1850 123
Neutral 0 1 .000
Ahead at the Half 4 0 1.000
Behind at the Half 0 11 .000
Tied at the Half 0 0 .000
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Clark 27 28 28 27 110
Opponents 56 58 47 43 204
---------------------------------------------
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 87 97 101 112 397 Clark 16 18 24 27 85
Opponents 149 149 133 109 540 Opponents 10 21 30 23 84
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 53 56 52 51 212 Clark 0 0 0 0 0
Opponents 28 27 37 42 134 Opponents 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 34 35 30 39 138 Clark 53 48 37 35 173
Opponents 57 53 43 36 189 Opponents 41 32 33 22 128
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 154 150 152 168 624 Clark 16 9 12 14 51
Opponents 167 167 145 123 602 Opponents 13 18 11 11 53
Extra Man Opportunities: Clark 21 of 80 ( .263) with 0 shots
Opponents 32 of 88 ( .364) with 0 shots
Clear Percentages: Clark 173 of 224 ( .772);
Opponents 128 of 181 ( .707)