2005 Clark Men's Lacrosse
Clark at Univ. of New England - 4/ 7
Scoring
Take Penalties --Faceoffs--- Shot
Clark GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Andrew Webber 1- 1 13 4 1 5 0 2 0 0 0 0.0 0 0 .000 .308
Scott Foglietta 1- 1 4 1 2 3 0 2 0 0 1 0.3 0 0 .000 .250
Joseph Becher 1- 1 1 1 0 1 0 3 0 0 3 3.0 0 0 .000 1.000
Micah Prescott 1- 0 2 0 1 1 0 3 0 0 0 0.0 0 0 .000 .000
Dan Stern 1- 1 5 0 0 0 0 5 0 0 1 0.3 7 12 .583 .000
Michael Myers 1- 1 3 0 0 0 0 5 0 0 1 1.0 0 0 .000 .000
Nate Sherman 1- 0 1 0 0 0 0 1 0 0 1 0.3 0 0 .000 .000
Dave Breglio 1- 1 1 0 0 0 0 1 0 0 1 0.3 0 0 .000 .000
Jon Ponte 1- 1 1 0 0 0 0 3 0 0 1 0.3 0 0 .000 .000
Alan Green 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Daniel Rosenak 1- 1 0 0 0 0 0 4 0 0 1 0.3 0 0 .000 .000
Derek Lundquist 1- 0 0 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
Serge Shnayder 1- 0 0 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
Mike Fuchs 1- 0 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
Andrew Sheen 1- 1 0 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
Chris Sataline 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Matt Grodski 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Kurt Villon 1- 0 0 0 0 0 0 0 0 0 1 1.0 4 9 .444 .000
Nate Clough 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Clark 1- 1 31 6 4 10 0 34 0 0 13 8.8 11 21 .524 .194
Univ. of New England 1- 1 40 13 6 19 0 43 0 0 14 11.5 10 21 .476 .325
-----------------------------------------------------------------------------------------------
Goaltending
Save
Clark GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Alan Green 1- 1 56:00 14 12 .538 12.86
Chris Sataline 1- 0 4:00 0 1 .000 15.00
-----------------------------------------------------------------
Clark 1- 1 60:00 14 13 .519 13.00
Univ. of New England 1- 1 60:00 13 6 .684 6.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Clark 2 1 3 0 6
Univ. of New England 1 3 4 5 13
---------------------------------------------
Attendance: 100
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 5 6 10 10 31 Clark 2 4 3 4 13
Univ. of New England 10 12 7 11 40 Univ. of New England 1 3 4 6 14
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 4 2 2 6 14 Clark 0 0 0 0 0
Univ. of New England 2 5 2 4 13 Univ. of New England 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 3 3 3 2 11 Clark 1 1 2 0 4
Univ. of New England 1 2 4 3 10 Univ. of New England 2 0 1 0 3
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Clark 8 12 12 2 34 Clark 1 1 0 0 2
Univ. of New England 5 9 16 13 43 Univ. of New England 2 1 0 0 3
Extra Man Opportunities: Clark 1 of 13 ( .077) with 0 shots
Univ. of New England 2 of 12 ( .167) with 0 shots
Clear Percentages: Clark 4 of 6 ( .667);
Univ. of New England 3 of 6 ( .500)