The Automated ScoreBook
                            Clark University Individual Game-by-Game
                                 All games (as of Apr 26, 2008)


                                              #30 Chris Adams

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 04, 2008 vs Misericordia Univ....  13-2    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
3-8-08       vs DeSales University...   8-14   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     2-2.0   
Mar 12, 2008 at Connecticut College..   3-15   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
03/19/2008   at Curry College........   9-12   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 28, 2008 NORM....................  15-4    *      1   1   2   1 1.000   1 1.000   0   0   0   2   0   0   0-0     0-0.0   
Apr 03, 2008 NC......................  11-2    *      0   0   0   0 1.000   0 1.000   0   0   0   0   0   0   0-0     0-0.0   
Apr 05, 2008 SPR.....................  10-20   *      0   0   0   0 1.000   0 1.000   0   0   0   0   0   0   0-0     0-0.0   
Apr 08, 2008 PLYMOUTH STATE..........   4-9    *      0   0   0   1  .500   0  .500   0   0   0   0   0   0   0-0     0-0.0   
Apr 11, 2008 at Wheaton College......   7-9    * *    1   0   1   5  .286   0  .143   0   0   0   2   0   0   0-0     0-0.0   
Apr 16, 2008 BAB.....................   5-9    * *    0   0   0   3  .200   0  .100   0   0   0   2   0   0   0-0     0-0.0   
Apr 19, 2008 at MIT..................   5-9    * *    1   0   1   4  .214   0  .071   0   0   0   2   0   0   0-0     0-0.0   
Apr 22, 2008 MASS. MARITIME..........   9-10   * *    1   0   1   4  .222   3  .222   0   0   0   2   0   0   0-0     0-0.0   
Apr 26, 2008 LASELLMX................   6-5    *      2   0   2   4  .273   3  .318   0   0   0   2   0   0   0-0     0-0.0   

Totals............................... 105-120 13-4    6   1   7  22  .273   7  .318   0   0   0  12   0   0   0-0     2-2.0   

Per-game summary:

Games played: 13
Shots per game: 1.69; Goals per game: 0.46
Assists per game: 0.08; Points per game: 0.54
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0