The Automated ScoreBook
                            Clark University Individual Game-by-Game
                                 All games (as of Apr 26, 2008)


                                                # 1 Tim Cole

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 22, 2008 UMDML...................   2-3    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 28, 2008 NORM....................  15-4    *      0   0   0   0  .000   0  .000   0   0   0   2   0   0   0-0     1-0.5   
Apr 03, 2008 NC......................  11-2    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Apr 05, 2008 SPR.....................  10-20   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Apr 08, 2008 PLYMOUTH STATE..........   4-9    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Apr 11, 2008 at Wheaton College......   7-9    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Apr 16, 2008 BAB.....................   5-9    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Apr 19, 2008 at MIT..................   5-9    *      0   0   0   0  .000   0  .000   0   0   0   2   0   0   0-0     0-0.0   
Apr 22, 2008 MASS. MARITIME..........   9-10   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Apr 26, 2008 LASELLMX................   6-5    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   

Totals...............................  74-80  10-0    0   0   0   0  .000   0  .000   0   0   0   4   0   0   0-0     1-0.5   

Per-game summary:

Games played: 10
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0