The Automated ScoreBook
                            Clark University Individual Game-by-Game
                                 All games (as of Apr 26, 2008)


                                             #27 Garrett McAdam

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 04, 2008 vs Misericordia Univ....  13-2    * *    6   1   7  14  .429   0  .000   0   0   0   3   0   0   0-0     2-2.0   
3-8-08       vs DeSales University...   8-14   * *    1   1   2   7  .333   0  .000   0   0   0   3   0   0   0-0     0-0.0   
Mar 12, 2008 at Connecticut College..   3-15   * *    0   0   0   6  .259   0  .000   0   0   0   4   0   0   0-0     0-0.0   
03/19/2008   at Curry College........   9-12   *      3   0   3   5  .312   5  .156   0   0   0   4   0   0   0-0     0-0.0   
Mar 22, 2008 UMDML...................   2-3    * *    0   1   1   2  .294   1  .176   0   0   0   1   0   0   0-0     0-0.0   
03/25/08     at Wentworth............   6-9    *      1   0   1   5  .282   4  .256   0   1   0   2   2   1   0-0     1-0.5   
Mar 28, 2008 NORM....................  15-4    * *    1   1   2   4  .279   3  .302   0   1   0   3   0   0   0-0     2-1.5   
Apr 03, 2008 NC......................  11-2    *      3   0   3   5  .312   5  .375   0   1   0   2   0   0   0-0     1-0.5   
Apr 05, 2008 SPR.....................  10-20   * *    2   0   2   4  .327   3  .404   0   0   0   0   0   0   0-0     0-0.0   
Apr 08, 2008 PLYMOUTH STATE..........   4-9    * *    1   0   1   8  .300   2  .383   0   0   0   0   0   0   0-0     0-0.0   
Apr 11, 2008 at Wheaton College......   7-9    * *    2   1   3   8  .294   0  .338   0   1   1   0   0   0   0-0     1-1.0   
Apr 16, 2008 BAB.....................   5-9    * *    0   0   0   1  .290   1  .348   0   0   0   0   0   0   0-0     0-0.0   
Apr 26, 2008 LASELLMX................   6-5    *      0   0   0   4  .274   3  .370   0   0   0   2   0   0   0-0     0-0.0   

Totals...............................  99-113 13-9   20   5  25  73  .274  27  .370   0   4   1  24   2   1   0-0     7-5.5   

Per-game summary:

Games played: 13
Shots per game: 5.62; Goals per game: 1.54
Assists per game: 0.38; Points per game: 1.92
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0