The Automated ScoreBook
                            Clark University Individual Game-by-Game
                                 All games (as of Apr 26, 2008)


                                              #15 Andrew Sheen

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 04, 2008 vs Misericordia Univ....  13-2    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 12, 2008 at Connecticut College..   3-15   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 22, 2008 UMDML...................   2-3    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
03/25/08     at Wentworth............   6-9    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 28, 2008 NORM....................  15-4    *      0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     1-0.5   
Apr 03, 2008 NC......................  11-2    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Apr 05, 2008 SPR.....................  10-20   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Apr 08, 2008 PLYMOUTH STATE..........   4-9    *      0   1   1   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Apr 16, 2008 BAB.....................   5-9    *      0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     0-0.0   
Apr 19, 2008 at MIT..................   5-9    *      0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     0-0.0   
Apr 22, 2008 MASS. MARITIME..........   9-10   *      0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     1-0.5   
Apr 26, 2008 LASELLMX................   6-5    * *    0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     1-0.5   

Totals...............................  89-97  12-1    0   1   1   0  .000   0  .000   0   0   0   5   0   0   0-0     3-1.5   

Per-game summary:

Games played: 12
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.08; Points per game: 0.08
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0