The Automated ScoreBook
                            Clark University Individual Game-by-Game
                                 All games (as of Apr 26, 2008)


                                               #33 Dan Stern

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 04, 2008 vs Misericordia Univ....  13-2    *      1   0   1   1 1.000   0  .000   0   0   0   2   0   0   0-0     0-0.0   
3-8-08       vs DeSales University...   8-14   *      0   0   0   2  .333   0  .000   0   0   0   2   0   0   0-0     0-0.0   
Mar 12, 2008 at Connecticut College..   3-15   *      0   0   0   0  .333   0  .000   0   0   0   0   0   0   0-0     0-0.0   
03/25/08     at Wentworth............   6-9    *      0   0   0   1  .250   1  .250   0   0   0   0   1   1   0-0     0-0.0   
Mar 28, 2008 NORM....................  15-4    * *    1   0   1   5  .222   2  .333   1   1   0   3   0   0   0-0     1-0.5   
Apr 03, 2008 NC......................  11-2    * *    0   0   0   1  .200   0  .300   0   0   0   4   0   0   0-0     0-0.0   
Apr 05, 2008 SPR.....................  10-20   * *    1   0   1   2  .250   1  .333   0   1   0   0   0   0   0-2     0-0.0   
Apr 08, 2008 PLYMOUTH STATE..........   4-9    * *    1   0   1   2  .286   2  .429   0   0   0   2   0   0   0-0     0-0.0   
Apr 11, 2008 at Wheaton College......   7-9    * *    2   0   2   4  .333   0  .333   0   0   0   4   0   0   0-0     0-0.0   
Apr 16, 2008 BAB.....................   5-9    * *    0   1   1   2  .300   0  .300   0   0   0   0   0   0   0-0     0-0.0   
Apr 19, 2008 at MIT..................   5-9    * *    0   0   0   3  .261   0  .261   0   0   0   0   0   0   0-0     0-0.0   
Apr 22, 2008 MASS. MARITIME..........   9-10   *      1   1   2   2  .280   2  .320   0   0   0   1   0   0   0-0     0-0.0   
Apr 26, 2008 LASELLMX................   6-5    * *    1   0   1   3  .286   1  .321   0   0   0   3   0   0   0-0     0-0.0   

Totals............................... 102-117 13-8    8   2  10  28  .286   9  .321   1   2   0  21   1   1   0-2     1-0.5   

Per-game summary:

Games played: 13
Shots per game: 2.15; Goals per game: 0.62
Assists per game: 0.15; Points per game: 0.77
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0