2003 Clark Men's Basketball
Season Results
Record
Overall: 21- 7
NEWMAC: 10- 2
Date Opponent Score Record Site Attend
------------------------------------------------------------------------------------------
11/22 Lehman College W 102- 72 1- 0 N Elizabethtown, PA 250
11/23 Elizabethtown 96-103 L 1- 1 A Elizabethtown, PA 900
12/03 Amherst College 62- 68 L 1- 2 A Amherst, MA 342
12/07 Tufts University W 89- 77 2- 2 H Worcester, MA 250
12/09 UMass Boston W 92- 68 3- 2 A Boston, MA 125
12/11 Wesleyan University W 99- 82 4- 2 H Worcester, MA 0
12/21 Worcester State W 91- 54 5- 2 H Worcester, MA 250
01/03 Southern Vermont 109-112 L OT 5- 3 N Williams Coll. Trny 150
01/04 Southern Maine W 101- 88 6- 3 N Williams Coll. Trny 150
01/09 City College of NY W 89- 75 7- 3 A New York 100
01/14 *Wheaton College W 86- 73 8- 3 H Worcester, MA 300
01/16 Salve Regina Univ W 100- 70 9- 3 A Newport, RI 110
01/18 *Babson College W 62- 58 10- 3 A Babson Park, MA 400
01/21 *MIT 66- 71 L 10- 4 A Cambridge, MA 213
01/23 Keene State Colege W 79- 68 11- 4 A Keene, NH 800
01/25 *WPI W 71- 50 12- 4 H Worcester, MA 350
01/28 *Springfield College W 85- 78 13- 4 A Worcester, MA 589
01/30 *Coast Guard Academy W 83- 61 14- 4 H Worcester, MA 200
02/04 *WPI W 83- 75 OT 15- 4 A Worcester, MA 303
02/06 Trinity College 77- 82 L 15- 5 H Worcester, MA 300
02/08 *Wheaton College 72- 79 L 15- 6 A Norton, MA 585
02/11 *MIT W 86- 60 16- 6 H Worcester, MA 250
02/15 *Coast Guard Academy W 85- 47 17- 6 A New London, CT 250
02/18 *Springfield College W 83- 77 18- 6 H Worcester, MA 200
02/22 *Babson College W 72- 63 19- 6 H Worcester, MA 750
02/28 Wheaton W 88- 66 20- 6 H Worcester, MA 1000
03/01 Babson College W 84- 76 OT 21- 6 H Worcester, MA 1000
03/06 Western Connecticut 82- 84 L 21- 7 H Worcester, MA 0
* - NEWMAC Game
Record W L Pct Attendance # Total Average
------------------------------------ ---------------------------------
All Games 21 7 .750 Home 13 4850 373
NEWMAC 10 2 .833 Away 12 4717 393
Home 11 2 .846 Neutral 3 550 183
Away 8 4 .667 Total 28 10117 361
Neutral 2 1 .667
Ahead at the Half 17 4 .810
Behind at the Half 4 2 .667
Tied at the Half 0 1 .000
Overtime Games 2 1 .667
Scoring by Period
1 2 1OT 2OT 3OT Tot
--------------------------------------------------------------
Opponents 936 1044 25 15 17 2037
Clark 1084 1220 41 15 14 2374
--------------------------------------------------------------