2003 Clark Men's Basketball

Clark at UMass Boston - 12/09


                     All FG   3 Pt   -FT-  Rebounds                                  
Clark                 M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Pat Oroszko          4-  8   0- 1   1- 2   3   4   7   1-0    9   2   0   0   1   19
*Trevor Walker        5- 10   5- 9   0- 0   1   2   3   1-0   15   3   1   0   1   24
*Sean Fleming         5-  8   0- 0   4- 4   1   0   1   1-0   14   3   1   0   1   22
*Dave McNamara        6-  9   4- 6   3- 3   0   1   1   0-0   19   1   1   0   2   23
*Mark Stukowski       0-  1   0- 0   0- 0   0   4   4   1-0    0   4   2   0   1   17
Rob Skowyra           1-  1   0- 0   1- 2   0   4   4   0-0    3   2   2   0   1   16
Justin Kimball        0-  3   0- 1   0- 0   0   1   1   0-0    0   1   1   0   0    7
Rob McKinney          3-  4   1- 1   0- 0   1   0   1   1-0    7   1   1   0   1   13
Anthony Giampetruzzi  0-  1   0- 0   0- 0   2   1   3   1-0    0   0   2   0   1    4
Ryan Rooslet          0-  1   0- 1   0- 0   0   0   0   0-0    0   1   0   0   0    3
Shawn Meehan          0-  2   0- 0   0- 0   0   2   2   0-0    0   0   0   0   0    5
Brent Kenneway        2-  3   0- 0   0- 2   1   2   3   1-0    4   2   2   0   1   12
Matt Phaneuf          4-  5   0- 1   0- 0   1   0   1   2-0    8   0   3   0   1   12
Chris Bagdis          5-  7   0- 0   1- 1   0   0   0   3-0   11   0   1   0   0   12
Tim Dutille           1-  2   0- 0   0- 0   1   3   4   0-0    2   0   2   0   0   11
  Team                                      0   1   1          0       1             
-------------------------------------------------------------------------------------
Clark                36- 65  10-20  10-14  11  25  36  12-0   92  20  20   0  11  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        19-  33  57.6%       17-  32  53.1%       36-  65  55.4%  Deadball     
3 Pt FG        6-  10  60.0%        4-  10  40.0%       10-  20  50.0%  Rebounds:   2
FT             4-   5  80.0%        6-   9  66.7%       10-  14  71.4%               

                     All FG   3 Pt   -FT-  Rebounds                                  
UMass Boston          M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Geoff Ponitz         1-  3   0- 0   0- 0   0   2   2   0-0    2   1   1   0   0   10
*Paul Kemp            3-  8   0- 0   0- 0   1   7   8   2-0    6   0   4   0   0   20
*Billy Allen          4-  9   0- 0   2- 2   4   2   6   5-0   10   3   3   1   1   18
*Roderic J. Joseph    2-  4   1- 1   0- 0   1   2   3   3-0    5   1   1   0   0   11
*Roger Perry          1-  5   0- 1   0- 0   1   2   3   1-0    2   4   4   0   1   20
Luis R. Cruz          0-  0   0- 0   0- 0   0   0   0   0-0    0   0   1   0   0    3
Olvao Billy Gomes     1-  7   0- 1   0- 0   2   1   3   2-0    2   5   2   0   3   15
Kamau Pritchard       0-  0   0- 0   0- 1   0   0   0   0-0    0   0   1   0   0    4
Lester Robinson       2-  9   1- 3   1- 1   1   0   1   1-0    6   2   1   0   1   17
Yassin Osman          1-  1   0- 0   0- 1   0   1   1   1-0    2   0   1   0   0   17
Corey D. Szklarz      5-  8   2- 3   0- 0   1   0   1   1-0   12   2   1   0   0   13
Eric Summerville      7- 11   0- 1   2- 4   1   1   2   0-0   16   2   0   0   4   25
Charles K. Yuan       1-  1   1- 1   0- 0   0   0   0   0-0    3   0   0   0   0    3
Manuel Mendes         0-  0   0- 0   0- 0   0   1   1   0-0    0   1   0   0   0    9
P. J. Thompson        0-  3   0- 1   0- 0   2   1   3   5-1    0   0   2   1   0    7
Eric Stein            1-  2   0- 0   0- 0   1   0   1   1-0    2   0   1   0   0    8
  Team                                      4   0   4          0       0             
-------------------------------------------------------------------------------------
UMass Boston         29- 71   5-12   5- 9  19  20  39  22-1   68  21  23   2  10  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        16-  34  47.1%       13-  37  35.1%       29-  71  40.8%  Deadball     
3 Pt FG        2-   5  40.0%        3-   7  42.9%        5-  12  41.7%  Rebounds:   2
FT             2-   3  66.7%        3-   6  50.0%        5-   9  55.6%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Clark 48 44 92 UMass Boston 36 32 68 ----------------------------------------- Attendance: 125