2002 Clark Men's Basketball
Clark at Coast Guard Academy - 01/26
All FG 3 Pt -FT- Rebounds
Clark M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Trevor Walker 5- 10 3- 6 2- 2 1 6 7 3-0 15 2 1 0 0 23
*Sean Fleming 5- 10 1- 2 0- 1 0 0 0 1-0 11 4 1 0 2 27
*Dave McNamara 3- 6 2- 4 3- 3 0 0 0 2-0 11 3 2 0 0 24
*Amos Anderson 5- 9 3- 5 4- 6 10 0 10 1-0 17 4 1 1 1 33
*Chris Bagdis 5- 9 0- 1 3- 3 2 1 3 2-0 13 0 1 0 0 28
Matt Phaneuf 2- 2 0- 0 0- 0 1 1 2 0-0 4 1 0 0 0 8
Justin Kimball 3- 6 0- 2 0- 0 2 1 3 0-0 6 2 0 0 1 16
Anthony Giampetruzzi 1- 1 0- 0 0- 0 0 0 0 0-0 2 0 1 0 1 7
Brent Kenneway 3- 5 2- 4 0- 0 2 1 3 3-0 8 0 0 0 0 19
Pat Oroszko 2- 4 0- 1 1- 3 2 1 3 5-1 5 1 1 0 0 15
Team 1 1 2 0 0
-------------------------------------------------------------------------------------
Clark 34- 62 11-25 13-18 21 12 33 17-1 92 17 8 1 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 18- 33 54.5% 16- 29 55.2% 34- 62 54.8% Deadball
3 Pt FG 6- 13 46.2% 5- 12 41.7% 11- 25 44.0% Rebounds: 5
FT 6- 7 85.7% 7- 11 63.6% 13- 18 72.2%
All FG 3 Pt -FT- Rebounds
Coast Guard Academy M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Sam Cheung 5- 12 2- 7 3- 4 0 2 2 2-0 15 5 3 0 1 38
*Peter Bosma 5- 13 0- 0 7- 7 3 3 6 2-0 17 3 2 1 3 39
*Kevin Holler 2- 8 1- 6 5- 5 0 0 0 2-0 10 2 3 0 1 26
*Soumangue Basse 1- 5 0- 2 0- 2 3 2 5 1-0 2 0 0 0 0 27
*Clary McKinney 7- 14 2- 4 0- 0 1 9 10 3-0 16 1 0 1 0 39
Aaron Holler 4- 6 4- 6 2- 2 0 1 1 2-0 14 5 1 0 1 23
Chuck Novak 0- 1 0- 0 0- 0 0 0 0 4-0 0 0 0 0 0 6
Scott Smith 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 2
Team 2 2 4 0 1
-------------------------------------------------------------------------------------
Coast Guard Academy 24- 59 9-25 17-20 9 19 28 17-0 74 16 10 2 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 28 50.0% 10- 31 32.3% 24- 59 40.7% Deadball
3 Pt FG 6- 16 37.5% 3- 9 33.3% 9- 25 36.0% Rebounds: 5
FT 7- 9 77.8% 10- 11 90.9% 17- 20 85.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Clark 48 44 92
Coast Guard Academy 41 33 74
-----------------------------------------
Attendance: 150