2002 Clark Men's Basketball
Clark at Franklin & Marshall - 01/04
All FG 3 Pt -FT- Rebounds
Clark M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Trevor Walker 4- 13 2- 9 0- 0 3 3 6 1-0 10 1 2 0 2 31
*Sean Fleming 4- 11 1- 3 2- 2 1 3 4 3-0 11 2 2 0 1 33
*Dave McNamara 4- 11 3- 4 0- 0 0 2 2 2-0 11 1 2 0 3 29
*Amos Anderson 2- 8 0- 3 0- 0 2 1 3 4-0 4 3 4 0 3 26
*Chris Bagdis 1- 4 0- 1 0- 0 1 1 2 2-0 2 1 1 0 0 13
Rob Skowyra 4- 4 1- 1 1- 1 1 0 1 4-0 10 4 5 0 2 24
Justin Kimball 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 2 0 0 8
Brent Kenneway 1- 2 1- 2 0- 0 0 1 1 2-0 3 1 0 0 0 9
Pat Oroszko 5- 9 1- 2 1- 2 3 5 8 1-0 12 0 3 0 0 19
James Collins 0- 1 0- 0 0- 0 0 1 1 0-0 0 1 0 0 1 8
Team 4 0 4 0 0
-------------------------------------------------------------------------------------
Clark 25- 63 9-25 4- 5 15 17 32 20-0 63 14 21 0 12 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 24 50.0% 13- 39 33.3% 25- 63 39.7% Deadball
3 Pt FG 5- 11 45.5% 4- 14 28.6% 9- 25 36.0% Rebounds: 1
FT 3- 3 100.0% 1- 2 50.0% 4- 5 80.0%
All FG 3 Pt -FT- Rebounds
Franklin & Marshall M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Duran Searles 2- 12 2- 9 3- 4 1 1 2 3-0 9 2 4 1 1 31
*Asaf Ganot 0- 3 0- 1 0- 0 3 2 5 1-0 0 2 0 0 0 13
*Steve Juskin 6- 8 0- 0 1- 1 3 4 7 3-0 13 2 1 1 2 37
*Alex Kraft 5- 9 1- 3 6- 7 2 4 6 0-0 17 4 7 0 2 36
Cas Thomas 6- 9 0- 0 1- 2 1 6 7 2-0 13 1 3 0 0 30
Jackiem Wright 1- 4 1- 3 2- 2 0 1 1 1-0 5 0 3 0 1 12
Maurice Dozier 1- 1 1- 1 0- 0 0 0 0 1-0 3 1 0 0 0 9
Larry Fain 1- 6 1- 2 10-14 6 4 10 0-0 13 3 0 1 1 25
Frank Hughes 0- 3 0- 0 0- 0 4 0 4 2-0 0 0 3 1 1 7
Team 1 1 2 0 0
-------------------------------------------------------------------------------------
Franklin & Marshall 22- 55 6-19 23-30 21 23 44 13-0 73 15 21 4 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 31 35.5% 11- 24 45.8% 22- 55 40.0% Deadball
3 Pt FG 4- 11 36.4% 2- 8 25.0% 6- 19 31.6% Rebounds: 2
FT 6- 7 85.7% 17- 23 73.9% 23- 30 76.7%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Clark 32 31 63
Franklin & Marshall 32 41 73
-----------------------------------------
Attendance: 2154