2002 Clark Men's Basketball

Clark vs. Frostburg State - 01/03


                     All FG   3 Pt   -FT-  Rebounds                                  
Frostburg State       M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
Sean Brown            4- 14   2- 5   3- 5   1   4   5   2-0   13   7   7   0   2   37
Kamilio Rosenthal     0-  1   0- 1   0- 0   0   0   0   2-0    0   1   1   0   0    9
Tony Burns            0-  1   0- 0   0- 0   1   0   1   0-0    0   1   0   0   1    1
Reynolds Mason        2-  5   0- 0   0- 0   1   1   2   2-0    4   1   2   0   0   12
Ryan Grabill          1-  4   0- 2   3- 4   0   2   2   0-0    5   1   0   0   2   24
Dustin Robinson       1-  1   0- 0   0- 0   1   0   1   0-0    2   0   1   0   0    3
AJ Ernst              4-  9   1- 3   0- 0   1   2   3   2-0    9   1   1   0   2   25
Pierre Bowery         8- 21   0- 1   5- 6   2   6   8   4-0   21   1   7   1   1   31
DeNelle Hale          1-  3   0- 0   0- 0   0   1   1   2-0    2   1   1   0   0   12
Robert Jones          0-  2   0- 0   0- 0   3   1   4   3-0    0   0   3   0   0   15
Elroy Henley          1-  2   0- 0   2- 2   1   0   1   2-0    4   0   1   0   0   14
Mike Hall             3-  7   0- 1   5- 6   4   0   4   3-0   11   1   1   0   0   17
  Team                                      6   0   6          0       0             
-------------------------------------------------------------------------------------
Frostburg State      25- 70   3-13  18-23  21  17  38  22-0   71  15  25   1   8  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        12-  36  33.3%       13-  34  38.2%       25-  70  35.7%  Deadball     
3 Pt FG        1-   7  14.3%        2-   6  33.3%        3-  13  23.1%  Rebounds:   3
FT            10-  13  76.9%        8-  10  80.0%       18-  23  78.3%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Clark                 M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Trevor Walker        7- 10   6- 8   0- 0   0   4   4   1-0   20   2   2   0   0   22
*Sean Fleming         6-  8   1- 2   2- 4   1   2   3   1-0   15   9   1   1   2   24
*Dave McNamara        3-  8   2- 6   1- 1   0   1   1   2-0    9   0   2   0   3   20
*Amos Anderson        6-  8   3- 4   0- 0   1   3   4   1-0   15   2   0   1   1   19
*Chris Bagdis         6-  6   0- 0   3- 5   3   0   3   1-0   15   0   2   1   0   20
Matt Phaneuf          0-  0   0- 0   0- 0   0   1   1   1-0    0   0   0   0   0    8
Rob Skowyra           3-  4   0- 1   0- 0   1   3   4   2-0    6   2   1   0   2   17
Justin Kimball        0-  1   0- 1   4- 4   0   1   1   2-0    4   1   0   0   0   14
Anthony Giampetruzzi  2-  2   0- 0   3- 4   0   0   0   2-0    7   0   3   1   0    8
Shawn Meehan          0-  0   0- 0   2- 2   0   1   1   0-0    2   0   0   0   0    2
Brent Kenneway        5-  7   2- 3   0- 0   1   1   2   0-0   12   0   2   0   0   16
Pat Oroszko           0-  1   0- 0   1- 2   1   3   4   1-0    1   3   2   0   0   15
James Collins         2-  7   1- 4   2- 2   2   0   2   3-0    7   1   1   0   0   15
  Team                                      1   4   5          0       0             
-------------------------------------------------------------------------------------
Clark                40- 62  15-29  18-24  11  24  35  17-0  113  20  16   4   8  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        24-  35  68.6%       16-  27  59.3%       40-  62  64.5%  Deadball     
3 Pt FG       13-  19  68.4%        2-  10  20.0%       15-  29  51.7%  Rebounds:   2
FT             5-   9  55.6%       13-  15  86.7%       18-  24  75.0%               

Technical Fouls:    Clark  1 -- Amos Anderson 1,; Frostburg State 0                  

Scoring by Period

1 2 Tot ----------------------------------------- Frostburg State 35 36 71 Clark 66 47 113 ----------------------------------------- Attendance: 124