2002 Clark Men's Basketball
Game-by-Game Statistics - Clark
--- All FG --- - 3 Pt FG -- ---- FT ----
Opponent Date GP-GS M- A Pct M- A Pct M- A Pct Pts Avg
---------------------------------------------------------------------------------------
Virginia Wesleyan 11/17 1- 1 31- 60 51.7 8- 19 42.1 12- 14 85.7 82 82.0
Wilkes University 11/18 1- 1 30- 66 45.5 7- 26 26.9 17- 21 81.0 84 84.0
Wesleyan University 11/20 1- 1 28- 71 39.4 6- 29 20.7 18- 26 69.2 80 80.0
Brandeis University 11/27 1- 1 38- 79 48.1 10- 28 35.7 12- 17 70.6 98 98.0
Lasell College 11/30 1- 1 36- 68 52.9 6- 20 30.0 33- 50 66.0 111 111.0
Williams College 12/ 1 1- 1 26- 62 41.9 10- 19 52.6 16- 25 64.0 78 78.0
Amherst College 12/ 4 1- 1 28- 55 50.9 9- 17 52.9 22- 26 84.6 87 87.0
UMass Boston 12/ 6 1- 1 30- 62 48.4 10- 24 41.7 13- 17 76.5 83 83.0
Worcester State 12/22 1- 1 32- 70 45.7 11- 24 45.8 15- 23 65.2 90 90.0
Frostburg State 01/03 1- 1 40- 62 64.5 15- 29 51.7 18- 24 75.0 113 113.0
Franklin & Marshall 01/04 1- 1 25- 63 39.7 9- 25 36.0 4- 5 80.0 63 63.0
Wheaton College* 01/12 1- 1 27- 56 48.2 5- 13 38.5 28- 37 75.7 87 87.0
Babson College* 01/15 1- 1 27- 58 46.6 7- 17 41.2 14- 18 77.8 75 75.0
MIT* 01/19 1- 1 29- 64 45.3 10- 24 41.7 17- 22 77.3 85 85.0
WPI* 01/22 1- 1 28- 65 43.1 9- 24 37.5 13- 22 59.1 78 78.0
Springfield College* 01/24 1- 1 35- 69 50.7 14- 32 43.8 16- 23 69.6 100 100.0
Coast Guard Academy* 01/26 1- 1 34- 62 54.8 11- 25 44.0 13- 18 72.2 92 92.0
Trinity College 01/29 1- 1 32- 61 52.5 17- 33 51.5 27- 33 81.8 108 108.0
Wheaton College* 02/02 1- 1 28- 66 42.4 2- 20 10.0 18- 26 69.2 76 76.0
Babson College* 02/05 1- 1 29- 60 48.3 8- 17 47.1 13- 17 76.5 79 79.0
MIT* 02/09 1- 1 26- 69 37.7 7- 27 25.9 31- 44 70.5 90 90.0
WPI* 02/12 1- 1 34- 63 54.0 15- 26 57.7 4- 8 50.0 87 87.0
Springfield College* 02/14 1- 1 24- 52 46.2 11- 25 44.0 18- 20 90.0 77 77.0
Coast Guard Academy* 02/16 1- 1 29- 66 43.9 13- 27 48.1 20- 25 80.0 91 91.0
Wheaton College 02/22 1- 1 32- 77 41.6 7- 33 21.2 21- 32 65.6 92 92.0
Suffolk University 02/28 1- 1 32- 74 43.2 9- 28 32.1 11- 15 73.3 84 84.0
Staten Island 03/02 1- 1 36- 72 50.0 13- 32 40.6 16- 25 64.0 101 101.0
Catholic University 03/08 1- 1 23- 64 35.9 11- 25 44.0 18- 25 72.0 75 75.0
Elizabethtown Col. 03/09 1- 1 36- 78 46.2 9- 33 27.3 9- 14 64.3 90 90.0
---------------------------------------------------------------------------------------
Totals 29-29 885-1894 46.7 279-721 38.7 487-672 72.5 2536 87.4
NEWMAC 12-12 350- 750 46.7 112-277 40.4 205-280 73.2 1017 84.8
---------------------------------------------------------------------------------------
---- Rebounds ----
Opponent Date Off Def Tot Avg A TO BLK STL PF- D Min- Avg
------------------------------------------------------------------------------
Virginia Wesleyan 11/17 10 22 32 32.0 15 15 2 8 18- 0 200- 200
Wilkes University 11/18 15 27 42 42.0 14 11 0 7 17- 0 200- 200
Wesleyan University 11/20 21 24 45 45.0 11 19 1 11 15- 0 200- 200
Brandeis University 11/27 14 29 43 43.0 23 13 1 17 18- 1 200- 200
Lasell College 11/30 13 24 37 37.0 15 13 1 8 14- 0 225- 225
Williams College 12/ 1 10 16 26 26.0 14 5 3 5 20- 0 225- 225
Amherst College 12/ 4 13 26 39 39.0 13 17 0 9 15- 0 200- 200
UMass Boston 12/ 6 15 27 42 42.0 14 29 2 11 9- 0 200- 200
Worcester State 12/22 16 28 44 44.0 21 9 0 15 15- 0 0- 0
Frostburg State 01/03 11 24 35 35.0 20 16 4 8 17- 0 200- 200
Franklin & Marshall 01/04 15 17 32 32.0 14 21 0 12 20- 0 200- 200
Wheaton College* 01/12 11 26 37 37.0 14 20 1 15 23- 0 200- 200
Babson College* 01/15 9 27 36 36.0 12 14 0 13 19- 1 200- 200
MIT* 01/19 15 18 33 33.0 11 8 3 9 18- 0 200- 200
WPI* 01/22 20 19 39 39.0 22 15 2 9 14- 0 200- 200
Springfield College* 01/24 10 22 32 32.0 21 6 2 7 19- 0 200- 200
Coast Guard Academy* 01/26 21 12 33 33.0 17 8 1 5 17- 1 200- 200
Trinity College 01/29 8 22 30 30.0 22 9 1 8 15- 0 200- 200
Wheaton College* 02/02 16 21 37 37.0 11 10 2 10 17- 0 200- 200
Babson College* 02/05 3 18 21 21.0 12 9 0 9 19- 0 200- 200
MIT* 02/09 12 25 37 37.0 13 9 1 10 22- 0 200- 200
WPI* 02/12 11 30 41 41.0 26 15 2 12 13- 0 200- 200
Springfield College* 02/14 11 24 35 35.0 14 15 4 8 13- 0 200- 200
Coast Guard Academy* 02/16 14 26 40 40.0 17 6 0 11 13- 0 100- 100
Wheaton College 02/22 14 24 38 38.0 13 9 2 11 31- 4 200- 200
Suffolk University 02/28 16 23 39 39.0 15 12 2 9 13- 0 200- 200
Staten Island 03/02 19 25 44 44.0 21 16 2 15 23- 0 200- 200
Catholic University 03/08 19 29 48 48.0 12 16 2 8 21- 1 200- 200
Elizabethtown Col. 03/09 16 23 39 39.0 16 20 2 14 23- 2 200- 200
------------------------------------------------------------------------------
Totals 398 678 1076 37.1 463 385 43 294 511-10
NEWMAC 153 268 421 35.1 190 135 18 118 207- 2
------------------------------------------------------------------------------