2002 Clark Men's Basketball
Suffolk University at Clark - 02/28
All FG 3 Pt -FT- Rebounds
Suffolk University M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Chris Fritch 4- 8 1- 2 1- 1 0 0 0 4-0 10 5 5 0 1 27
*Jason Luisi 8- 18 2- 7 1- 2 1 2 3 0-0 19 4 1 1 0 35
*Flynn Pagnam 4- 8 1- 2 1- 1 2 5 7 1-0 10 1 3 0 0 23
*Winston Daley 5- 6 0- 0 0- 1 2 12 14 4-0 10 2 2 1 4 34
*Tom Carey 6- 9 3- 3 1- 2 2 2 4 4-0 16 5 1 0 1 33
Chris Tighe 2- 3 0- 1 0- 0 0 0 0 2-0 4 1 1 0 0 9
Chris Emma 0- 1 0- 1 1- 2 1 3 4 1-0 1 3 3 0 0 12
Eric Jenkins 2- 5 0- 0 0- 0 0 3 3 2-0 4 0 0 0 0 19
Scott Meier 1- 3 1- 3 0- 0 0 0 0 0-0 3 0 0 1 0 6
Ken Kodys 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Team 2 2 4 0 1
-------------------------------------------------------------------------------------
Suffolk University 32- 62 8-19 5- 9 10 29 39 18-0 77 21 17 3 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 17- 33 51.5% 15- 29 51.7% 32- 62 51.6% Deadball
3 Pt FG 5- 10 50.0% 3- 9 33.3% 8- 19 42.1% Rebounds: 1
FT 2- 3 66.7% 3- 6 50.0% 5- 9 55.6%
All FG 3 Pt -FT- Rebounds
Clark M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Sean Fleming 2- 7 0- 2 2- 2 1 2 3 4-0 6 2 0 0 1 25
*Dave McNamara 6- 10 5- 9 2- 3 1 1 2 1-0 19 3 2 0 0 23
*Chris Bagdis 3- 6 0- 0 0- 1 2 1 3 1-0 6 0 1 2 0 22
*Trevor Walker 1- 10 1- 7 2- 2 1 2 3 0-0 5 1 0 0 1 21
*Amos Anderson 6- 11 1- 3 0- 0 3 5 8 1-0 13 1 4 0 0 29
Matt Phaneuf 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Brent Kenneway 7- 12 2- 3 0- 0 2 1 3 2-0 16 1 0 0 3 18
Pat Oroszko 1- 4 0- 1 0- 0 2 2 4 0-0 2 0 1 0 1 12
Rob Skowyra 4- 4 0- 0 5- 7 0 5 5 1-0 13 7 2 0 1 21
Justin Kimball 1- 4 0- 1 0- 0 0 0 0 0-0 2 0 0 0 1 13
James Collins 1- 6 0- 2 0- 0 2 2 4 3-0 2 0 2 0 1 15
Team 2 2 4 0 0
-------------------------------------------------------------------------------------
Clark 32- 74 9-28 11-15 16 23 39 13-0 84 15 12 2 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 38 39.5% 17- 36 47.2% 32- 74 43.2% Deadball
3 Pt FG 5- 17 29.4% 4- 11 36.4% 9- 28 32.1% Rebounds: 1
FT 3- 4 75.0% 8- 11 72.7% 11- 15 73.3%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Suffolk University 41 36 77
Clark 38 46 84
-----------------------------------------
Attendance: 461
Officials: William Laubenstein, Brain Pen