2002 Clark Men's Basketball

Clark at Trinity College - 01/29


                     All FG   3 Pt   -FT-  Rebounds                                  
Clark                 M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Trevor Walker        6- 14   4- 9   1- 1   1   3   4   2-0   17   0   2   0   1   29
*Amos Anderson        7- 14   3- 7   2- 3   1   2   3   3-0   19   2   1   0   1   23
*Chris Bagdis         3-  4   0- 0   3- 4   1   6   7   1-0    9   3   0   0   3   22
*Sean Fleming         3-  6   1- 3  11-12   1   1   2   1-0   18   4   2   0   1   30
*Dave McNamara        4-  9   4- 8   6- 6   0   0   0   0-0   18   1   0   0   1   31
Rob Skowyra           1-  2   0- 0   0- 0   1   2   3   2-0    2   3   2   0   1   11
Matt Phaneuf          0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    2
Justin Kimball        2-  2   2- 2   0- 1   0   1   1   0-0    6   3   1   0   0    8
Anthony Giampetruzzi  0-  0   0- 0   0- 0   1   0   1   0-0    0   0   1   0   0    2
Shawn Meehan          0-  1   0- 0   0- 0   0   0   0   1-0    0   1   0   0   0    2
Brent Kenneway        2-  4   1- 2   2- 2   0   0   0   1-0    7   1   0   0   0   11
Pat Oroszko           1-  2   0- 0   0- 1   0   4   4   3-0    2   1   0   0   0   13
James Collins         3-  3   2- 2   2- 3   1   2   3   1-0   10   3   0   1   0   16
  Team                                      1   1   2          0       0             
-------------------------------------------------------------------------------------
Clark                32- 61  17-33  27-33   8  22  30  15-0  108  22   9   1   8  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        15-  26  57.7%       17-  35  48.6%       32-  61  52.5%  Deadball     
3 Pt FG        9-  15  60.0%        8-  18  44.4%       17-  33  51.5%  Rebounds:   1
FT            10-  12  83.3%       17-  21  81.0%       27-  33  81.8%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Trinity College       M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Ryan Uszenski        3-  5   1- 1   2- 3   1   2   3   5-0    9   4   2   0   2   20
*Bryan Dion           8- 14   0- 1   2- 2   3   5   8   4-0   18   3   0   0   1   29
*Colin Tabb           5- 12   1- 6   2- 2   1   4   5   3-0   13   6   6   0   0   36
Rick Hein             0-  0   0- 0   1- 2   0   2   2   2-0    1   2   2   0   1   20
Matt Jones            1-  1   1- 1   0- 0   0   1   1   4-0    3   7   0   0   0   30
John Halas            0-  6   0- 5   0- 0   1   2   3   3-0    0   2   4   0   0   18
Jesse Farrell         0-  1   0- 0   0- 0   0   1   1   1-0    0   0   0   0   0    6
Ben Max               0-  0   0- 0   0- 0   1   0   1   0-0    0   0   0   0   0    2
Shaun Smyth           0-  0   0- 0   1- 2   0   0   0   0-0    1   1   0   0   0    3
Jarod Greene          2-  5   0- 1   0- 0   1   2   3   2-0    4   1   1   0   0   12
James Bebry           0-  1   0- 1   0- 0   0   1   1   1-0    0   0   0   0   0    4
Darren Baker         11- 17   1- 4   3- 3   2   2   4   3-0   26   0   0   1   0   20
  Team                                      1   3   4          0       0             
-------------------------------------------------------------------------------------
Trinity College      30- 62   4-20  11-14  11  25  36  28-0   75  26  15   1   4  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         9-  27  33.3%       21-  35  60.0%       30-  62  48.4%  Deadball     
3 Pt FG        0-   8   0.0%        4-  12  33.3%        4-  20  20.0%  Rebounds:   3
FT             3-   4  75.0%        8-  10  80.0%       11-  14  78.6%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Clark 49 59 108 Trinity College 21 54 75 ----------------------------------------- Attendance: 200