2002 Clark Men's Basketball
Clark vs. Virginia Wesleyan - 11/17
All FG 3 Pt -FT- Rebounds
Virginia Wesleyan M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*James Wallace 6- 11 3- 8 4- 5 1 1 2 4-0 19 5 4 0 1 35
*Louis Park 5- 12 0- 0 0- 0 2 1 3 2-0 10 4 1 0 4 27
*David Doino 7- 11 2- 4 1- 2 2 1 3 2-0 17 1 2 0 1 34
*Josh Fisher 6- 15 1- 4 3- 8 4 4 8 2-0 16 1 3 1 1 29
*Donnell Hamonds 2- 2 0- 0 0- 0 1 1 2 1-0 4 0 1 0 1 17
Justin Blazer 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 1 4
Frankie Cabrera 0- 2 0- 2 0- 0 3 0 3 0-0 0 0 3 0 0 6
Bill Gobble 1- 2 1- 2 0- 0 1 0 1 0-0 3 2 0 0 0 13
Peter Warren 0- 1 0- 0 0- 2 0 1 1 3-0 0 0 0 0 0 8
Ryan Kahle 2- 4 1- 2 2- 2 2 5 7 2-0 7 2 1 1 0 27
Team 0 4 4 0 0
-------------------------------------------------------------------------------------
Virginia Wesleyan 29- 60 8-22 10-19 16 18 34 16-0 76 15 15 2 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 25 52.0% 16- 35 45.7% 29- 60 48.3% Deadball
3 Pt FG 4- 9 44.4% 4- 13 30.8% 8- 22 36.4% Rebounds: 5
FT 5- 12 41.7% 5- 7 71.4% 10- 19 52.6%
All FG 3 Pt -FT- Rebounds
Clark M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Trevor Walker 4- 13 3- 9 1- 1 0 4 4 0-0 12 1 2 1 0 34
*Sean Fleming 7- 11 2- 2 5- 6 3 1 4 2-0 21 2 2 0 2 30
*Dave McNamara 6- 14 2- 7 4- 4 0 2 2 1-0 18 1 0 0 2 32
*Amos Anderson 4- 6 1- 1 1- 1 1 1 2 4-0 10 4 2 0 1 27
*Chris Bagdis 4- 4 0- 0 0- 0 1 1 2 0-0 8 1 2 0 1 17
Rob Skowyra 1- 1 0- 0 0- 1 3 4 7 2-0 2 5 2 0 1 23
Justin Kimball 0- 1 0- 0 0- 0 0 0 0 1-0 0 0 1 0 0 5
Yacine Sidibe 2- 4 0- 0 0- 0 0 4 4 2-0 4 1 2 1 0 14
Pat Oroszko 3- 5 0- 0 1- 1 1 1 2 4-0 7 0 1 0 1 10
Brent Kenneway 0- 1 0- 0 0- 0 1 1 2 2-0 0 0 1 0 0 8
Team 0 3 3 0 0
-------------------------------------------------------------------------------------
Clark 31- 60 8-19 12-14 10 22 32 18-0 82 15 15 2 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 27 48.1% 18- 33 54.5% 31- 60 51.7% Deadball
3 Pt FG 3- 6 50.0% 5- 13 38.5% 8- 19 42.1% Rebounds: 0
FT 6- 8 75.0% 6- 6 100.0% 12- 14 85.7%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Virginia Wesleyan 35 41 76
Clark 47 35 82
-----------------------------------------
Attendance: 300
Officials: Gary Spengler, Brian Leighton