2002 Clark Men's Basketball
Clark at Wheaton College - 01/12
All FG 3 Pt -FT- Rebounds
Clark M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Sean Fleming 5- 8 1- 1 7- 8 1 2 3 2-0 18 3 2 0 1 31
*Dave McNamara 5- 9 2- 4 9-10 0 3 3 1-0 21 0 2 0 3 25
*Chris Bagdis 5- 7 0- 0 1- 2 1 4 5 3-0 11 0 1 0 2 25
*Trevor Walker 2- 7 1- 3 0- 0 0 4 4 1-0 5 1 2 0 1 24
*Amos Anderson 5- 9 1- 3 4- 6 1 2 3 5-0 15 3 2 0 0 29
Rob Skowyra 2- 5 0- 1 2- 3 0 5 5 2-0 6 1 5 0 2 18
Brent Kenneway 0- 2 0- 1 0- 0 1 2 3 4-0 0 1 2 0 3 17
Pat Oroszko 2- 3 0- 0 4- 6 1 1 2 3-0 8 2 2 1 0 12
James Collins 0- 3 0- 0 1- 2 2 0 2 2-0 1 1 1 0 0 8
Justin Kimball 1- 3 0- 0 0- 0 1 1 2 0-0 2 2 0 0 3 11
Team 3 2 5 0 1
-------------------------------------------------------------------------------------
Clark 27- 56 5-13 28-37 11 26 37 23-0 87 14 20 1 15 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 32 46.9% 12- 24 50.0% 27- 56 48.2% Deadball
3 Pt FG 1- 5 20.0% 4- 8 50.0% 5- 13 38.5% Rebounds: 5
FT 7- 12 58.3% 21- 25 84.0% 28- 37 75.7%
All FG 3 Pt -FT- Rebounds
Wheaton College M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Josean Vega 3- 9 0- 2 0- 2 0 0 0 1-0 6 1 4 0 0 29
*Luke Gordon 6- 12 4- 7 3- 4 1 3 4 4-0 19 1 3 0 2 34
Richard Henniger 4- 5 0- 0 1- 2 2 4 6 4-0 9 1 5 2 1 22
Mike Stranton 1- 11 0- 4 1- 2 3 5 8 3-0 3 3 2 2 1 26
Sam Ackah 3- 8 0- 1 6- 8 3 1 4 3-0 12 2 1 0 1 28
Dan Noona 0- 1 0- 1 0- 0 0 1 1 3-0 0 0 2 0 0 11
Michael O'Hara 3- 5 0- 0 1- 2 4 1 5 3-0 7 2 2 1 0 11
Jarett Lewis 1- 7 1- 5 0- 1 1 1 2 1-0 3 1 2 0 0 15
Frankie Whall 3- 4 0- 0 0- 0 0 2 2 4-0 6 0 2 1 0 12
Kenton Kirby 1- 1 1- 1 2- 2 0 1 1 1-0 5 3 1 0 1 9
Keith Macri 0- 0 0- 0 0- 0 1 0 1 0-0 0 0 0 0 0 1
Shiller Erilus 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Mark Ledwell 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Team 0 3 3 0 0
-------------------------------------------------------------------------------------
Wheaton College 25- 63 6-21 14-23 15 22 37 27-0 70 14 24 6 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 27 48.1% 12- 36 33.3% 25- 63 39.7% Deadball
3 Pt FG 5- 9 55.6% 1- 12 8.3% 6- 21 28.6% Rebounds: 6
FT 4- 1 400.0% 10- 22 45.5% 14- 23 60.9%
Technical Fouls: Clark 0; Wheaton College 1 -- Dan Noona 1,
Scoring by Period
1 2 Tot
-----------------------------------------
Clark 38 49 87
Wheaton College 35 35 70
-----------------------------------------
Attendance: 385