2002 Clark Men's Basketball
Wheaton College at Clark - 02/02
All FG 3 Pt -FT- Rebounds
Wheaton College M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Josean Vega 4- 11 0- 4 2- 4 2 3 5 3-0 10 1 6 1 2 32
*Luke Gordon 3- 11 0- 5 2- 3 1 4 5 3-0 8 1 2 0 0 30
*Mike O'Hara 0- 1 0- 0 0- 0 0 3 3 2-0 0 0 0 1 0 13
*Mike Stanton 7- 11 2- 5 1- 2 2 4 6 3-0 17 1 1 0 1 29
*Sam Ackah 3- 7 0- 1 2- 2 2 2 4 1-0 8 1 2 1 0 23
Richard Henninger 1- 1 0- 0 0- 0 2 0 2 1-0 2 0 1 0 0 14
Jarett Lewis 6- 9 2- 4 2- 2 0 5 5 3-0 16 1 4 0 2 29
Franki Whall 3- 8 0- 0 2- 2 4 5 9 3-0 8 1 3 1 0 22
Kenton Kirby 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Dan Noonan 0- 1 0- 1 0- 0 0 0 0 1-0 0 1 3 0 1 6
Team 3 2 5 0 1
-------------------------------------------------------------------------------------
Wheaton College 27- 60 4-20 11-15 16 28 44 20-0 69 7 23 4 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 26 57.7% 12- 34 35.3% 27- 60 45.0% Deadball
3 Pt FG 3- 8 37.5% 1- 12 8.3% 4- 20 20.0% Rebounds: 1
FT 1- 2 50.0% 10- 13 76.9% 11- 15 73.3%
All FG 3 Pt -FT- Rebounds
Clark M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Dave McNamara 4- 8 1- 4 5- 6 1 0 1 0-0 14 0 1 0 0 28
*Sean Fleming 4- 11 0- 3 6- 6 2 1 3 2-0 14 1 0 0 1 32
*Chris Bagdis 9- 12 0- 0 3- 4 6 2 8 2-0 21 1 0 0 2 29
*Trevor Walker 3- 14 0- 7 0- 0 1 7 8 2-0 6 3 5 1 3 32
*Amos Anderson 2- 7 0- 3 2- 6 2 4 6 4-0 6 3 2 1 2 31
Rob Skowyra 3- 4 0- 0 0- 0 1 1 2 1-0 6 1 1 0 0 18
Brent Kenneway 0- 3 0- 1 0- 0 0 0 0 2-0 0 0 0 0 0 11
Pat Oroszko 0- 0 0- 0 0- 2 1 1 2 0-0 0 1 0 0 0 4
Justin Kimball 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 3
James Collins 3- 7 1- 2 2- 2 1 0 1 4-0 9 1 0 0 2 12
Team 1 5 6 0 0
-------------------------------------------------------------------------------------
Clark 28- 66 2-20 18-26 16 21 37 17-0 76 11 10 2 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 33 36.4% 16- 33 48.5% 28- 66 42.4% Deadball
3 Pt FG 2- 13 15.4% 0- 7 0.0% 2- 20 10.0% Rebounds: 3
FT 5- 7 71.4% 13- 19 68.4% 18- 26 69.2%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Wheaton College 34 35 69
Clark 31 45 76
-----------------------------------------
Attendance: 300