2000 Clark University Men's Basketball
Game-by-Game Statistics - Clark University
--- All FG --- - 3 Pt FG -- ---- FT ----
Opponent Date GP-GS M- A Pct M- A Pct M- A Pct Pts Avg
---------------------------------------------------------------------------------------
Roger Williams 11/19 1- 1 23- 56 41.1 5- 21 23.8 19- 36 52.8 70 70.0
Fitchburg State 11/20 1- 1 36- 61 59.0 4- 17 23.5 17- 26 65.4 93 93.0
Wesleyan University 11/23 1- 1 34- 67 50.7 3- 15 20.0 21- 33 63.6 92 92.0
Brandeis University 11/30 1- 1 33- 71 46.5 5- 17 29.4 20- 26 76.9 91 91.0
Amherst College 12/ 2 1- 1 27- 67 40.3 8- 19 42.1 18- 24 75.0 80 80.0
UMass Boston 12/ 9 1- 1 38- 73 52.1 6- 19 31.6 27- 34 79.4 109 109.0
Univ. Southern Maine 12/29 1- 1 36- 64 56.2 9- 20 45.0 7- 12 58.3 88 88.0
Salem State 12/30 1- 1 34- 58 58.6 8- 18 44.4 13- 17 76.5 89 89.0
Colby College 1/ 8 1- 1 16- 52 30.8 4- 17 23.5 21- 28 75.0 57 57.0
Worcester State 1/13 1- 1 25- 56 44.6 3- 12 25.0 20- 27 74.1 73 73.0
Wheaton College* 1/15 1- 1 26- 57 45.6 6- 16 37.5 28- 34 82.4 86 86.0
Babson College* 1/18 1- 1 28- 62 45.2 6- 17 35.3 19- 27 70.4 81 81.0
Nichols College 1/20 1- 1 33- 62 53.2 15- 31 48.4 18- 25 72.0 99 99.0
MIT* 1/22 1- 1 24- 55 43.6 6- 22 27.3 13- 20 65.0 67 67.0
Springfield College* 1/27 1- 1 32- 58 55.2 8- 20 40.0 4- 6 66.7 76 76.0
Coast Guard Academy* 1/29 1- 1 22- 52 42.3 3- 16 18.8 10- 16 62.5 57 57.0
Trinity 2- 1 1- 1 30- 66 45.5 6- 15 40.0 31- 47 66.0 97 97.0
WPI* 2- 3 1- 1 20- 51 39.2 10- 25 40.0 22- 27 81.5 72 72.0
Wheaton College* 2/ 5 1- 1 22- 50 44.0 6- 16 37.5 26- 35 74.3 76 76.0
Babson* 2/ 8 1- 1 28- 55 50.9 5- 18 27.8 11- 16 68.8 72 72.0
MIT* 2/12 1- 1 21- 56 37.5 7- 22 31.8 15- 19 78.9 64 64.0
WPI* 2/15 1- 1 29- 63 46.0 14- 25 56.0 15- 20 75.0 87 87.0
Springfield College* 2/17 1- 1 22- 57 38.6 3- 20 15.0 16- 18 88.9 63 63.0
Coast Guard Academy* 2/19 1- 1 19- 49 38.8 5- 13 38.5 28- 38 73.7 71 71.0
WPI* 2/22 1- 1 34- 65 52.3 9- 21 42.9 25- 34 73.5 102 102.0
MIT* 2/25 1- 1 30- 60 50.0 6- 13 46.2 12- 17 70.6 78 78.0
Springfield College* 2/26 1- 1 21- 65 32.3 2- 20 10.0 16- 24 66.7 60 60.0
UMass Dartmouth 3/ 1 1- 1 26- 52 50.0 5- 16 31.2 14- 26 53.8 71 71.0
---------------------------------------------------------------------------------------
Totals 28-28 769-1660 46.3 177-521 34.0 506-712 71.1 2221 79.3
NEWMAC 15-15 378- 855 44.2 96-284 33.8 260-351 74.1 1112 74.1
---------------------------------------------------------------------------------------
---- Rebounds ----
Opponent Date Off Def Tot Avg A TO BLK STL PF- D Min- Avg
------------------------------------------------------------------------------
Roger Williams 11/19 11 15 26 26.0 11 14 5 15 21- 1 193- 193
Fitchburg State 11/20 10 34 44 44.0 18 17 2 14 18- 0 219- 219
Wesleyan University 11/23 17 20 37 37.0 15 24 7 15 26- 2 200- 200
Brandeis University 11/30 21 31 52 52.0 17 26 11 11 20- 0 200- 200
Amherst College 12/ 2 14 26 40 40.0 11 20 6 16 21- 2 225- 225
UMass Boston 12/ 9 19 17 36 36.0 15 11 5 16 16- 0 200- 200
Univ. Southern Maine 12/29 14 26 40 40.0 20 13 2 7 13- 0 0- 0
Salem State 12/30 7 29 36 36.0 18 14 4 13 20- 1 0- 0
Colby College 1/ 8 9 18 27 27.0 3 13 1 6 17- 0 200- 200
Worcester State 1/13 9 28 37 37.0 13 18 6 9 23- 0 0- 0
Wheaton College* 1/15 13 32 45 45.0 14 19 7 9 23- 2 200- 200
Babson College* 1/18 18 20 38 38.0 11 25 4 18 24- 2 200- 200
Nichols College 1/20 17 24 41 41.0 16 13 1 10 16- 0 200- 200
MIT* 1/22 11 13 24 24.0 16 13 4 18 19- 0 200- 200
Springfield College* 1/27 9 20 29 29.0 17 15 4 11 15- 0 200- 200
Coast Guard Academy* 1/29 12 18 30 30.0 8 17 1 8 18- 1 200- 200
Trinity 2- 1 20 27 47 47.0 24 19 5 19 21- 0 200- 200
WPI* 2- 3 9 16 25 25.0 11 14 1 10 19- 0 200- 200
Wheaton College* 2/ 5 9 30 39 39.0 12 20 6 7 26- 2 200- 200
Babson* 2/ 8 9 19 28 28.0 15 21 3 8 19- 0 200- 200
MIT* 2/12 11 21 32 32.0 13 10 0 3 12- 0 200- 200
WPI* 2/15 9 31 40 40.0 15 20 6 12 17- 0 200- 200
Springfield College* 2/17 8 22 30 30.0 9 12 1 8 23- 0 200- 200
Coast Guard Academy* 2/19 12 31 43 43.0 8 9 0 7 23- 1 200- 200
WPI* 2/22 14 24 38 38.0 19 12 1 10 22- 1 200- 200
MIT* 2/25 11 31 42 42.0 12 10 2 9 17- 0 200- 200
Springfield College* 2/26 16 24 40 40.0 7 16 7 10 19- 0 200- 200
UMass Dartmouth 3/ 1 12 26 38 38.0 10 25 7 10 23- 2 200- 200
------------------------------------------------------------------------------
Totals 351 673 1024 36.6 378 460 109 309 551-17
NEWMAC 171 352 523 34.9 187 233 47 148 296- 9
------------------------------------------------------------------------------