2000 Clark University Men's Basketball

Clark University at MIT - 2/25


                     All FG   3 Pt   -FT-  Rebounds                                  
Clark University      M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Joey Reyes  3        4-  9   1- 3   0- 0   2   3   5   1-0    9   1   0   0   4   31
*Bob Andrejczyk  5    4-  9   0- 2   0- 0   1   2   3   1-0    8   2   0   0   1   28
*Sean Fleming  14     4-  9   1- 1   2- 2   2   3   5   1-0   11   1   1   0   0   24
*Rob Robledo  24      5-  8   2- 4   4- 5   0   5   5   0-0   16   3   3   0   1   31
*Chris Oroszko  32    0-  2   0- 0   0- 2   0   1   1   2-0    0   1   0   0   0   13
Chris Griffith  4     0-  0   0- 0   0- 0   0   2   2   2-0    0   0   0   0   0    2
Rob Skowyra  10       1-  1   0- 0   0- 0   0   1   1   1-0    2   0   0   0   0    2
Bobby Corazzini  12   1-  1   1- 1   1- 2   0   0   0   0-0    4   0   0   0   1    3
Ryan Wickles  15      0-  1   0- 0   0- 0   1   1   2   1-0    0   1   0   0   1   12
Mike Brown  20        1-  3   0- 0   2- 2   1   7   8   2-0    4   0   3   1   1   17
Amos Anderson  21     6- 11   0- 1   0- 0   1   3   4   4-0   12   2   0   0   0   20
Mark Stukowski  22    1-  1   1- 1   0- 0   0   0   0   0-0    3   0   0   0   0    1
Pat Oroszko  25       3-  5   0- 0   3- 4   2   2   4   1-0    9   0   2   1   0   14
Yacine Sidibe  31     0-  0   0- 0   0- 0   0   0   0   1-0    0   1   1   0   0    2
  Team                                      1   1   2          0       0             
-------------------------------------------------------------------------------------
Clark University     30- 60   6-13  12-17  11  31  42  17-0   78  12  10   2   9  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        16-  35  45.7%       14-  25  56.0%       30-  60  50.0%  Deadball     
3 Pt FG        3-   8  37.5%        3-   5  60.0%        6-  13  46.2%  Rebounds:   2
FT             2-   7  28.6%       10-  10 100.0%       12-  17  70.6%               

                     All FG   3 Pt   -FT-  Rebounds                                  
MIT                   M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Skip Lucey  5        2-  8   1- 4   0- 0   1   0   1   2-0    5   5   6   0   3   35
*Klint Rose  20       1-  5   1- 2   0- 0   1   6   7   1-0    3   4   4   1   0   31
*Craig Heffernan  41  6- 12   0- 0   2- 2   3   5   8   4-0   14   1   1   0   0   33
*Rahn Huffstutler  24 5- 13   2- 8   1- 1   1   3   4   1-0   13   1   1   0   0   32
*Zach Inman  43       1- 10   0- 4   0- 0   0   6   6   0-0    2   0   2   2   1   37
Dan Goodman  32       0-  2   0- 0   0- 0   2   0   2   1-0    0   0   1   0   0    7
Terraun Jones  44     4-  6   0- 0   1- 3   1   1   2   5-1    9   0   2   0   1   11
Alexander Phillips  1 0-  1   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Paul Tanck  3         0-  0   0- 0   0- 0   1   0   1   0-0    0   0   1   0   0    2
Neal Brenner  13      0-  0   0- 0   1- 2   0   0   0   0-0    1   0   0   0   1    2
Sebastian Heersink  4 0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
William Lark  12      0-  1   0- 0   0- 0   1   0   1   0-0    0   0   1   0   0    2
Quincy Scott  22      0-  2   0- 1   0- 0   0   0   0   0-0    0   0   0   0   0    2
Stuart Laval  23      0-  0   0- 0   0- 0   1   0   1   0-0    0   0   0   0   0    2
David Milner  45      0-  1   0- 0   1- 2   0   0   0   0-0    1   0   0   0   0    2
  Team                                      3   1   4          0       0             
-------------------------------------------------------------------------------------
MIT                  19- 61   4-19   6-10  15  22  37  14-1   48  11  19   3   6  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        10-  33  30.3%        9-  28  32.1%       19-  61  31.1%  Deadball     
3 Pt FG        3-   8  37.5%        1-  11   9.1%        4-  19  21.1%  Rebounds:   4
FT             2-   4  50.0%        4-   6  66.7%        6-  10  60.0%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Clark University 37 41 78 MIT 25 23 48 -----------------------------------------