2000 Clark University Men's Basketball
Clark University vs. Springfield College - 2/26
All FG 3 Pt -FT- Rebounds
Springfield College M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Lydell Capers 15 4- 6 0- 1 3- 4 1 1 2 3-0 11 2 3 0 2 30
*David White 22 3- 7 1- 2 0- 0 1 3 4 2-0 7 1 5 0 0 31
*Jonathan Trant 32 2- 7 0- 2 0- 0 0 2 2 1-0 4 2 1 1 1 25
*Michael Parker 33 6- 13 2- 4 6- 7 0 8 8 4-0 20 2 4 2 0 35
*Adetokunbo Adewuyi 5- 10 0- 0 2- 2 4 9 13 3-0 12 3 3 2 2 37
John Gleason 14 4- 8 3- 7 1- 1 0 2 2 1-0 12 0 1 0 1 21
Dyshawn Thames 41 1- 5 0- 0 0- 0 0 5 5 1-0 2 1 4 1 0 20
Keith Arnold 44 0- 0 0- 0 0- 0 0 0 0 2-0 0 0 0 0 0 1
Team 1 2 3 0 2
-------------------------------------------------------------------------------------
Springfield College 25- 56 6-16 12-14 7 32 39 17-0 68 11 23 6 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 34 38.2% 12- 22 54.5% 25- 56 44.6% Deadball
3 Pt FG 5- 13 38.5% 1- 3 33.3% 6- 16 37.5% Rebounds: 2
FT 4- 4 100.0% 8- 10 80.0% 12- 14 85.7%
All FG 3 Pt -FT- Rebounds
Clark University M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Joey Reyes 3 3- 6 0- 2 0- 0 2 4 6 3-0 6 0 2 0 2 31
*Bob Andrejczyk 5 4- 12 0- 3 4- 6 3 3 6 3-0 12 0 3 0 2 32
*Sean Fleming 14 3- 9 0- 4 2- 3 1 5 6 2-0 8 1 1 0 0 30
*Amos Anderson 21 3- 8 0- 0 1- 2 2 0 2 4-0 7 3 1 0 0 18
*Rob Robledo 24 5- 18 2-11 0- 0 0 3 3 0-0 12 2 4 1 2 35
*Chris Oroszko 32 0- 0 0- 0 1- 2 1 0 1 0-0 1 0 0 0 0 7
Bobby Corazzini 12 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 1
Ryan Wickles 15 0- 3 0- 0 4- 4 2 1 3 3-0 4 0 2 0 1 7
Mike Brown 20 2- 5 0- 0 1- 2 2 5 7 3-0 5 1 2 6 2 31
Pat Oroszko 25 1- 4 0- 0 3- 5 0 1 1 0-0 5 0 0 0 1 8
Team 3 2 5 0 1
-------------------------------------------------------------------------------------
Clark University 21- 65 2-20 16-24 16 24 40 19-0 60 7 16 7 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 31 29.0% 12- 34 35.3% 21- 65 32.3% Deadball
3 Pt FG 1- 6 16.7% 1- 14 7.1% 2- 20 10.0% Rebounds: 5
FT 4- 7 57.1% 12- 17 70.6% 16- 24 66.7%
Technical Fouls: Clark University 1 -- Amos Anderson 21 1,;
Springfield College 0
Scoring by Period
1 2 Tot
-----------------------------------------
Clark University 23 37 60
Springfield College 35 33 68
-----------------------------------------