2000 Clark University Men's Basketball
Clark University at Wheaton College - 1/15
All FG 3 Pt -FT- Rebounds
Clark University M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*John Ginnity 11 2- 4 1- 1 2- 2 1 1 2 1-0 7 2 5 0 1 18
*Mike Brown 20 3- 9 0- 0 0- 0 1 6 7 5-1 6 5 2 4 1 30
*Amos Anderson 21 4- 8 0- 1 5- 6 1 7 8 3-0 13 0 5 0 0 30
*Rob Robledo 24 6- 10 3- 6 6- 6 1 4 5 3-0 21 2 1 0 1 32
*Pat Oroszko 25 2- 4 0- 0 3- 4 0 1 1 5-1 7 2 2 1 0 18
Joey Reyes 3 0- 5 0- 1 4- 4 2 4 6 3-0 4 2 3 0 4 26
Bob Andrejczyk 5 1- 2 1- 2 2- 2 1 1 2 0-0 5 0 0 0 1 10
Sean Fleming 14 4- 6 1- 3 3- 4 1 2 3 1-0 12 1 1 0 1 14
Ryan Wickles 15 4- 6 0- 1 1- 2 2 2 4 1-0 9 0 0 2 0 13
Chris Oroszko 32 0- 3 0- 1 2- 4 1 1 2 1-0 2 0 0 0 0 9
Team 2 3 5 0 0
-------------------------------------------------------------------------------------
Clark University 26- 57 6-16 28-34 13 32 45 23-2 86 14 19 7 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 30 33.3% 16- 27 59.3% 26- 57 45.6% Deadball
3 Pt FG 3- 10 30.0% 3- 6 50.0% 6- 16 37.5% Rebounds: 4
FT 9- 10 90.0% 19- 24 79.2% 28- 34 82.4%
All FG 3 Pt -FT- Rebounds
Wheaton College M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Allen 4 1- 7 1- 5 4- 4 1 2 3 3-0 7 3 4 0 1 29
*DelaCruz 11 6- 14 0- 1 3-11 4 0 4 1-0 15 3 2 0 2 26
*Palmer 21 6- 14 0- 0 4- 8 3 3 6 5-1 16 1 2 0 1 28
*Gordon 35 2- 6 1- 3 1- 1 0 1 1 2-0 6 1 1 0 2 19
*Leftkowski 44 1- 3 0- 0 3- 4 1 4 5 4-0 5 1 3 2 2 23
Lewis 3 3- 9 2- 6 0- 0 1 3 4 3-0 8 1 2 0 3 25
Butler 12 1- 1 0- 0 0- 0 0 0 0 1-0 2 0 0 0 1 4
O'Brien 32 3- 5 2- 2 0- 0 0 2 2 1-0 8 0 2 0 0 16
Delaley 34 2- 3 0- 1 0- 1 0 1 1 2-0 4 1 0 0 1 14
Achah 55 1- 3 0- 1 1- 2 2 3 5 4-0 3 1 0 2 0 16
Team 2 1 3 0 0
-------------------------------------------------------------------------------------
Wheaton College 26- 65 6-19 16-31 14 20 34 26-1 74 12 16 4 13 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 30 50.0% 11- 35 31.4% 26- 65 40.0% Deadball
3 Pt FG 3- 6 50.0% 3- 13 23.1% 6- 19 31.6% Rebounds: 6
FT 5- 8 62.5% 11- 23 47.8% 16- 31 51.6%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Clark University 32 54 86
Wheaton College 38 36 74
-----------------------------------------