# 2 Preben Gietz
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
09/01/07 vs Westfield State...... 4-1 * * 0 0 0 0 .000 0 .000 0 0-0
09/02/07 at Western New England.. 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2007 JOHNSON AND WALES....... 1-1 * * 0 0 0 3 .000 0 .000 0 0-0
Sep 15, 2007 at MIT.................. 0-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 19, 2007 LASELL COLLEGE.......... 4-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2007 at Babson College....... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 26, 2007 at Rhode Island College. 1-1 * * 0 0 0 2 .000 1 .200 0 0-0
Sep 29, 2007 WPI..................... 1-0 * * 0 0 0 1 .000 0 .167 0 0-0
Oct 03, 2007 FITCHBURG STATE......... 2-0 * * 0 0 0 1 .000 0 .143 0 0-0
Oct 06, 2007 SPRINGFIELD COLLEGE..... 0-1 * * 0 0 0 0 .000 0 .143 0 0-0
10/08/07 at Anna Maria........... 1-1 * * 0 0 0 3 .000 2 .300 0 0-0
Oct 12, 2007 at Coast Guard.......... 1-0 * * 0 0 0 0 .000 0 .300 0 0-0
Oct 17, 2007 WORCESTER STATE......... 1-1 * * 0 0 0 1 .000 0 .273 0 0-0
10/20/07 at Colby-Sawyer......... 1-2 * * 0 0 0 1 .000 0 .250 0 0-0
Oct 27, 2007 WHEATON COLLEGE......... 1-0 * * 1 0 2 1 .077 1 .308 1 0-0
Oct 31, 2007 MIT..................... 2-1 * * 0 0 0 0 .077 0 .308 0 0-0
Nov 03, 2007 at Wheaton College...... 0-2 * * 0 0 0 2 .067 0 .267 0 0-0
Totals............................... 21-18 17-15 1 0 2 15 .067 4 .267 1 0-0
Games played: 17
Shots per game: 0.88
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12