# 3 Ben Wajda
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
09/02/07 at Western New England.. 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2007 BRANDEIS UNIVERSITY..... 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 19, 2007 LASELL COLLEGE.......... 4-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2007 at Babson College....... 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 26, 2007 at Rhode Island College. 1-1 * * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 7-9 5-2 0 0 0 0 .000 0 .000 0 0-0
Games played: 5