| No. | Name | Year | Pos | Hometown/High School |
| 1 | Baran Cansever | '12 | GK | Southboro, MA/Algonquin |
| 2 | Preben Gietz | '10 | D | Waterloo, Belgium/St. John's International |
| 3 | Ben Wajda | '09 | D | East Greenbush, NY/Columbia |
| 4 | Devin Weafer | '10 | D | Carmel, NY/Carmel | 5 | Jenner Alpern | '09 | F | Towson, MD/Towson |
| 6 | Kenny Howard | '12 | M | Longmeadow, MA/Longmeadow |
| 7 | Jeremy Radovsky | '10 | M | South San Francisco/Drew School |
| 9 | John Machado | '10 | M | Bristol, CT/Cheshire Academy | 10 | Baran Doenmez | '11 | F | Dublin, NH/Dublin |
| 11 | Andrew Ninnemann | '10 | M | Menlo Park, CA/Sacred Heart |
| 12 | Mike Trobagis | '09 | F | Acton, MA/Acton |
| 13 | Alon Trappler | '11 | M | Stamford, CT/Westhill |
| 14 | Soeren Hilck | '10 | F | Hamburg, Germany/Gymnasium |
| 15 | Max Travers | '11 | M | Hartsburg, MO/International School Yangon |
| 17 | Harry Banks | '10 | M | Brooklyn, NY/Brooklyn Tech. |
| 18 | Kyle Klapp | '11 | M | Schenectady, NY/Guilderland |
| 19 | Lucas Neustadt | '10 | M | Brooklyn, NY/The Beacon School |
| 20 | Greg Jancarik | '11 | F | Swansea, MA/Joseph Case |
| 21 | Alexander Herlich | '12 | M | Andover, MA/Andover |
| 23 | Trevor Hendry | '12 | D | Waterford, CT/Waterford |
| 24 | Matthew Yalouris | '12 | D | Cambridge, MA/Hebron |
| 25 | Adrian Blackadar | '12 | M | Warwick, RI/Pilgrim |
| 27 | Anthony Ebstein | '12 | D | Glastonbury, CT/Glastonbury |
| 99 | Peter Wise | '09 | GK | Providence, RI/Classical |
| Head Coach: David Kulik (9th year), Yale '88 |
| Assistant Coach:Paul Noble (1st year) |
| Captain: Peter Wise '09 |
| Managers:David Sodi '10 |
| Head Athletic Trainer: Brent Riddle |
| Assistant Athletic Trainer: Greg White |
| Colors: Scarlet and White |
| Nickname: Cougars |
| Conference: New England Women's and Men's Athletic Conference (NEWMAC) |
| President: John Bassett |
| Athletic Director: Linda Moulton |
| Sports Information Director: Dalya Qualls |