| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Apr 06, 2004 | JOHNSON & WALES UNIVERSITY | W | - | [3] Lost 4-8 (Ben Mastren-Williams) | |||
| Apr 07, 2004 | BECKER COLLEGE | W | - | [3] Won 8-2 (Steve Sherman) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Mar 26, 2004 | at | Bridgewater State | W | [6] Won 6-1, 7-5 | [2] Won 8-4 (Micah Veilleux) | ||
| Mar 27, 2004 | at | Rhode Island College | W | [5] Won 6-1, 6-3 | - | ||
| * | Mar. 31, 2004 | at | Coast Guard Academy | W | [6] Won 4-6, 6-2, 6-2 | - | |
| * | Apr 03, 2004 | at | Babson College | L | [6] Lost 2-6, 3-6 | - | |
| Apr 06, 2004 | JOHNSON & WALES UNIVERSITY | W | [5] Won 6-3, 6-2 | - | |||
| Apr 07, 2004 | BECKER COLLEGE | W | [3] Won 6-0, 6-0 | - | |||
| * | Apr 10, 2004 | at | Wheaton College | L | [6] Lost 0-6, 1-6 | - | |
| * | Apr 15, 2004 | SPRINGFIELD COLLEGE | L | [6] Lost 2-6, 1-6 | [3] Lost 5-8 (Charles Gould) | ||
| * | Apr 17, 2004 | MIT | L | [6] Lost 0-6, 0-6 | - | ||
| * | Apr 21, 2004 | WPI | W | [6] Won retired | - | ||
| @ | Apr 24, 2004 | vs | Springfield College | L | [4] Lost 0-6, 4-6 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Mar 27, 2004 | at | Rhode Island College | W | - | [1] Won 8-2 (Oliver Hartman) | ||
| * | Mar. 31, 2004 | at | Coast Guard Academy | W | - | [1] Won 8-5 (Oliver Hartman) | |
| * | Apr 03, 2004 | at | Babson College | L | - | [1] Lost 2-8 (Oliver Hartman) | |
| Apr 06, 2004 | JOHNSON & WALES UNIVERSITY | W | [6] Won 6-3, 6-4 | [1] Won 8-6 (Oliver Hartman) | |||
| Apr 07, 2004 | BECKER COLLEGE | W | [5] Won 6-0, 6-1 | - | |||
| * | Apr 10, 2004 | at | Wheaton College | L | - | [1] Lost 3-8 (Oliver Hartman) | |
| * | Apr 15, 2004 | SPRINGFIELD COLLEGE | L | - | [1] Won 8-3 (Oliver Hartman) | ||
| * | Apr 17, 2004 | MIT | L | - | [1] Lost 4-8 (Oliver Hartman) | ||
| * | Apr 21, 2004 | WPI | W | - | [1] Won 8-2 (Oliver Hartman) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Mar 26, 2004 | at | Bridgewater State | W | [5] Won 6-2, 6-2 | [3] Lost 5-8 (Philip Rosenbaum) | ||
| Mar 27, 2004 | at | Rhode Island College | W | [4] Won 6-3, 6-3 | [3] Won 8-0 (Philip Rosenbaum) | ||
| * | Mar. 31, 2004 | at | Coast Guard Academy | W | [5] Won 6-2, 7-6 | [3] Won 8-3 (Philip Rosenbaum) | |
| * | Apr 03, 2004 | at | Babson College | L | [5] Lost 0-6, 6-7 | [3] Lost 4-8 (Philip Rosenbaum) | |
| Apr 06, 2004 | JOHNSON & WALES UNIVERSITY | W | [4] Won 6-1, 6-2 | - | |||
| Apr 07, 2004 | BECKER COLLEGE | W | - | [2] Won 8-0 (Philip Rosenbaum) | |||
| * | Apr 10, 2004 | at | Wheaton College | L | [5] Lost 2-6, 2-6 | [3] Lost 5-8 (Philip Rosenbaum) | |
| * | Apr 15, 2004 | SPRINGFIELD COLLEGE | L | [5] Lost 6-7, 2-6 | [3] Lost 5-8 (Allan Breed) | ||
| * | Apr 17, 2004 | MIT | L | [5] Lost 0-6, 0-6 | [3] Lost 1-8 (Philip Rosenbaum) | ||
| * | Apr 21, 2004 | WPI | W | [5] Won 6-1, 6-0 | [3] Won 9-8 (Philip Rosenbaum) | ||
| @ | Apr 24, 2004 | vs | Springfield College | L | [3] Lost 1-6, 1-6 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Apr 07, 2004 | BECKER COLLEGE | W | - | [1] Won 8-0 (Anuj Ladha) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Mar 26, 2004 | at | Bridgewater State | W | [1] Lost 3-6, 6-4, 3-6 | [1] Lost 7-9 (Nikola Milinkovic) | ||
| Mar 27, 2004 | at | Rhode Island College | W | - | [1] Won 8-2 (Brian Brown) | ||
| * | Mar. 31, 2004 | at | Coast Guard Academy | W | [1] Lost 5-7, 3-6 | [1] Won 8-5 (Brian Brown) | |
| * | Apr 03, 2004 | at | Babson College | L | [1] Lost 3-6, 5-7 | [1] Lost 2-8 (Brian Brown) | |
| Apr 06, 2004 | JOHNSON & WALES UNIVERSITY | W | - | [1] Won 8-6 (Brian Brown) | |||
| * | Apr 10, 2004 | at | Wheaton College | L | [1] Lost 0-6, 0-6 | [1] Lost 3-8 (Brian Brown) | |
| * | Apr 15, 2004 | SPRINGFIELD COLLEGE | L | [1] Lost 4-6, 1-6 | [1] Won 8-3 (Brian Brown) | ||
| * | Apr 17, 2004 | MIT | L | [1] Lost 2-6, 0-6 | [1] Lost 4-8 (Brian Brown) | ||
| * | Apr 21, 2004 | WPI | W | [1] Won 6-3, 6-2 | [1] Won 8-2 (Brian Brown) | ||
| @ | Apr 24, 2004 | vs | Springfield College | L | [1] Lost 1-6, 1-6 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Mar 26, 2004 | at | Bridgewater State | W | [2] Won 6-4, 6-4 | - | ||
| Mar 27, 2004 | at | Rhode Island College | W | [1] Won 6-0, 6-0 | - | ||
| * | Mar. 31, 2004 | at | Coast Guard Academy | W | [2] Won 7-6, 6-3, 10-7 | - | |
| * | Apr 03, 2004 | at | Babson College | L | [2] Lost 3-6, 2-6 | - | |
| Apr 06, 2004 | JOHNSON & WALES UNIVERSITY | W | [1] Won 6-1, 6-0 | - | |||
| Apr 07, 2004 | BECKER COLLEGE | W | [1] Won 6-1, 6-0 | [1] Won 8-0 (Jamye Harrison) | |||
| * | Apr 10, 2004 | at | Wheaton College | L | [2] Lost 0-6, 0-6 | - | |
| * | Apr 15, 2004 | SPRINGFIELD COLLEGE | L | [2] Won 6-1, 6-0 | - | ||
| * | Apr 17, 2004 | MIT | L | [2] Lost 1-6, 2-6 | - | ||
| * | Apr 21, 2004 | WPI | W | [2] Won 6-3, 6-1 | [2] Won 8-6 (Nikola Milinkovic) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Apr 06, 2004 | JOHNSON & WALES UNIVERSITY | W | - | [3] Lost 4-8 (Job Barth) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Mar 26, 2004 | at | Bridgewater State | W | [3] Won 6-4, 6-4 | [1] Lost 7-9 (Oliver Hartman) | ||
| Mar 27, 2004 | at | Rhode Island College | W | [2] Won 6-0, 6-2 | [2] Won 8-3 (Micah Veilleux) | ||
| * | Mar. 31, 2004 | at | Coast Guard Academy | W | [3] Won 6-1, 6-2 | [2] Won 8-3 (Micah Veilleux) | |
| * | Apr 03, 2004 | at | Babson College | L | [3] Won 6-4, 3-6, 10-2 | [2] Won 8-6 (Micah Veilleux) | |
| Apr 06, 2004 | JOHNSON & WALES UNIVERSITY | W | [2] Won 6-2, 6-0 | [2] Won 8-3 (Micah Veilleux) | |||
| Apr 07, 2004 | BECKER COLLEGE | W | [2] Won 6-1, 6-0 | - | |||
| * | Apr 10, 2004 | at | Wheaton College | L | [3] Lost 1-6, 3-6 | [2] Lost 4-8 (Micah Veilleux) | |
| * | Apr 15, 2004 | SPRINGFIELD COLLEGE | L | [3] Won 6-4, 5-7, 10-6 | [2] Lost 6-8 (Philip Rosenbaum) | ||
| * | Apr 17, 2004 | MIT | L | [3] Lost 5-7, 0-6 | [2] Lost 0-8 (Micah Veilleux) | ||
| * | Apr 21, 2004 | WPI | W | [3] Won 6-1, 6-2 | [2] Won 8-6 (Anuj Ladha) | ||
| @ | Apr 24, 2004 | vs | Springfield College | L | [2] Lost 3-6, 0-6 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Mar 26, 2004 | at | Bridgewater State | W | - | [3] Lost 5-8 (Charles Gould) | ||
| Mar 27, 2004 | at | Rhode Island College | W | [6] Won 6-1, 6-0 | [3] Won 8-0 (Charles Gould) | ||
| * | Mar. 31, 2004 | at | Coast Guard Academy | W | - | [3] Won 8-3 (Charles Gould) | |
| * | Apr 03, 2004 | at | Babson College | L | - | [3] Lost 4-8 (Charles Gould) | |
| Apr 07, 2004 | BECKER COLLEGE | W | [4] Won 6-0, 6-0 | [2] Won 8-0 (Charles Gould) | |||
| * | Apr 10, 2004 | at | Wheaton College | L | - | [3] Lost 5-8 (Charles Gould) | |
| * | Apr 15, 2004 | SPRINGFIELD COLLEGE | L | - | [2] Lost 6-8 (Nikola Milinkovic) | ||
| * | Apr 17, 2004 | MIT | L | - | [3] Lost 1-8 (Charles Gould) | ||
| * | Apr 21, 2004 | WPI | W | - | [3] Won 9-8 (Charles Gould) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Apr 07, 2004 | BECKER COLLEGE | W | [6] Won 6-0, 6-0 | [3] Won 8-2 (Job Barth) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Mar 26, 2004 | at | Bridgewater State | W | [4] Won 6-2, 6-3 | [2] Won 8-4 (Allan Breed) | ||
| Mar 27, 2004 | at | Rhode Island College | W | [3] Won 6-0, 6-1 | [2] Won 8-3 (Nikola Milinkovic) | ||
| * | Mar. 31, 2004 | at | Coast Guard Academy | W | [4] Won 6-3, 6-4 | [2] Won 8-3 (Nikola Milinkovic) | |
| * | Apr 03, 2004 | at | Babson College | L | [4] Lost 2-6, 6-2, 4-10 | [2] Won 8-6 (Nikola Milinkovic) | |
| Apr 06, 2004 | JOHNSON & WALES UNIVERSITY | W | [3] Lost 2-6, 4-6 | [2] Won 8-3 (Nikola Milinkovic) | |||
| * | Apr 10, 2004 | at | Wheaton College | L | [4] Lost 2-6, 3-6 | [2] Lost 4-8 (Nikola Milinkovic) | |
| * | Apr 15, 2004 | SPRINGFIELD COLLEGE | L | [4] Lost 6-3, 3-6, 8-10 | - | ||
| * | Apr 17, 2004 | MIT | L | [4] Lost 0-6, 0-6 | [2] Lost 0-8 (Nikola Milinkovic) | ||
| * | Apr 21, 2004 | WPI | W | [4] Won 7-5, 6-2 | - |
| Schedule legend |
|
@ NEWMAC Championship 1st Round |