| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 15, 2005 | BRIDGEWATER STATE | Greg Nelson | Lost 6-4, 4-6, 7-10 | ||||
| Apr 19, 2005 | at | Nichols College | Kalen Obregon | Won 6-2, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 05, 2005 | at | Emerson College | Robby Gardner / Alejandro Martinez | Lost 6-8 / Josh Winer | |||
| Apr 19, 2005 | at | Nichols College | Dayna Ankstitus / Kalen Obregon | Won 8-3 / Charles Gould | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/31/05 | at | Western New England College | Greg Kelly | Won 6-1, 6-4 | |||
| * | Apr 04, 2005 | WHEATON COLLEGE | Brad Dressler | Lost 1-6, 2-6 | |||
| Apr 05, 2005 | at | Emerson College | Samer Khuri | Lost 3-6, 1-6 | |||
| * | Apr 09, 2005 | at | Springfield College | Tim Losee | Lost 2-6, 3-6 | ||
| * | Apr 13, 2005 | at | MIT | Eric Makhni | Lost 1-6, 0-6 | ||
| Apr 15, 2005 | BRIDGEWATER STATE | Aaron Giang | Won 6-1, 6-4 | ||||
| * | Apr 16, 2005 | BABSON COLLEGE | Sherwin Parkhurst | Lost 4-6, 3-6 | |||
| Apr 19, 2005 | at | Nichols College | Dayna Ankstitus | Lost 3-6, 2-6 | |||
| * | Apr 22, 2005 | COAST GUARD ACADEMY | Cheryl Hickey | Won 6-3, 6-2 | |||
| Apr 28, 2005 | at | Babson College | Jason Lynn | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 04, 2005 | WHEATON COLLEGE | Jeff Selesnick / R. Radhakrishnan | Lost 2-8 / Anuj Ladha | |||
| * | Apr 09, 2005 | at | Springfield College | Alex Kosicki / Alex Langbein | Won 9-8 / Anuj Ladha | ||
| * | Apr 13, 2005 | at | MIT | Mark Egan / Eric Makhni | Lost 0-8 / Anuj Ladha | ||
| Apr 19, 2005 | at | Nichols College | Jonathan Achorn / Adam Houatchanthara | Won 8-5 / Josh Winer | |||
| Apr 28, 2005 | at | Babson College | Blake Leong / Terence McAndrew | unfinished / Josh Winer | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 05, 2005 | at | Emerson College | David Lewis | Lost 6-3, 4-6, 6-7 | |||
| Apr 15, 2005 | BRIDGEWATER STATE | Jeff Heath | Lost 5-7, 4-6 | ||||
| Apr 19, 2005 | at | Nichols College | Adam Houatchanthara | Won 6-2, 6-3 | |||
| Apr 28, 2005 | at | Babson College | Blake Leong | 1-6, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/31/05 | at | Western New England College | Matt Carona / Greg Kelly | Won 9-8 / Charles Gould | |||
| * | Apr 04, 2005 | WHEATON COLLEGE | Brian Danishevsky / Brad Dressler | Lost 0-8 / Charles Gould | |||
| Apr 05, 2005 | at | Emerson College | Aman Kapur / Samer Khuri | Lost 5-8 / Charles Gould | |||
| * | Apr 09, 2005 | at | Springfield College | Justin Freitas / Tim Losee | Lost 3-8 / Charles Gould | ||
| * | Apr 13, 2005 | at | MIT | Jonathan Farm / Kevin Durand | Lost 0-8 / Charles Gould | ||
| Apr 15, 2005 | BRIDGEWATER STATE | Matt Kelly / Jeff Heath | Won 8-6 / Nikola Milinkovic | ||||
| * | Apr 16, 2005 | BABSON COLLEGE | Jeremy Stein / Terence McAndrew | Lost 3-8 / Nikola Milinkovic | |||
| Apr 19, 2005 | at | Nichols College | Alex Arsenault / Shaun Ankstitus | Lost 7-9 / Nikola Milinkovic | |||
| * | Apr 22, 2005 | COAST GUARD ACADEMY | Matt Nakagawa / Dan Lavinder | Lost 4-8 / Nikola Milinkovic | |||
| Apr 28, 2005 | at | Babson College | Jeremy Stein / Jason Lynn | Lost 1-8 / Nikola Milinkovic | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/31/05 | at | Western New England College | Christopher Cartier | Won 6-4, 6-4 | |||
| * | Apr 04, 2005 | WHEATON COLLEGE | Brian Danishevsky | Lost 0-6, 1-6 | |||
| Apr 05, 2005 | at | Emerson College | Oliver Boyer-Masutti | Lost 2-6, 2-6 | |||
| * | Apr 09, 2005 | at | Springfield College | Alex Kosicki | Lost 2-6, 1-6 | ||
| * | Apr 13, 2005 | at | MIT | Kevin Durand | Lost 0-6, 1-6 | ||
| * | Apr 16, 2005 | BABSON COLLEGE | Blake Leong | Lost 6-7, 4-6 | |||
| Apr 19, 2005 | at | Nichols College | Shaun Ankstitus | Won 6-1, 6-2 | |||
| * | Apr 22, 2005 | COAST GUARD ACADEMY | Dan Lavinder | Lost 2-6, 6-4, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/31/05 | at | Western New England College | Matt Carona / Greg Kelly | Won 9-8 / Brian Brown | |||
| * | Apr 04, 2005 | WHEATON COLLEGE | Brian Danishevsky / Brad Dressler | Lost 0-8 / Brian Brown | |||
| Apr 05, 2005 | at | Emerson College | Aman Kapur / Samer Khuri | Lost 5-8 / Brian Brown | |||
| * | Apr 09, 2005 | at | Springfield College | Justin Freitas / Tim Losee | Lost 3-8 / Brian Brown | ||
| * | Apr 13, 2005 | at | MIT | Jonathan Farm / Kevin Durand | Lost 0-8 / Brian Brown | ||
| Apr 15, 2005 | BRIDGEWATER STATE | Greg Nelson / Brian Zisk | Won 8-1 / Josh Winer | ||||
| * | Apr 16, 2005 | BABSON COLLEGE | Blake Leong / Sherwin Parkhurst | Lost 1-8 / Josh Winer | |||
| Apr 19, 2005 | at | Nichols College | Dayna Ankstitus / Kalen Obregon | Won 8-3 / Job Barth | |||
| * | Apr 22, 2005 | COAST GUARD ACADEMY | Thomas Brittingham / Grayson Stalvey | Won 8-3 / Josh Winer | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/31/05 | at | Western New England College | Ed Fallon | Won 6-2, 6-2 | |||
| * | Apr 04, 2005 | WHEATON COLLEGE | Payum Payman | Lost 4-6, 1-6 | |||
| * | Apr 09, 2005 | at | Springfield College | Rich Aseltine | Won 6-3, 6-1 | ||
| * | Apr 13, 2005 | at | MIT | Thomas Dohlman | Lost 1-6, 1-6 | ||
| * | Apr 16, 2005 | BABSON COLLEGE | Mike Brooks | Lost 2-6, 2-6 | |||
| * | Apr 22, 2005 | COAST GUARD ACADEMY | Matt Nakagawa | Won 7-5, 6-3 | |||
| Apr 28, 2005 | at | Babson College | Mike Brooks | 6-2, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/31/05 | at | Western New England College | Ed Fallon / Dave Stelmach | Won 8-2 / Nikola Milinkovic | |||
| * | Apr 04, 2005 | WHEATON COLLEGE | Nick Potter / Jared Karlebach | Lost 5-8 / Nikola Milinkovic | |||
| * | Apr 09, 2005 | at | Springfield College | Rich Aseltine / Ethan Clime | Lost 4-8 / Nikola Milinkovic | ||
| * | Apr 13, 2005 | at | MIT | Thomas Dohlman / Eric Beren | Lost 3-8 / Nikola Milinkovic | ||
| Apr 15, 2005 | BRIDGEWATER STATE | Barry Gorman / Aaron Giang | Won 8-4 / Anuj Ladha | ||||
| * | Apr 16, 2005 | BABSON COLLEGE | Mike Brooks / Jon Martin | Lost 4-8 / Anuj Ladha | |||
| * | Apr 22, 2005 | COAST GUARD ACADEMY | Ryan Beck / Dan Flynn | Lost 3-8 / Anuj Ladha | |||
| Apr 28, 2005 | at | Babson College | Mike Brooks / Jon Martin | Lost 2-8 / Anuj Ladha | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/31/05 | at | Western New England College | Dave Stelmach | Won 6-1, 6-0 | |||
| * | Apr 04, 2005 | WHEATON COLLEGE | Matt Sheers | Lost 4-6, 2-6 | |||
| Apr 05, 2005 | at | Emerson College | Michael Huddleston | Lost 1-6, 1-6 | |||
| * | Apr 09, 2005 | at | Springfield College | Justin Freitas | Won 6-4, 6-3 | ||
| * | Apr 13, 2005 | at | MIT | Eric Beren | Lost 2-6, 4-6 | ||
| Apr 15, 2005 | BRIDGEWATER STATE | Barry Gorman | Won 6-1, 6-3 | ||||
| * | Apr 16, 2005 | BABSON COLLEGE | Jeremy Stein | Lost 4-6, 1-6 | |||
| * | Apr 22, 2005 | COAST GUARD ACADEMY | Ryan Beck | Lost 6-7, 4-6 | |||
| Apr 28, 2005 | at | Babson College | Jeremy Stein | 3-6, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/31/05 | at | Western New England College | Jon Riter / Christopher Cartier | Won 8-6 / Josh Winer | |||
| * | Apr 04, 2005 | WHEATON COLLEGE | Jeff Selesnick / R. Radhakrishnan | Lost 2-8 / Allan Breed | |||
| Apr 05, 2005 | at | Emerson College | Michael Huddleston / Oliver Boyer-Masutti | Lost 4-8 / Nikola Milinkovic | |||
| * | Apr 09, 2005 | at | Springfield College | Alex Kosicki / Alex Langbein | Won 9-8 / Allan Breed | ||
| * | Apr 13, 2005 | at | MIT | Mark Egan / Eric Makhni | Lost 0-8 / Allan Breed | ||
| Apr 15, 2005 | BRIDGEWATER STATE | Barry Gorman / Aaron Giang | Won 8-4 / Oliver Hartman | ||||
| * | Apr 16, 2005 | BABSON COLLEGE | Mike Brooks / Jon Martin | Lost 4-8 / Oliver Hartman | |||
| * | Apr 22, 2005 | COAST GUARD ACADEMY | Ryan Beck / Dan Flynn | Lost 3-8 / Oliver Hartman | |||
| Apr 28, 2005 | at | Babson College | Mike Brooks / Jon Martin | Lost 2-8 / Oliver Hartman | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/31/05 | at | Western New England College | Matt Carona | Won 6-1, 6-1 | |||
| * | Apr 04, 2005 | WHEATON COLLEGE | Sean Daly | Lost 0-6, 1-6 | |||
| Apr 05, 2005 | at | Emerson College | Aman Kapur | Lost 4-6, 4-6 | |||
| * | Apr 09, 2005 | at | Springfield College | Ethan Clime | Lost 6-4, 2-6, 1-6 | ||
| * | Apr 13, 2005 | at | MIT | Mark Egan | Lost 2-6, 1-6 | ||
| Apr 15, 2005 | BRIDGEWATER STATE | Matt Kelly | Won 6-2, 6-4 | ||||
| * | Apr 16, 2005 | BABSON COLLEGE | Terence McAndrew | Won 6-3, 6-3 | |||
| Apr 19, 2005 | at | Nichols College | Alex Arsenault | Lost 1-5, retired | |||
| * | Apr 22, 2005 | COAST GUARD ACADEMY | Dan Flynn | Lost 6-7, 2-6 | |||
| Apr 28, 2005 | at | Babson College | Jon Martin | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/31/05 | at | Western New England College | Ed Fallon / Dave Stelmach | Won 8-2 / Oliver Hartman | |||
| * | Apr 04, 2005 | WHEATON COLLEGE | Nick Potter / Jared Karlebach | Lost 5-8 / Oliver Hartman | |||
| Apr 05, 2005 | at | Emerson College | Michael Huddleston / Oliver Boyer-Masutti | Lost 4-8 / Anuj Ladha | |||
| * | Apr 09, 2005 | at | Springfield College | Rich Aseltine / Ethan Clime | Lost 4-8 / Oliver Hartman | ||
| * | Apr 13, 2005 | at | MIT | Thomas Dohlman / Eric Beren | Lost 3-8 / Oliver Hartman | ||
| Apr 15, 2005 | BRIDGEWATER STATE | Matt Kelly / Jeff Heath | Won 8-6 / Brian Brown | ||||
| * | Apr 16, 2005 | BABSON COLLEGE | Jeremy Stein / Terence McAndrew | Lost 3-8 / Brian Brown | |||
| Apr 19, 2005 | at | Nichols College | Alex Arsenault / Shaun Ankstitus | Lost 7-9 / Brian Brown | |||
| * | Apr 22, 2005 | COAST GUARD ACADEMY | Matt Nakagawa / Dan Lavinder | Lost 4-8 / Brian Brown | |||
| Apr 28, 2005 | at | Babson College | Jeremy Stein / Jason Lynn | Lost 1-8 / Brian Brown | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/31/05 | at | Western New England College | Jon Riter | Won 6-3, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 04, 2005 | WHEATON COLLEGE | Jared Karlebach | Lost 0-6, 1-6 | |||
| Apr 05, 2005 | at | Emerson College | Robby Gardner | Lost 4-6, 2-6 | |||
| * | Apr 09, 2005 | at | Springfield College | Alex Langbein | Lost 1-6, 5-7 | ||
| * | Apr 13, 2005 | at | MIT | Colin Klick | Lost 0-6, 1-6 | ||
| Apr 15, 2005 | BRIDGEWATER STATE | Jared Stobie | Won 6-2, 6-3 | ||||
| * | Apr 16, 2005 | BABSON COLLEGE | Walt Shea | Lost 3-6, 4-6 | |||
| Apr 19, 2005 | at | Nichols College | Jonathan Achorn | Won 6-4, 6-1 | |||
| * | Apr 22, 2005 | COAST GUARD ACADEMY | Thomas Brittingham | Lost 3-6, 4-6 | |||
| Apr 28, 2005 | at | Babson College | Terence McAndrew | Lost 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/31/05 | at | Western New England College | Jon Riter / Christopher Cartier | Won 8-6 / Anuj Ladha | |||
| Apr 05, 2005 | at | Emerson College | Robby Gardner / Alejandro Martinez | Lost 6-8 / Job Barth | |||
| Apr 15, 2005 | BRIDGEWATER STATE | Greg Nelson / Brian Zisk | Won 8-1 / Charles Gould | ||||
| * | Apr 16, 2005 | BABSON COLLEGE | Blake Leong / Sherwin Parkhurst | Lost 1-8 / Charles Gould | |||
| Apr 19, 2005 | at | Nichols College | Jonathan Achorn / Adam Houatchanthara | Won 8-5 / Allan Breed | |||
| * | Apr 22, 2005 | COAST GUARD ACADEMY | Thomas Brittingham / Grayson Stalvey | Won 8-3 / Charles Gould | |||
| Apr 28, 2005 | at | Babson College | Blake Leong / Terence McAndrew | unfinished / Allan Breed | |||
| Schedule legend |