| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 03/31/05 | at | Western New England College | W | |||||||||||||
| * | Apr 04, 2005 | WHEATON COLLEGE | L | |||||||||||||
| Apr 05, 2005 | at | Emerson College | L | |||||||||||||
| * | Apr 09, 2005 | at | Springfield College | L | ||||||||||||
| * | Apr 13, 2005 | at | MIT | L | ||||||||||||
| Apr 15, 2005 | BRIDGEWATER STATE | W | ||||||||||||||
| * | Apr 16, 2005 | BABSON COLLEGE | L | |||||||||||||
| Apr 19, 2005 | at | Nichols College | W | |||||||||||||
| * | Apr 22, 2005 | COAST GUARD ACADEMY | L | |||||||||||||
| Apr 28, 2005 | at | Babson College | L | |||||||||||||
| Schedule legend |