| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/06/06 | vs | Averett University | Daniel McGregor | Lost 0-6, 3-6 | |||
| 03/07/06 | vs | Christopher Newport University | RINALDIS, Anthony | Lost 4-6, 1-6 | |||
| 03/08/06 | vs | Ferrum College | Matt Brantley | Lost 3-6, 2-6 | |||
| 03/18/06 | at | Brandeis University | Scott Schulman | Lost 5-7, 2-6 | |||
| 03/24/06 | at | Bridgewater State | Gionvanni Cuscina | Lost 2-6, 1-6 | |||
| 03/25/06 | at | Rhode Island College | Elliott LeFaiver | Won 6-3, 6-1 | |||
| 03/30/06 | WESTERN NEW ENGLAND COLLEGE | Jason Lee | Lost 6-4, 2-6, 3-6 | ||||
| * | 04/01/06 | at | Wheaton College | Matt Sheers | Lost 6-2, retired | ||
| * | 04/08/06 | SPRINGFIELD COLLEGE | Ethan Cline | Won 2-6, 6-3, 7-6 | |||
| * | 04/12/06 | MIT | Thomas Dohlman | Lost 3-6, 2-6 | |||
| 04/18/06 | NICHOLS COLLEGE | Slawomir Ucher | Won 6-0, 6-0 | ||||
| * | 04/21/06 | at | Coast Guard Academy | Cheryl Hickey | Won 6-0, 6-4 | ||
| ! | 04/27/06 | BABSON COLLEGE | Andy Shin | Won 7-6, 6-2 | |||
| @ | 04/29/06 | at | #25 Wheaton College | Brian Danishevsky | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/06/06 | vs | Averett University | Daniel Gerardo / Jeff Imgrund | Won 8-2 / Josh Winer | |||
| 03/07/06 | vs | Christopher Newport University | WEINER, David / HARRIS, Tommy | Lost 5-8 / Josh Winer | |||
| 03/08/06 | vs | Ferrum College | Mike Sampon / Stephen Brown | Lost 1-8 / Josh Winer | |||
| 03/30/06 | WESTERN NEW ENGLAND COLLEGE | Greg Kellog / Andrew D'Addio | Lost 1-8 / Brian Brown | ||||
| * | 04/01/06 | at | Wheaton College | Raymour Radhakrishan / Jeff Selesnick | Lost 8-9 / Brian Brown | ||
| * | 04/08/06 | SPRINGFIELD COLLEGE | Ethan Cline / Joe Lisi | Won 8-5 / Ari Robkin | |||
| * | 04/12/06 | MIT | Eric Beren / Mark Egan | Lost 4-8 / Ari Robkin | |||
| * | 04/21/06 | at | Coast Guard Academy | Thomas Brittingham / Dan Lavinder | Won 8-3 / Ari Robkin | ||
| ! | 04/27/06 | BABSON COLLEGE | Andy Shin / Kyle Natichioni | Won 8-4 / Ari Robkin | |||
| @ | 04/29/06 | at | #25 Wheaton College | Brian Danishevsky / Brad Dressler | Lost 2-8 / Ari Robkin | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/18/06 | at | Brandeis University | Cliff Silverman | Lost 6-2, 2-6, 6-7 | |||
| 03/24/06 | at | Bridgewater State | Barry Gorman | Lost 0-6, 1-6 | |||
| * | 04/08/06 | SPRINGFIELD COLLEGE | Jeffrey Crofts | Won 6-3, 6-1 | |||
| * | 04/12/06 | MIT | Ryan Castonia | Lost 1-6, 1-6 | |||
| * | 04/15/06 | at | Babson College | Walt Shea | Won 6-3, 6-3 | ||
| 04/18/06 | NICHOLS COLLEGE | Jonathan Achorn | Won 6-1, 6-0 | ||||
| * | 04/21/06 | at | Coast Guard Academy | Dan Lavinder | Lost 3-6, 4-6 | ||
| ! | 04/27/06 | BABSON COLLEGE | Kyle Natichioni | Lost 1-6, 1-6 | |||
| @ | 04/29/06 | at | #25 Wheaton College | Nick Potter | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/18/06 | at | Brandeis University | Scott Schulman / Michael Vulfovich | Lost 4-8 / Ari Robkin | |||
| 03/24/06 | at | Bridgewater State | Gionvanni Cuscina / Howard Smyth | Lost 6-8 / Ari Robkin | |||
| 03/25/06 | at | Rhode Island College | Tom Lapierre / Lorne Teeter | Won 8-5 / Ari Robkin | |||
| * | 04/15/06 | at | Babson College | Andy Shin / Kyle Natichioni | Lost 5-8 / Ari Robkin | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/25/06 | at | Rhode Island College | Jason LaDuke | Won 6-0, 6-4 | |||
| 03/30/06 | WESTERN NEW ENGLAND COLLEGE | Peter Houser | Won 7-6, 4-6, 6-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/06/06 | vs | Averett University | Niklas Karvonen / Ben Pegram | Lost 0-8 / Ari Robkin | |||
| 03/07/06 | vs | Christopher Newport University | INGE, Steven / PETERS, Adam | Lost 4-8 / Ari Robkin | |||
| 03/08/06 | vs | Ferrum College | Matt Brantley / Erich Trier | Lost 3-8 / Ari Robkin | |||
| 03/18/06 | at | Brandeis University | Hart Comess-Daniels / Chris Hersel | Lost 2-8 / Josh Winer | |||
| 03/24/06 | at | Bridgewater State | Matt Kelly / Jeff Heath | Lost 4-8 / Josh Winer | |||
| 03/25/06 | at | Rhode Island College | Jason LaDuke / Chris Furey | Won 8-5 / Josh Winer | |||
| 03/30/06 | WESTERN NEW ENGLAND COLLEGE | Greg Kellog / Andrew D'Addio | Lost 1-8 / Adam Bisceglia | ||||
| * | 04/01/06 | at | Wheaton College | Raymour Radhakrishan / Jeff Selesnick | Lost 8-9 / Adam Bisceglia | ||
| * | 04/08/06 | SPRINGFIELD COLLEGE | Guy Lepore / Bobby Schlink | Lost 3-8 / Josh Winer | |||
| * | 04/12/06 | MIT | Ryan Castonia / Rajat Bhalla | Lost 4-8 / Josh Winer | |||
| * | 04/15/06 | at | Babson College | Mike Perkins / Walt Shea | Lost 3-8 / Josh Winer | ||
| 04/18/06 | NICHOLS COLLEGE | Jonathan Achorn / Adam Houatchanthara | Won 8-3 / Josh Winer | ||||
| * | 04/21/06 | at | Coast Guard Academy | Cheryl Hickey / Lynn Schrayshuen | Won 8-6 / Josh Winer | ||
| ! | 04/27/06 | BABSON COLLEGE | Mike Perkins / Walt Shea | Won 8-6 / Josh Winer | |||
| @ | 04/29/06 | at | #25 Wheaton College | Nick Potter / Will Stoddard | Lost 4-8 / Josh Winer | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/06/06 | vs | Averett University | Daniel Gerardo | Won 6-1, 6-0 | |||
| 03/07/06 | vs | Christopher Newport University | PETERS, Adam | Lost 4-6, 3-6 | |||
| 03/08/06 | vs | Ferrum College | Wilson Paine | Lost 3-6, 4-6 | |||
| 03/18/06 | at | Brandeis University | Derek Tesser | Won 3-6, 7-6, 10-8 | |||
| 03/24/06 | at | Bridgewater State | Howard Smyth | Lost 6-4, 2-6, 12-14 | |||
| 03/25/06 | at | Rhode Island College | Tom Lapierre | Won 6-3, 6-3 | |||
| * | 04/01/06 | at | Wheaton College | Nick Potter | Lost 3-6, 3-6 | ||
| * | 04/08/06 | SPRINGFIELD COLLEGE | Bobby Schlink | Won 7-6, 6-1 | |||
| * | 04/12/06 | MIT | Rajat Bhalla | Won 6-2, 6-0 | |||
| * | 04/15/06 | at | Babson College | Kyle Natichioni | Won 6-4, 7-5 | ||
| 04/18/06 | NICHOLS COLLEGE | Jason Matthews | Won 6-2, 6-2 | ||||
| * | 04/21/06 | at | Coast Guard Academy | Lynn Schrayshuen | Won 6-2, 6-0 | ||
| ! | 04/27/06 | BABSON COLLEGE | Amit Nar | Won 2-6, 6-2, 6-1 | |||
| @ | 04/29/06 | at | #25 Wheaton College | Mike Moss | 6-1, 0-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/06/06 | vs | Averett University | Jose Licera | Lost 3-6, 3-6 | |||
| 03/07/06 | vs | Christopher Newport University | GLIDEWELL, Eddie | Lost 3-6, 0-6 | |||
| 03/08/06 | vs | Ferrum College | Paul Matthews | Won 6-1, 6-3 | |||
| 03/18/06 | at | Brandeis University | Sam Jonas | Lost 0-6, 2-6 | |||
| 03/24/06 | at | Bridgewater State | Matt Charest | Won 7-5, 7-6, 10-8 | |||
| 03/30/06 | WESTERN NEW ENGLAND COLLEGE | Mike Willhoft | Won 6-2, 6-0 | ||||
| * | 04/01/06 | at | Wheaton College | Sean Daly | Lost 2-6, 6-3, 3-6 | ||
| * | 04/08/06 | SPRINGFIELD COLLEGE | Andrew Constant | Won 6-3, 6-4 | |||
| * | 04/12/06 | MIT | Evan Tindell | Lost 0-6, 0-6 | |||
| * | 04/15/06 | at | Babson College | Jeremy Stein | Lost 1-6, 1-6 | ||
| 04/18/06 | NICHOLS COLLEGE | Alex Arsenault | Won 6-1, 7-6 | ||||
| * | 04/21/06 | at | Coast Guard Academy | Matt Nakagawa | Lost 4-6, 1-6 | ||
| ! | 04/27/06 | BABSON COLLEGE | Jeremy Stein | Lost 4-6, 4-6 | |||
| @ | 04/29/06 | at | #25 Wheaton College | Payum Payman | 2-6, 2-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/06/06 | vs | Averett University | Jose Licera / Daniel McGregor | Lost 5-8 / Nikola Milinkovic | |||
| 03/07/06 | vs | Christopher Newport University | GLIDEWELL, Eddie / RINALDIS, Anthony | Lost 1-8 / Nikola Milinkovic | |||
| 03/08/06 | vs | Ferrum College | Paul Matthews / Wilson Paine | Won 8-6 / Nikola Milinkovic | |||
| 03/18/06 | at | Brandeis University | Sam Jonas / Cliff Silverman | Lost 6-8 / Nikola Milinkovic | |||
| 03/24/06 | at | Bridgewater State | Matt Charest / Barry Gorman | Lost 4-8 / Nikola Milinkovic | |||
| 03/25/06 | at | Rhode Island College | Tanquir Puthawala / Elliott LeFaiver | Won 9-7 / Nikola Milinkovic | |||
| 03/30/06 | WESTERN NEW ENGLAND COLLEGE | Mike Willhoft / Ed Fallon | Won 8-6 / Nikola Milinkovic | ||||
| * | 04/01/06 | at | Wheaton College | Nick Potter / Payum Payman | Lost 3-8 / Nikola Milinkovic | ||
| * | 04/08/06 | SPRINGFIELD COLLEGE | Andrew Constant / Justin Freitas | Lost 1-8 / Nikola Milinkovic | |||
| * | 04/12/06 | MIT | Thomas Dohlman / Evan Tindell | Lost 1-8 / Nikola Milinkovic | |||
| * | 04/15/06 | at | Babson College | Jeremy Stein / Jason Lynn | Lost 3-8 / Nikola Milinkovic | ||
| 04/18/06 | NICHOLS COLLEGE | Alex Arsenault / Dayna Ankstitus | Won 8-4 / Nikola Milinkovic | ||||
| * | 04/21/06 | at | Coast Guard Academy | Ryan Beck / Matt Nakagawa | Lost 1-8 / Nikola Milinkovic | ||
| ! | 04/27/06 | BABSON COLLEGE | Jeremy Stein / Jason Lynn | Lost 4-8 / Nikola Milinkovic | |||
| @ | 04/29/06 | at | #25 Wheaton College | Payum Payman / Matt Sheers | Lost 1-8 / Nikola Milinkovic | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 04/18/06 | NICHOLS COLLEGE | Slawomir Ucher / Jason Matthews | Won 8-3 / Phil Loomi | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 04/18/06 | NICHOLS COLLEGE | Slawomir Ucher / Jason Matthews | Won 8-3 / Rocco Li | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/06/06 | vs | Averett University | Niklas Karvonen | Lost 6-4, 4-6, 3-6 | |||
| 03/07/06 | vs | Christopher Newport University | INGE, Steven | Lost 0-6, 5-7 | |||
| 03/08/06 | vs | Ferrum College | Mike Sampon | Won 6-4, 6-2 | |||
| 03/18/06 | at | Brandeis University | Michael Vulfovich | Lost 2-6, 0-6 | |||
| 03/25/06 | at | Rhode Island College | Tanquir Puthawala | Won 6-3, 6-3 | |||
| 03/30/06 | WESTERN NEW ENGLAND COLLEGE | Ed Fallon | Won 6-1, retired | ||||
| * | 04/01/06 | at | Wheaton College | Brian Danishevsky | Lost 6-3, 1-6, 4-6 | ||
| * | 04/08/06 | SPRINGFIELD COLLEGE | Justin Freitas | Lost 7-6, 3-6, 6-7 | |||
| * | 04/12/06 | MIT | Eric Beren | Lost 3-6, 0-6 | |||
| * | 04/15/06 | at | Babson College | Jason Lynn | Lost 1-6, 0-6 | ||
| 04/18/06 | NICHOLS COLLEGE | Dayna Ankstitus | Won 6-0, 6-3 | ||||
| * | 04/21/06 | at | Coast Guard Academy | Ryan Beck | Lost 1-6, 4-6 | ||
| ! | 04/27/06 | BABSON COLLEGE | Jason Lynn | Lost 3-6, 0-6 | |||
| @ | 04/29/06 | at | #25 Wheaton College | Sean Daly | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/06/06 | vs | Averett University | Jose Licera / Daniel McGregor | Lost 5-8 / Anuj Ladha | |||
| 03/07/06 | vs | Christopher Newport University | GLIDEWELL, Eddie / RINALDIS, Anthony | Lost 1-8 / Anuj Ladha | |||
| 03/08/06 | vs | Ferrum College | Paul Matthews / Wilson Paine | Won 8-6 / Anuj Ladha | |||
| 03/18/06 | at | Brandeis University | Sam Jonas / Cliff Silverman | Lost 6-8 / Anuj Ladha | |||
| 03/24/06 | at | Bridgewater State | Matt Charest / Barry Gorman | Lost 4-8 / Anuj Ladha | |||
| 03/25/06 | at | Rhode Island College | Tanquir Puthawala / Elliott LeFaiver | Won 9-7 / Anuj Ladha | |||
| 03/30/06 | WESTERN NEW ENGLAND COLLEGE | Mike Willhoft / Ed Fallon | Won 8-6 / Anuj Ladha | ||||
| * | 04/01/06 | at | Wheaton College | Nick Potter / Payum Payman | Lost 3-8 / Anuj Ladha | ||
| * | 04/08/06 | SPRINGFIELD COLLEGE | Andrew Constant / Justin Freitas | Lost 1-8 / Anuj Ladha | |||
| * | 04/12/06 | MIT | Thomas Dohlman / Evan Tindell | Lost 1-8 / Anuj Ladha | |||
| * | 04/15/06 | at | Babson College | Jeremy Stein / Jason Lynn | Lost 3-8 / Anuj Ladha | ||
| 04/18/06 | NICHOLS COLLEGE | Alex Arsenault / Dayna Ankstitus | Won 8-4 / Anuj Ladha | ||||
| * | 04/21/06 | at | Coast Guard Academy | Ryan Beck / Matt Nakagawa | Lost 1-8 / Anuj Ladha | ||
| ! | 04/27/06 | BABSON COLLEGE | Jeremy Stein / Jason Lynn | Lost 4-8 / Anuj Ladha | |||
| @ | 04/29/06 | at | #25 Wheaton College | Payum Payman / Matt Sheers | Lost 1-8 / Anuj Ladha | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/06/06 | vs | Averett University | Ben Pegram | Won 6-4, 4-6, 10-4 | |||
| 03/07/06 | vs | Christopher Newport University | RICHARDSON, Worth | Lost 7-6, 1-6, 0-1 | |||
| 03/08/06 | vs | Ferrum College | Erich Trier | Lost 6-7, 3-6 | |||
| 03/18/06 | at | Brandeis University | Hart Comess-Daniels | Lost 1-6, 3-6 | |||
| 03/24/06 | at | Bridgewater State | Matt Kelly | Lost 1-6, 3-6 | |||
| 03/25/06 | at | Rhode Island College | Lorne Teeter | Won 6-0, 6-1 | |||
| 03/30/06 | WESTERN NEW ENGLAND COLLEGE | Alex Boutin | Lost 6-1, 2-6, 6-7 | ||||
| * | 04/01/06 | at | Wheaton College | Brad Dressler | Lost 2-6, 2-6 | ||
| * | 04/08/06 | SPRINGFIELD COLLEGE | Guy Lepore | Won 6-7, 6-2, 6-2 | |||
| * | 04/12/06 | MIT | Mark Egan | Lost 1-6, 2-6 | |||
| * | 04/15/06 | at | Babson College | Andy Shin | Lost 3-6, 4-6 | ||
| 04/18/06 | NICHOLS COLLEGE | Adam Houatchanthara | Won 6-0, 6-0 | ||||
| * | 04/21/06 | at | Coast Guard Academy | Thomas Brittingham | Won 6-2, 6-0 | ||
| ! | 04/27/06 | BABSON COLLEGE | Walt Shea | Won 6-3, 6-2 | |||
| @ | 04/29/06 | at | #25 Wheaton College | Brad Dressler | 0-6, 0-1, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/06/06 | vs | Averett University | Niklas Karvonen / Ben Pegram | Lost 0-8 / Brian Brown | |||
| 03/07/06 | vs | Christopher Newport University | INGE, Steven / PETERS, Adam | Lost 4-8 / Brian Brown | |||
| 03/08/06 | vs | Ferrum College | Matt Brantley / Erich Trier | Lost 3-8 / Brian Brown | |||
| 03/18/06 | at | Brandeis University | Scott Schulman / Michael Vulfovich | Lost 4-8 / Allan Breed | |||
| 03/24/06 | at | Bridgewater State | Gionvanni Cuscina / Howard Smyth | Lost 6-8 / Allan Breed | |||
| 03/25/06 | at | Rhode Island College | Tom Lapierre / Lorne Teeter | Won 8-5 / Allan Breed | |||
| 03/30/06 | WESTERN NEW ENGLAND COLLEGE | Jason Lee / Alex Boutin | Lost 6-8 / Josh Winer | ||||
| * | 04/01/06 | at | Wheaton College | Brian Danishevsky / Brad Dressler | Lost 0-8 / Josh Winer | ||
| * | 04/08/06 | SPRINGFIELD COLLEGE | Ethan Cline / Joe Lisi | Won 8-5 / Adam Bisceglia | |||
| * | 04/12/06 | MIT | Eric Beren / Mark Egan | Lost 4-8 / Adam Bisceglia | |||
| * | 04/15/06 | at | Babson College | Andy Shin / Kyle Natichioni | Lost 5-8 / Allan Breed | ||
| * | 04/21/06 | at | Coast Guard Academy | Thomas Brittingham / Dan Lavinder | Won 8-3 / Adam Bisceglia | ||
| ! | 04/27/06 | BABSON COLLEGE | Andy Shin / Kyle Natichioni | Won 8-4 / Adam Bisceglia | |||
| @ | 04/29/06 | at | #25 Wheaton College | Brian Danishevsky / Brad Dressler | Lost 2-8 / Adam Bisceglia | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/06/06 | vs | Averett University | Santiago Vargas | Won 6-0, 6-0 | |||
| 03/07/06 | vs | Christopher Newport University | WEINER, David | Lost 3-6, 3-6 | |||
| 03/08/06 | vs | Ferrum College | Stephen Brown | 5-7, 4-4, unfinished | |||
| 03/24/06 | at | Bridgewater State | Jeff Heath | Won 6-4, 7-6 | |||
| 03/25/06 | at | Rhode Island College | Chris Furey | Won 3-6, 6-4, 6-2 | |||
| 03/30/06 | WESTERN NEW ENGLAND COLLEGE | Jon Riter | Won 6-1, 6-3 | ||||
| * | 04/01/06 | at | Wheaton College | Mike Moss | Lost 3-6, 4-6 | ||
| * | 04/15/06 | at | Babson College | Amit Nar | Won 6-3, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/06/06 | vs | Averett University | Daniel Gerardo / Jeff Imgrund | Won 8-2 / Adam Bisceglia | |||
| 03/07/06 | vs | Christopher Newport University | WEINER, David / HARRIS, Tommy | Lost 5-8 / Adam Bisceglia | |||
| 03/08/06 | vs | Ferrum College | Mike Sampon / Stephen Brown | Lost 1-8 / Adam Bisceglia | |||
| 03/18/06 | at | Brandeis University | Hart Comess-Daniels / Chris Hersel | Lost 2-8 / Brian Brown | |||
| 03/24/06 | at | Bridgewater State | Matt Kelly / Jeff Heath | Lost 4-8 / Brian Brown | |||
| 03/25/06 | at | Rhode Island College | Jason LaDuke / Chris Furey | Won 8-5 / Brian Brown | |||
| 03/30/06 | WESTERN NEW ENGLAND COLLEGE | Jason Lee / Alex Boutin | Lost 6-8 / Ari Robkin | ||||
| * | 04/01/06 | at | Wheaton College | Brian Danishevsky / Brad Dressler | Lost 0-8 / Ari Robkin | ||
| * | 04/08/06 | SPRINGFIELD COLLEGE | Guy Lepore / Bobby Schlink | Lost 3-8 / Brian Brown | |||
| * | 04/12/06 | MIT | Ryan Castonia / Rajat Bhalla | Lost 4-8 / Brian Brown | |||
| * | 04/15/06 | at | Babson College | Mike Perkins / Walt Shea | Lost 3-8 / Brian Brown | ||
| 04/18/06 | NICHOLS COLLEGE | Jonathan Achorn / Adam Houatchanthara | Won 8-3 / Brian Brown | ||||
| * | 04/21/06 | at | Coast Guard Academy | Cheryl Hickey / Lynn Schrayshuen | Won 8-6 / Brian Brown | ||
| ! | 04/27/06 | BABSON COLLEGE | Mike Perkins / Walt Shea | Won 8-6 / Brian Brown | |||
| @ | 04/29/06 | at | #25 Wheaton College | Nick Potter / Will Stoddard | Lost 4-8 / Brian Brown | ||
| Schedule legend |
|
! NEWMAC Tournament Quarterfinal |