| Date | Opponent | Score | Nation | Region | |||||
| 03/06/06 | vs | Averett University | L | ||||||
| 03/07/06 | vs | Christopher Newport University | L | ||||||
| 03/08/06 | vs | Ferrum College | L | ||||||
| 03/18/06 | at | Brandeis University | L | ||||||
| 03/24/06 | at | Bridgewater State | L | ||||||
| 03/25/06 | at | Rhode Island College | W | ||||||
| 03/30/06 | WESTERN NEW ENGLAND COLLEGE | W | |||||||
| * | 04/01/06 | at | Wheaton College | L | |||||
| * | 04/08/06 | SPRINGFIELD COLLEGE | W | ||||||
| * | 04/12/06 | MIT | L | ||||||
| * | 04/15/06 | at | Babson College | L | |||||
| 04/18/06 | NICHOLS COLLEGE | W | |||||||
| * | 04/21/06 | at | Coast Guard Academy | W | |||||
| ! | 04/27/06 | BABSON COLLEGE | W | ||||||
| @ | 04/29/06 | at | #25 Wheaton College | L |
| Schedule legend |
|
! NEWMAC Tournament Quarterfinal |