| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 7, 2007 | vs | King's College | Hojsack | Lost 2-6, 0-2 | |||
| Mar 24, 2007 | at | Rhode Island College | Manfredi | Won 6-4, 4-6, 6-2 | |||
| * | Mar 31, 2007 | WHEATON COLLEGE | Payum Payman | Lost 1-6, 0-6 | |||
| * | Apr 07, 2007 | at | Springfield College | Constant | Lost 2-6, 2-6 | ||
| April 11, 2007 | at | MIT | Dohlman | Lost 0-6, 2-6 | |||
| * | Apr 14, 2007 | BABSON COLLEGE | Kamergorosky | Lost 5-7, 1-6 | |||
| Apr 20, 2007 | EMERSON | Fein | Lost 6-3, 5-7, 2-6 | ||||
| * | Apr 21, 2007 | US COAST GUARD ACADEMY | Beck | Lost 1-6, 2-6 | |||
| Apr 26, 2007 | at | Babson College | Kamergorosky | 6-4, 2-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 7, 2007 | vs | King's College | M. Portonova / Hojsack | Lost 6-8 / Charlie Sherman | |||
| Mar 24, 2007 | at | Rhode Island College | Manfredi / Teeter | Won 8-3 / Charlie Sherman | |||
| Mar 29, 2007 | at | Western New England College | Lee / Willhoft | Lost 4-8 / Charlie Sherman | |||
| * | Mar 31, 2007 | WHEATON COLLEGE | Brad Dressler / Payum Payman | Lost 4-8 / Charlie Sherman | |||
| * | Apr 07, 2007 | at | Springfield College | Constant / Lisi | Lost 0-8 / Brian Brown | ||
| April 11, 2007 | at | MIT | Dohlman / Nichols | Lost 5-8 / Charlie Sherman | |||
| * | Apr 14, 2007 | BABSON COLLEGE | Lymm / Kamergorosky | Lost 4-8 / Charlie Sherman | |||
| Apr 20, 2007 | EMERSON | Fein / Glenn | Won 8-4 / Brian Brown | ||||
| * | Apr 21, 2007 | US COAST GUARD ACADEMY | Beck / Ozimek | Won 9-8, 7-4 / Brian Brown | |||
| Apr 26, 2007 | at | Babson College | Edick / Kamergorosky | Lost 4-8 / Brian Brown | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 24, 2007 | at | Rhode Island College | Teeter | Lost 4-6, 6-4, 1-6 | |||
| Mar 29, 2007 | at | Western New England College | Willhoft | Lost 1-6, 3-6 | |||
| * | Mar 31, 2007 | WHEATON COLLEGE | Raymour Radhakrishna | Lost 4-6, 0-6 | |||
| * | Apr 07, 2007 | at | Springfield College | Clime | Lost 1-6, 3-6 | ||
| April 11, 2007 | at | MIT | Francis | Lost 1-6, 0-6 | |||
| * | Apr 14, 2007 | BABSON COLLEGE | Lim | Lost 2-6, 3-6 | |||
| Apr 20, 2007 | EMERSON | Sollenberger | Won 6-0, 7-6, 7-5 | ||||
| * | Apr 21, 2007 | US COAST GUARD ACADEMY | Isaacson | Won 6-2, 6-3 | |||
| Apr 26, 2007 | at | Babson College | Lim | 5-7, 3-2, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 24, 2007 | at | Rhode Island College | Puthawala / Smith | Won 8-4 / Rocco Li | |||
| Mar 29, 2007 | at | Western New England College | Boutin / D'Addio | Lost 3-8 / Rocco Li | |||
| * | Mar 31, 2007 | WHEATON COLLEGE | Brian Danishevsky / Raymour Radhakrishna | Lost 3-8 / Rocco Li | |||
| * | Apr 07, 2007 | at | Springfield College | Constant / Lisi | Lost 0-8 / Adam Bisceglia | ||
| April 11, 2007 | at | MIT | Francis / Iba | Lost 5-8 / Rocco Li | |||
| * | Apr 14, 2007 | BABSON COLLEGE | Edick / Perkins | Lost 3-8 / Rocco Li | |||
| Apr 20, 2007 | EMERSON | Fein / Glenn | Won 8-4 / Adam Bisceglia | ||||
| * | Apr 21, 2007 | US COAST GUARD ACADEMY | Beck / Ozimek | Won 9-8, 7-4 / Adam Bisceglia | |||
| Apr 26, 2007 | at | Babson College | Edick / Kamergorosky | Lost 4-8 / Adam Bisceglia | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 7, 2007 | vs | King's College | Bonser | Lost 3-6, 0-2 | |||
| Mar 24, 2007 | at | Rhode Island College | Smith | Won 6-4, 6-1 | |||
| Mar 29, 2007 | at | Western New England College | Lee | Lost 5-7, 4-6 | |||
| * | Mar 31, 2007 | WHEATON COLLEGE | Brad Dressler | Lost 0-6, 0-6 | |||
| * | Apr 07, 2007 | at | Springfield College | Lisi | Lost 5-7, 3-6 | ||
| April 11, 2007 | at | MIT | Nichols | Lost 2-6, 2-6 | |||
| * | Apr 14, 2007 | BABSON COLLEGE | Lymm | Lost 2-6, 0-6 | |||
| Apr 20, 2007 | EMERSON | Glenn | Won 6-3, 6-4 | ||||
| * | Apr 21, 2007 | US COAST GUARD ACADEMY | Ozimek | Won 6-4, 7-6, 7-5 | |||
| Apr 26, 2007 | at | Babson College | Edick | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 7, 2007 | vs | King's College | Bonser / Boe | Lost 2-8 / Rocco Li | |||
| Mar 24, 2007 | at | Rhode Island College | Sefiani / Lapierre | Won 8-5 / Socheata Ly | |||
| Mar 29, 2007 | at | Western New England College | Boyle / Devine | Won 9-7 / Ben Voynick | |||
| * | Mar 31, 2007 | WHEATON COLLEGE | James Little / Kyle Hudgins | Lost 6-8 / Ben Voynick | |||
| * | Apr 07, 2007 | at | Springfield College | Romanzi / Tunis | Lost 5-8 / Ben Voynick | ||
| April 11, 2007 | at | MIT | Beren / Misra | Lost 8-9, 6-8 / Socheata Ly | |||
| * | Apr 14, 2007 | BABSON COLLEGE | Sea / Lafayette | Lost 2-8 / Socheata Ly | |||
| * | Apr 21, 2007 | US COAST GUARD ACADEMY | Schrayshuen / Moebus | Won 8-0 / Ben Voynick | |||
| Apr 26, 2007 | at | Babson College | Lafayette / Sea | Lost 1-8 / Ben Voynick | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 21, 2007 | US COAST GUARD ACADEMY | Prince | Won 6-0, 6-2 | |||
| Apr 26, 2007 | at | Babson College | Sea | 6-7, 8-6, 0-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 7, 2007 | vs | King's College | Boe | Won 7-6, 6-3 | |||
| Mar 24, 2007 | at | Rhode Island College | Yotharath | Lost 4-6, 6-0, 0-6 | |||
| Mar 29, 2007 | at | Western New England College | Houser | Lost 1-6, 6-2, 5-7 | |||
| * | Mar 31, 2007 | WHEATON COLLEGE | Kyle Hudgins | Lost 2-6, 0-6 | |||
| * | Apr 07, 2007 | at | Springfield College | Schlink | Lost 1-6, 6-3, 6-10 | ||
| April 11, 2007 | at | MIT | Rivera | Lost 6-1, 2-6, 2-10 | |||
| * | Apr 14, 2007 | BABSON COLLEGE | Natichioni | Lost 4-6 | |||
| Apr 20, 2007 | EMERSON | Galvin | Won 3-6, 6-2, 6-1 | ||||
| * | Apr 21, 2007 | US COAST GUARD ACADEMY | Falco | Lost 2-5 | |||
| Apr 26, 2007 | at | Babson College | Natichioni | 6-7, 7-4, 0-1, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 7, 2007 | vs | King's College | Bonser / Boe | Lost 2-8 / Ben Gross | |||
| Mar 24, 2007 | at | Rhode Island College | Puthawala / Smith | Won 8-4 / Brian Brown | |||
| Mar 29, 2007 | at | Western New England College | Boutin / D'Addio | Lost 3-8 / Brian Brown | |||
| * | Mar 31, 2007 | WHEATON COLLEGE | Brian Danishevsky / Raymour Radhakrishna | Lost 3-8 / Brian Brown | |||
| * | Apr 07, 2007 | at | Springfield College | Clime / Lepore | Lost 1-8 / Socheata Ly | ||
| April 11, 2007 | at | MIT | Francis / Iba | Lost 5-8 / Brian Brown | |||
| * | Apr 14, 2007 | BABSON COLLEGE | Edick / Perkins | Lost 3-8 / Brian Brown | |||
| Apr 20, 2007 | EMERSON | Sollenberger / Schwelling | Won 8-0 / Socheata Ly | ||||
| * | Apr 21, 2007 | US COAST GUARD ACADEMY | Isaacson / Falco | Won 8-2 / Socheata Ly | |||
| Apr 26, 2007 | at | Babson College | Perkins / Tough | Lost 6-8 / Socheata Ly | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 7, 2007 | vs | King's College | Schmidt | Lost 4-6, 7-6, 6-7 | |||
| Mar 24, 2007 | at | Rhode Island College | Haggerty | Lost 2-6, 2-6 | |||
| Mar 29, 2007 | at | Western New England College | Fallon | Lost 3-6, 2-6 | |||
| * | Apr 07, 2007 | at | Springfield College | Lepore | Lost 0-6, 0-6 | ||
| April 11, 2007 | at | MIT | Iba | Lost 0-6, 1-6 | |||
| * | Apr 14, 2007 | BABSON COLLEGE | Tough | Lost 1-6, 1-6 | |||
| Apr 20, 2007 | EMERSON | Schwelling | Won 3-6, 6-2, 6-1 | ||||
| * | Apr 21, 2007 | US COAST GUARD ACADEMY | Schrayshuen | Won 6-1, 7-5 | |||
| Apr 26, 2007 | at | Babson College | Tough | Lost 3-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 7, 2007 | vs | King's College | Dunne / Kaluzavich | Lost 5-8 / Ben Voynick | |||
| Mar 24, 2007 | at | Rhode Island College | Sefiani / Lapierre | Won 8-5 / Ben Gross | |||
| * | Apr 07, 2007 | at | Springfield College | Clime / Lepore | Lost 1-8 / Rocco Li | ||
| April 11, 2007 | at | MIT | Beren / Misra | Lost 8-9, 6-8 / Ben Gross | |||
| * | Apr 14, 2007 | BABSON COLLEGE | Sea / Lafayette | Lost 2-8 / Ben Gross | |||
| Apr 20, 2007 | EMERSON | Sollenberger / Schwelling | Won 8-0 / Rocco Li | ||||
| * | Apr 21, 2007 | US COAST GUARD ACADEMY | Isaacson / Falco | Won 8-2 / Rocco Li | |||
| Apr 26, 2007 | at | Babson College | Perkins / Tough | Lost 6-8 / Rocco Li | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 7, 2007 | vs | King's College | M. Portonova | Lost 1-6, 5-7 | |||
| Mar 24, 2007 | at | Rhode Island College | Puthawala | Won 6-2, 6-1 | |||
| Mar 29, 2007 | at | Western New England College | Boutin | Won 6-2, 6-1 | |||
| * | Mar 31, 2007 | WHEATON COLLEGE | Brian Danishevsky | Lost 3-6, 2-6 | |||
| April 11, 2007 | at | MIT | Egan | Lost 0-6, 1-6 | |||
| * | Apr 14, 2007 | BABSON COLLEGE | Edick | Lost 6-7, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 7, 2007 | vs | King's College | M. Portonova / Hojsack | Lost 6-8 / Adam Bisceglia | |||
| Mar 24, 2007 | at | Rhode Island College | Manfredi / Teeter | Won 8-3 / Adam Bisceglia | |||
| Mar 29, 2007 | at | Western New England College | Lee / Willhoft | Lost 4-8 / Adam Bisceglia | |||
| * | Mar 31, 2007 | WHEATON COLLEGE | Brad Dressler / Payum Payman | Lost 4-8 / Adam Bisceglia | |||
| April 11, 2007 | at | MIT | Dohlman / Nichols | Lost 5-8 / Adam Bisceglia | |||
| * | Apr 14, 2007 | BABSON COLLEGE | Lymm / Kamergorosky | Lost 4-8 / Adam Bisceglia | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 7, 2007 | vs | King's College | Kaluzavich | Lost 3-6, 3-6 | |||
| Mar 29, 2007 | at | Western New England College | Riter | Lost 0-6, 1-6 | |||
| * | Mar 31, 2007 | WHEATON COLLEGE | James Little | Lost 0-6, 1-6 | |||
| * | Apr 07, 2007 | at | Springfield College | Romanzi | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 7, 2007 | vs | King's College | Dunne / Kaluzavich | Lost 5-8 / Socheata Ly | |||
| Mar 29, 2007 | at | Western New England College | Boyle / Devine | Won 9-7 / Ben Gross | |||
| * | Mar 31, 2007 | WHEATON COLLEGE | James Little / Kyle Hudgins | Lost 6-8 / Ben Gross | |||
| * | Apr 07, 2007 | at | Springfield College | Romanzi / Tunis | Lost 5-8 / Ben Gross | ||
| * | Apr 21, 2007 | US COAST GUARD ACADEMY | Schrayshuen / Moebus | Won 8-0 / Ben Gross | |||
| Apr 26, 2007 | at | Babson College | Lafayette / Sea | Lost 1-8 / Ben Gross | |||
| Schedule legend |