2001 Clark Women's Volleyball
Season Results
Record
Overall: 22- 8
NEWMAC: 5- 4
Date Opponent Score Game Scores Record Site
----------------------------------------------------------------------------------------------
9/ 5 Roger Williams W 3-0 30-22,30-23,30-28 1- 0 A-Roger Williams
9/ 8 Brandeis University W 3-1 30-13,22-30,37-35,30-28 2- 0 H-Worcester,MA
9/ 8 Endicott College W 3-0 30-27,30-17,30-23 3- 0 H-Worcester, MA
9/13 Connecticut College W 3-0 30-14,30-24,30-22 4- 0 H-Worcester,MA
9/15 *Springfield College 1-3 L 30-27,15-30,23-30,30-32 4- 1 A-Springfield,MA
9/18 *MIT 1-3 L 17-30,30-23,25-30,25-30 4- 2 H-Worcester,MA
9/21 Wheaton College W 3-0 30-24,30-14,30-15 5- 2 N-Bridgewater St. Ttny
9/21 Bates College 0-3 L 22-30,20-30,29-31 5- 3 N-Bridgewater St. Trny
9/22 Eastern Conn. State W 3-0 30-27,30-23,30-22 6- 3 N-Bridgewater St. Trny
9/25 *Wheaton College W 3-0 30-22,30-27,30-27 7- 3 H-Worcester,MA
9/29 WPI W 3-0 30-14,30-22,30-24 8- 3 A-Worc. City Trny
9/29 Assumption College W 3-2 36-34,30-23,25-30,24-30,15-12 9- 3 N-Worc. City Trny
9/29 Worcester State W 3-0 30-10,31-29,30- 8 10- 3 N-Worc. City Trny
10/ 2 *WPI W 3-1 30-16,30-25,27-30,30-17 11- 3 A-Worcester,MA
10/ 4 Rhode Island College W 3-0 30-20,30-27,30-23 12- 3 A-Providence,RI
10/10 *Babson College W 3-2 30-23,26-30,24-30,30-26,15-10 13- 3 A-Wellesley,MA
10/10 Tufts University W 3-2 30-17,30-25,27-30,28-30,18-16 14- 3 H-Worcester,MA
10/13 Western New England W 3-1 30-16,19-30,30-23,30-18 15- 3 N-Springfield Tourney
10/13 Keene State W 3-0 30-26,30-16,30-16 16- 3 N-Springfield Tourney
10/13 Gordon College 2-3 L 30-18,18-30,30-20,24-30,12-15 16- 4 N-Springfield Tourney
10/13 Eastern Connecticut W 3-2 28-30,23-30,30-21,32-30,15-10 17- 4 N-Springfield Tourney
10/16 *Mount Holyoke W 3-0 30-25,30-19,30-20 18- 4 H-Worcester,MA
10/2- Westfield State W 3-0 30-15,30-13,30-21 19- 4 N-New London, Ct
10/20 Johnson & Wales W 3-2 30-24,30-19,26-30,30-32,15- 6 20- 4 N-New London, CT
10/20 Conn College W 3-0 30-21,30-24,30-20 21- 4 A-New London, CT
10/23 *Smith College 2-3 L 30-28,25-30,13-30,30-13,12-15 21- 5 A-Northhampton,MA
10/25 *Wellesley College 0-3 L 14-30,28-30,15-30 21- 6 H-Worcester,MA
10/27 *USCGA W 3-0 30-22,30-27,30-17 22- 6 H-Worcester, MA
10/30 Coast Guard Academy 2-3 L 23-30,30-28,30-26,17-30, 7-15 22- 7 A-NEWMAC Quarterfinals
11/ 9 Elmira College 2-3 L 25-30,30-28,26-30,30-28, 3-15 22- 8 N-ECAC Quarterfinal
* - NEWMAC Match
Record W L Pct Attendance # Total Average
------------------------------------- ---------------------------------
All Matches 22 8 .733 Home 9 0.0e+0 0
NEWMAC 5 4 .556 Away 9 0.0e+0 0
Home 7 2 .778 Neutral 12 0.0e+0 0
Away 6 3 .667 Total 30 0.0e+0 0
Neutral 9 3 .750
Three Games 14 2 .875
Four Games 3 2 .600
Five Games 5 4 .556