2002 Clark Women's Volleyball
Match-by-Match Statistics - Clark
---------- Attack --------- ---- Pass ----
Opponent Date MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Roger Williams Univ. 9/ 4 1- 3 111 38 12.667 20 .162 50 6 .880
Wesleyan University 9/10 1- 4 100 34 8.500 14 .200 83 11 .867
Brandeis University 9/14 1- 4 143 50 12.500 23 .189 73 13 .822
Endicott College 9/14 1- 4 125 36 9.000 22 .112 54 8 .852
Wellesley College* 9/17 1- 4 125 35 8.750 20 .120 100 15 .850
Springfield College* 9/21 1- 3 69 24 8.000 10 .203 79 19 .759
MIT* 9/24 1- 4 128 29 7.250 30 -.008 97 12 .876
Lasell College 9/27 1- 3 115 38 12.667 11 .235 27 5 .815
Bates College 9/27 1- 3 80 19 6.333 22 -.038 71 9 .873
Plymouth State 9/28 1- 4 131 50 12.500 19 .237 89 15 .831
Rhode Island College 9/28 1- 4 127 29 7.250 15 .110 69 15 .783
Wheaton College* 10/ 1 1- 3 122 32 10.667 21 .090 71 6 .915
WPI* 10/ 8 1- 3 101 36 12.000 14 .218 40 7 .825
Rhode Island College 10/10 1- 3 112 31 10.333 19 .107 45 5 .889
Gordon College 10/12 1- 3 93 23 7.667 20 .032 73 7 .904
Emmanuel 10/12 1- 5 168 50 10.000 46 .024 92 10 .891
WNEC 10/12 1- 4 142 55 13.750 23 .225 73 4 .945
Babson College* 10/15 1- 4 171 55 13.750 42 .076 94 5 .947
WCONN 10/19 1- 5 168 66 13.200 36 .179 90 8 .911
Johnson & Wales Univ 10/19 1- 5 151 55 11.000 29 .172 83 13 .843
Mt. Holyoke College* 10/22 1- 3 117 43 14.333 16 .231 60 5 .917
Bridgewater State 10/25 1- 3 96 29 9.667 11 .188 73 13 .822
MIT 10/25 1- 3 112 36 12.000 19 .152 79 7 .911
Wheaton College 10/26 1- 4 127 40 10.000 27 .102 83 6 .928
Bowdoin College 10/26 1- 3 78 29 9.667 17 .154 46 8 .826
Smith College* 10/29 1- 4 167 62 15.500 28 .204 94 12 .872
Tufts University 10/31 1- 4 171 47 11.750 26 .123 108 6 .944
Coast Guard* 11/ 2 1- 4 173 49 12.250 41 .046 109 11 .899
MIT 11/ 5 1- 3 106 29 9.667 23 .057 82 4 .951
--------------------------------------------------------------------------------
Totals 29-106 3629 1149 10.840 664 .134 2187 265 .879
NEWMAC 9- 32 1173 365 11.406 222 .122 744 92 .876
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Opponent Date Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Roger Williams Univ. 9/ 4 0 27 9.000 .000 0 80 11 3.667 5 .938
Wesleyan University 9/10 0 33 8.250 .000 5 89 3 0.750 9 .899
Brandeis University 9/14 0 48 12.000 .000 2 85 6 1.500 8 .906
Endicott College 9/14 0 32 8.000 .000 1 95 5 1.250 13 .863
Wellesley College* 9/17 0 31 7.750 .000 1 102 10 2.500 9 .912
Springfield College* 9/21 0 24 8.000 .000 3 46 0 0.000 5 .891
MIT* 9/24 0 29 7.250 .000 3 83 4 1.000 11 .867
Lasell College 9/27 0 31 10.333 .000 1 87 17 5.667 6 .931
Bates College 9/27 0 16 5.333 .000 0 49 6 2.000 3 .939
Plymouth State 9/28 0 41 10.250 .000 0 91 7 1.750 7 .923
Rhode Island College 9/28 0 24 6.000 .000 1 102 7 1.750 11 .892
Wheaton College* 10/ 1 0 32 10.667 .000 0 75 2 0.667 3 .960
WPI* 10/ 8 0 32 10.667 .000 0 81 7 2.333 7 .914
Rhode Island College 10/10 0 29 9.667 .000 0 83 11 3.667 2 .976
Gordon College 10/12 0 23 7.667 .000 0 48 1 0.333 2 .958
Emmanuel 10/12 0 47 9.400 .000 1 117 9 1.800 5 .957
WNEC 10/12 0 53 13.250 .000 0 101 13 3.250 9 .911
Babson College* 10/15 0 53 13.250 .000 0 110 6 1.500 10 .909
WCONN 10/19 0 58 11.600 .000 0 101 8 1.600 9 .911
Johnson & Wales Univ 10/19 0 51 10.200 .000 0 107 7 1.400 6 .944
Mt. Holyoke College* 10/22 0 36 12.000 .000 2 74 4 1.333 2 .973
Bridgewater State 10/25 0 26 8.667 .000 0 74 7 2.333 4 .946
MIT 10/25 0 33 11.000 .000 2 69 8 2.667 3 .957
Wheaton College 10/26 0 36 9.000 .000 2 90 8 2.000 6 .933
Bowdoin College 10/26 0 23 7.667 .000 0 79 12 4.000 7 .911
Smith College* 10/29 0 54 13.500 .000 1 101 5 1.250 3 .970
Tufts University 10/31 0 42 10.500 .000 3 75 5 1.250 6 .920
Coast Guard* 11/ 2 0 45 11.250 .000 1 97 5 1.250 4 .959
MIT 11/ 5 0 26 8.667 .000 2 46 3 1.000 4 .913
------------------------------------------------------------------------------------
Totals 0 1035 9.764 .000 31 2437 197 1.858 179 .927
NEWMAC 0 336 10.500 .000 11 769 43 1.344 54 .930
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Opponent Date Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Roger Williams Univ. 9/ 4 51 17.000 2 6 2.667 2
Wesleyan University 9/10 53 13.250 1 0 0.250 3
Brandeis University 9/14 85 21.250 3 2 1.250 4
Endicott College 9/14 63 15.750 7 2 2.250 2
Wellesley College* 9/17 70 17.500 1 4 1.250 0
Springfield College* 9/21 43 14.333 1 0 0.333 4
MIT* 9/24 60 15.000 0 12 3.000 1
Lasell College 9/27 36 12.000 2 0 0.667 0
Bates College 9/27 30 10.000 1 0 0.333 0
Plymouth State 9/28 43 10.750 2 8 2.500 4
Rhode Island College 9/28 46 11.500 3 2 1.250 2
Wheaton College* 10/ 1 52 17.333 7 3 3.333 2
WPI* 10/ 8 32 10.667 3 2 1.667 0
Rhode Island College 10/10 48 16.000 4 8 4.000 1
Gordon College 10/12 51 17.000 4 0 1.333 0
Emmanuel 10/12 73 14.600 1 8 1.800 2
WNEC 10/12 78 19.500 5 6 2.750 0
Babson College* 10/15 74 18.500 1 6 1.750 1
WCONN 10/19 67 13.400 4 6 2.000 0
Johnson & Wales Univ 10/19 86 17.200 3 12 3.000 5
Mt. Holyoke College* 10/22 65 21.667 2 0 0.667 0
Bridgewater State 10/25 53 17.667 2 4 2.000 0
MIT 10/25 69 23.000 2 2 1.333 0
Wheaton College 10/26 71 17.750 2 8 2.500 1
Bowdoin College 10/26 36 12.000 1 4 1.667 1
Smith College* 10/29 63 15.750 5 12 4.250 3
Tufts University 10/31 62 15.500 3 4 1.750 2
Coast Guard* 11/ 2 75 18.750 3 10 3.250 0
MIT 11/ 5 38 12.667 2 6 2.667 2
------------------------------------------------------------
Totals 1673 15.783 77 137 1.373 42
NEWMAC 534 16.688 23 49 1.484 11
------------------------------------------------------------